Waldorf Astoria Hotels & Resorts
| Company type | Subsidiary |
|---|---|
| Industry | Hospitality |
| Founded | January 2006 |
| Founder | Hilton Hotels Corporation |
Area served | Worldwide (15 nations) |
| Products | Luxury hotels and resorts |
| Owner | Hilton Worldwide |
| Parent | Hilton Worldwide |
| Website | www |
Waldorf Astoria Hotels & Resorts, previously known as The Waldorf-Astoria Collection, is a prestigious luxury hotel and resort brand under the umbrella of Hilton Worldwide. As Hilton's premier brand, it exemplifies the utmost quality in amenities and guest service. By December 31, 2019, the brand encompassed 32 properties totaling 9,821 rooms across 15 nations, including 2 owned or leased hotels (463 rooms) and 30 managed locations (9,358 rooms).
History
The Waldorf Astoria Collection was introduced by Hilton Hotels Corporation in January 2006, taking its name from the iconic Waldorf Astoria hotel located in New York City. In July 2009, the Dakota Mountain Lodge debuted in Park City, Utah, which was subsequently rebranded as Waldorf Astoria Park City. Although private equity firm Wolfgramm Capital acquired this ski resort in September 2022, Hilton continues to operate it under a management agreement.
January 2014 saw the opening of the Waldorf Astoria Dubai Palm Jumeirah on Dubai’s renowned Palm Jumeirah. Later that year, in October 2014, Hilton divested the Waldorf Astoria New York to Chinese company Anbang Insurance Group for $1.95 billion while maintaining a century-long management contract.
In March 2024, Hilton revealed plans to extend the Waldorf Astoria brand into branded residences. The inaugural standalone development outside the United States is slated for Downtown Dubai, aiming for a 2028 launch in collaboration with NABNI Developments and featuring designs by Carlos Ott Architects alongside Hirsch Bedner Associates.
Accommodations
| U.S. | Americas (excl. U.S.) |
Europe | Middle E. & Africa |
Asia Pacific |
Total | ||
|---|---|---|---|---|---|---|---|
| 2013 | Properties | 14 | 2 | 4 | 3 | 1 | 24 |
| Rooms | 7,292 | 1,232 | 1,042 | 703 | 260 | 10,529 | |
| 2014 | Properties | 13 | 2 | 6 | 3 | 2 | 26 |
| Rooms | 6,926 | 1,232 | 1,361 | 703 | 431 | 10,653 | |
| 2015 | Properties | 12 | 2 | 6 | 3 | 2 | 25 |
| Rooms | 6,671 | 1,137 | 1,361 | 703 | 431 | 10,303 | |
| 2016 | Properties | 13 | 2 | 6 | 3 | 2 | 26 |
| Rooms | 6,577 | 1,126 | 1,361 | 703 | 436 | 10,203 | |
| 2017 | Properties | 13 | 2 | 6 | 3 | 3 | 27 |
| Rooms | 5,666 | 1,126 | 1,361 | 703 | 723 | 9,579 | |
| 2018 | Properties | 15 | 2 | 6 | 4 | 4 | 31 |
| Rooms | 6,171 | 1,126 | 1,361 | 949 | 895 | 10,502 | |
| 2019 | Properties | 14 | 2 | 6 | 5 | 5 | 32 |
| Rooms | 5,965 | 257 | 1,361 | 1,224 | 1,014 | 9,821 | |
| 2020 | Properties | 14 | 2 | 6 | 5 | 6 | 33 |
| Rooms | 5,913 | 261 | 1,361 | 1,224 | 1,259 | 10,018 | |
| 2021 | Properties | 12 | 2 | 6 | 5 | 6 | 31 |
| Rooms | 4,535 | 261 | 1,361 | 1,224 | 1,259 | 8,640 | |
| 2022 | Properties | 12 | 3 | 6 | 7 | 6 | 34 |
| Rooms | 4,489 | 425 | 1,361 | 1,867 | 1,259 | 9,401 | |
| 2023 | Properties | 12 | 3 | 6 | 8 | 6 | 35 |
| Rooms | 4,598 | 422 | 1,361 | 2,200 | 1,259 | 9,840 |
Active properties
Below is an alphabetical listing of Waldorf Astoria Hotels & Resorts currently in operation.
| No. | Property | Location | Country | Year opened/reopened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Wailea, A Waldorf Astoria Resort | Wailea | United States | Opened in2006 (originally Grand Hyatt Wailea since1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ho'olei at Grand Wailea | Wailea | United States | Established in2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rome Cavalieri, A Waldorf Astoria Hotel | Rome | Italy | Opened in2008 (previously Cavalieri Hilton from1963) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Roosevelt New Orleans, A Waldorf Astoria Hotel | New Orleans | United States | Began operations in2009 (originally Hotel Grunewald since1893) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Waldorf Astoria Amsterdam | Amsterdam | Netherlands | Launched in2014 (housed within buildings dating from1665–1687) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Waldorf Astoria Atlanta Buckhead | Atlanta | United States | Reopened as Waldorf Astoria in2018 (formerly The Mansion on Peachtree since2008; Mandarin Oriental from2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Waldorf Astoria Bangkok | Bangkok | Thailand | Opened its doors in2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Waldorf Astoria Beijing | Beijing | China | Operational since2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Waldorf Astoria Berlin | Berlin | Germany | Established in2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Waldorf Astoria Beverly Hills | Beverly Hills | United States | Opened in2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Waldorf Astoria Cairo Heliopolis | Cairo | Egypt | Launched in2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Waldorf Astoria Cancún | Cancún | Mexico | Opened in2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Waldorf Astoria Chicago | Chicago | United States | Began operations in2012 (previously The Elysian since2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Waldorf Astoria Chengdu | Chengdu | China | Opened in2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Waldorf Astoria Doha West Bay | Doha | Qatar | Started operations in2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Waldorf Astoria Dubai International Financial Centre | Dubai | United Arab Emirates | Established in2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Waldorf Astoria Dubai Palm Jumeirah | Dubai | United Arab Emirates | Operational since2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Waldorf Astoria Hanoi | Hanoi | Vietnam | > Scheduled for2025 opening (originally opened as Hilton Hanoi Opera in1999) | 19 | Waldorf Astoria Jeddah - Qasr Al Sharq
| Jeddah | Saudi Arabia | Opened in2006 | - |
20
| Waldorf Astoria Jerusalem | Jerusalem | Israel | Opened in2014 (formerly Palace Hotel from1929–35) | - |
21
| Waldorf Astoria Kuwait | Kuwait City | Kuwait | Launched in2022 | - |
22
|
Waldorf Astoria Las Vegas
|
Las Vegas
|
United States
|
Opened as Waldorf Astoria in2018 (previously Mandarin Oriental from2009–18)
|
- |
23 |
Waldorf Astoria Los Cabos Pedregal |
Cabo San Lucas |
Mexico |
Opened as Capella Pedregal in2009; renamed to current name in2014; current branding since2019 |
- |
24 |
Waldorf Astoria Lusail Doha |
Lusail |
Qatar |
Established in2022 |
- |
25 |
Waldorf Astoria Maldives Ithaafushi |
Kaafu Atoll |
Maldives |
Opened its doors in2019 |
- |
26 |
Waldorf Astoria Monarch Beach |
Dana Point, California |
United States |
Launched as a Waldorf property in2021 (formerly St. Regis Monarch Beach and Monarch Beach Resort) |
- |
27 |
Waldorf Astoria New York |
New York City |
United States |
Originally opened1931; Hilton affiliation from1949; currently closed for renovations with reopening planned for Spring2025 |
- |
28 |
Waldorf Astoria Orlando |
Orlando, Florida |
United States |
Operating since2009 |
- |
29 |
Waldorf Astoria Panama |
Panama City |
Panama |
Opened in2013 |
- |
30 |
Waldorf Astoria Park City |
Park City, Utah |
United States |
Established in2009 | |
| 31 |
Waldorf Astoria Ras Al Khaimah |
Ras Al Khaimah |
United Arab Emirates |
Opened in2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 |
Waldorf Astaria Seychelles Platte Island |
Île Platte |
Seychelles |
Scheduled for2024 opening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |
Waldorf Astoria Shanghai on the Bund |
Shanghai |
China |
> Opened after renovation post-2011 (original wing built1911; formerly Shanghai Club) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 |
Waldorf Astoria Versailles - Trianon Palace |
Versailles |
France |
Opened as a hotel brand location2009 (building dates back to1910) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 |
(Waldorf Astoria Washington, D.C.) |
Washington, D.C. |
United States |
Converted and rebranded from Trump International Hotel in2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 |
Waldorf Astoria Xiamen |
Xiamen |
China |
Operating since2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 |
Waldorf Astoria Osaka |
Osaka |
Japan |
Expected opening year2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 |
Waldorf Astoria Helsinki |
Helsinki |
Finland |
Rebranded from The Hotel Maria with planned launch in2025 |
Properties under development
The table below presents Waldorf Astoria locations that are either undergoing development or renovation.
| Property | Location | Country | Expected opening year |
|---|---|---|---|
| Waldorf Astoria Abu Dhabi | Abu Dhabi | United Arab Emirates | 2025 (initially Anantara Eastern Mangroves, 2012) |
| Waldorf Astoria Al Madinah | Medina | Saudi Arabia | 2028 (previously Taiba Front Hotel, 2011) |
| Waldorf Astoria Bali | Bali | Indonesia | To be announced |
| Waldorf Astoria Hainan Baoting Resort | Baoting | China | 2025 |
| Waldorf Astoria Hanoi | Hanoi | Vietnam | 2026 (original Hilton opened in 1999) |
| Waldorf Astoria Jaipur | Jaipur | India | 2027 |
| Waldorf Astoria Jakarta | Jakarta | Indonesia | 2027 |
| Waldorf Astoria Kuala Lumpur | Kuala Lumpur | Malaysia | 2025 |
| Waldorf Astoria Lake Tahoe | Lake Tahoe | United States | 2027 |
| Waldorf Astoria London Admiralty Arch | London | United Kingdom | 2026 |
| Waldorf Astoria Miami | Miami | United States | 2027 |
| Waldorf Astoria San Francisco | San Francisco | United States | To be announced |
| Waldorf Astoria San Miguel de Allende | San Miguel de Allende | Mexico | 2026 |
| Waldorf Astoria Sanya | Sanya | China | To be announced |
| Waldorf Astoria Fredericksburg | Fredericksburg | United States | 2027 |
| Waldorf Astoria Sydney | Sydney | Australia | 2026 |
| Waldorf Astoria Tanger | Tangier | Morocco | 2026 |
| Waldorf Astoria Tokyo Nihonbashi | Tokyo | Japan | 2027 |
Previously affiliated properties
Below is a list of hotels that were once part of the Waldorf Astoria portfolio, ordered by the date they ceased association with the brand.
| Property | Location | Country | Year of departure or rebranding |
|---|---|---|---|
| El San Juan | San Juan | United States | Reclassified to Hilton in July 2011; renovated and rebranded as part of Curio Collection in December 2018; transitioned from Hilton Worldwide to Fairmont in January 2020. |
| The Bentley London | London | United Kingdom | Exited Hilton Worldwide in January 2012 |
| Beach House at Manafaru | Manafaru | Maldives | Disassociated from Hilton Worldwide in July 2012 |
| London Syon Park | London | United Kingdom | Downgraded to Hilton in March 2013 |
| Naples Grande Beach Resort | Naples | United States | Left Hilton Worldwide in September 2014 |
| The Boulders | Scottsdale | United States | Downgraded to the Curio Collection in 2015 |
| The Reach | Key West | United States | Downgraded to the Curio Collection in December 2019 |
| El Conquistador | Fajardo | United States | Departed Hilton Worldwide in May 2021 |
| Boca Beach Club | Boca Raton | United States | Left Hilton Worldwide in July 2021 |
| Boca Raton Resort | Boca Raton | United States | Left Hilton Worldwide in July 2021 |
| La Quinta Resort & Club | La Quinta | United States | Downgraded to Curio Collection in November 2021 |
| Casa Marina | Key West | United States | Downgraded to Curio Collection in March 2022 |
| Arizona Biltmore | Phoenix | United States | Rebranded under LXR in May 2024 |
| The Caledonian Edinburgh | Edinburgh | United Kingdom | Downgraded to Curio Collection in June 2024 |