1992–93 New Jersey Devils season
| Industry | Professional ice hockey |
|---|---|
| Founded | 1974 |
| Headquarters | New Jersey , United States |
Key people | Herb Brooks (head coach), Scott Stevens (captain) |
| Products | Ice hockey team |
The 1992–93 New Jersey Devils season marked the franchise's 19th year in the NHL since its inception in 1974, and the 11th season following their move from Colorado prior to the 1982–83 campaign. Concluding the regular season fourth in the Patrick Division, the Devils posted a 40–37–7 record, accumulating 87 points. Their playoff run ended in the Patrick Division Semifinals, where they were ousted by the Pittsburgh Penguins, who had secured the Presidents' Trophy, losing the series in five games.
Under the guidance of head coach Herb Brooks, famed for steering the U.S. men's hockey team to Olympic gold in 1980, New Jersey was led on ice by captain and defenseman Scott Stevens. The 1992–93 season also introduced a revamped team palette featuring red, white, and black, replacing green with black—a visual identity that remains in use.
Regular season
During this season, the Devils tied with Pittsburgh for the highest number of short-handed goals conceded across the NHL, allowing 19.
Patrick Division Semifinals
The playoff series commenced at Pittsburgh’s Civic Arena, where the Penguins dominated by winning the opening two games with scores of 6–3 and 7–0. Hosting Games 3 and 4, New Jersey fell narrowly in Game 3 (4–3) but rebounded with a decisive Game 4 victory (4–1). Ultimately, Pittsburgh secured the series by defeating New Jersey 5–3 in Game 5.
Regular season
|- |1||October 6, 1992||4–3 || align="left"| New York Islanders||1–0–0 || |- |2||October 9, 1992||4–6 || align="left"| @ Philadelphia Flyers||1–1–0 || |- |3||October 10, 1992||4–2 || align="left"| New York Rangers||2–1–0 || |- |4||October 12, 1992||4–2 || align="left"| Washington Capitals||3–1–0 || |- |5||October 14, 1992||1–6 || align="left"| @ New York Rangers||3–2–0 || |- |6||October 17, 1992||2–0 || align="left"| Philadelphia Flyers||4–2–0 || |- |7||October 20, 1992||4–5 || align="left"| Hartford Whalers||4–3–0 || |- |8||October 22, 1992||6–5 OT|| align="left"| @ Chicago Blackhawks||5–3–0 || |- |9||October 24, 1992||3–4 || align="left"| Pittsburgh Penguins||5–4–0 || |- |10||October 28, 1992||4–3 OT|| align="left"| @ Hartford Whalers||6–4–0 || |- |11||October 30, 1992||1–4 || align="left"| New York Islanders||6–5–0 || |- |12||October 31, 1992||5–3 || align="left"| @ New York Islanders||7–5–0 ||
|- |13||November 5, 1992||2–5 || align="left"| @ Los Angeles Kings||7–6–0 || |- |14||November 7, 1992||6–1 || align="left"| @ San Jose Sharks||8–6–0 || |- |15||November 11, 1992||3–8 || align="left"| Montreal Canadiens||8–7–0 || |- |16||November 13, 1992||3–0 || align="left"| Washington Capitals||9–7–0 || |- |17||November 14, 1992||4–3 OT|| align="left"| @ Washington Capitals||10–7–0 || |- |18||November 18, 1992||3–2 || align="left"| Buffalo Sabres||11–7–0 || |- |19||November 20, 1992||1–4 || align="left"| Pittsburgh Penguins||11–8–0 || |- |20||November 21, 1992||0–2 || align="left"| @ Pittsburgh Penguins||11–9–0 || |- |21||November 25, 1992||1–3 || align="left"| @ Ottawa Senators||11–10–0 || |- |22||November 28, 1992||6–3 || align="left"| @ Quebec Nordiques||12–10–0 ||
|- 23 | December 1, 1992 |8-3 |Toronto Maple Leafs |13-10-0 | |- 24 | December 3, 1992 |3-3 OT |@Ottawa Senators |13-10-1 | |- 25 | December 5, 1992 |2-4 |Boston Bruins |13-11-1 | |- 26 | December 6, 1992 |7-3 |@Buffalo Sabres |14-11-1 | |- 27 | December 9, 1992 |2-6 |Washington Capitals |14-12-1 | |- 28 | December 11, 1992 |2-1 |Pittsburgh Penguins |15-12-1 | |- 29 | December 12, 1992 |5-6 |@Pittsburgh Penguins |15-13-1 |
Playoff Series
|- | 1 || April 18, 1993 || 3–6 || align="left"| at Pittsburgh Penguins || Penguins lead series 1–0 || |- | 2 || April 20, 1993 || 0–7 || align="left"| at Pittsburgh Penguins || Penguins lead series 2–0 || |- | 3 || April 22, 1993 || 3–4 || align="left"| Pittsburgh Penguins || Penguins lead series 3–0 || |- | 4 || April 25, 1993 || 4–1 || align="left"| Pittsburgh Penguins || Penguins lead series 3–1 || |- | 5 || April 26, 1993 || 3–5 || align="left"| at Pittsburgh Penguins || Penguins clinch series 4–1 || |-
| Key:
Regular Season
- Offensive Statistics
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | RW | 77 | 30 | 51 | 81 | 155 | 3 | 13 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | C | 82 | 37 | 42 | 79 | 70 | 24 | 4 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | RW | 78 | 38 | 35 | 73 | 44 | -1 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | LW | 78 | 23 | 41 | 64 | 70 | 19 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | D | 81 | 12 | 45 | 57 | 120 | 14 | 8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | D | 83 | 14 | 40 | 54 | 66 | -10 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | RW | 80 | 24 | 24 | 48 | 102 | -6 | 7 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | C | 62 | 17 | 23 | 40 | 22 | -5 | 7 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | D | 80 | 11 | 29 | 40 | 47 | 8 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | C | 61 | 20 | 19 | 39 | 76 | -6 | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | RW | 65 | 14 | 20 | 34 | 63 | 14 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname | D | 76 | 4 | 23 | 27 | (158) | (7) | (1) | (1) | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Sortname
RW 73 11 11 22 206 0 1 0 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| \|\|\|\ \|\ \|\ \|\ \|\ \|\ \|\ \|\ \|\ \| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||