2010 Eurocup Mégane Trophy
| Industry | Motorsport |
|---|---|
| Founded | 2005 |
| Parent | Renault Sport |
| Website | www |
The 2010 Eurocup Mégane Trophy season represented the sixth edition of the championship. It commenced at Circuit de Spa-Francorchamps on 1 May and wrapped up at the Circuit de Catalunya on 10 October, consisting of seven rounds and fourteen planned races. Nevertheless, the total number of races was reduced to thirteen after the initial event at Spa-Francorchamps was cancelled due to technical complications and was not rescheduled.
Nick Catsburg of TDS Racing clinched the drivers' championship by achieving eleven podium finishes, including seven victories, securing the team's second drivers' crown within three years. His teammate Pierre Thiriet, who won twice during the season, ended as runner-up, trailing by 27 points. Stefano Comini completed the top three with three wins to his name. Dimitri Enjalbert was the sole other competitor to claim a race victory but faced difficulties in comparison to his seven triumphs in 2009. TDS Racing also dominated the teams' championship, nearly doubling the points tally of second-placed Oregon Team. Furthermore, Jean-Philippe Madonia, another TDS Racing driver, captured the gentlemen drivers' title for a third year running.
Teams and drivers
| Team | # | Drivers | Class | Rounds |
|---|
| Team | # | Drivers | Class | Rounds |
|---|
| Team | # | Drivers | Class | Rounds |
|---|
| Team | # | Drivers | Class | Rounds |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
| Icon | Class |
|---|
Calendar
- The schedule for 2010 was revealed on 25 October 2009.
| Round | Venue | Track | Date | Pole Position | Fastest Lap | Race Winner | Winning Team | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Template:Country data BELTemplate:Namespace detect showall Spa, Belgium | Circuit de Spa-Francorchamps | 1 May | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | race cancelled | ||
| R2 | 2 May | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data CHETemplate:Namespace detect showall Stefano Comini | Template:Country data FRATemplate:Namespace detect showall Dimitri Enjalbert | Template:Country data BELTemplate:Namespace detect showall Boutsen Energy Racing | |||
| 2 | R1 | Template:Country data CZETemplate:Namespace detect showall Brno, Czech Republic | Masaryk Circuit | 5 June | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data NLDTemplate:Namespace detect showall Bas Schothorst | Template:Country data CHETemplate:Namespace detect showall Stefano Comini | Template:Country data ITATemplate:Namespace detect showall Oregon Racing |
| R2 | 6 June | Template:Country data CHETemplate:Namespace detect showall Stefano Comini | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data FRATemplate:Namespace detect showall TDS Racing | |||
| 3 | R1 | Template:Country data FRATemplate:Namespace detect showall Magny-Cours, France | Circuit de Nevers Magny-Cours | 19 June | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data NLDTemplate:Namespace detect showall Bas Schothorst | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data FRATemplate:Namespace detect showall TDS Racing |
| R2 | 20 June | Template:Country data CHETemplate:Namespace detect showall Stefano Comini | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data FRATemplate:Namespace detect showall Pierre Thiriet | Template:Country data FRATemplate:Namespace detect showall TDS Racing | |||
| 4 | R1 | Template:Country data HUNTemplate:Namespace detect showall Mogyoród, Hungary | Hungaroring | 3 July | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data NLDTemplate:Namespace detect showall Nick Catsburg | Template:Country data FRATemplate:Namespace detect showall Pierre Thiriet | Template:Country data FRATemplate:Namespace detect showallTDS Racing |
| R2 | 4 July | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data FRATemplate:Namespace detect showallTDS Racing | |||
| 5 | R1 | Hockenheimring | 4 September | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data NLDTemplate:Namespace detect showallHoevert Vos | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data FRATemplate:Namespace detect showallTDS Racing | |
| R2 | 5 September | Template:Country data CHETemplate:Namespace detect showallStefano Comini | Template:Country data NLDTemplate:Namespace detect showallBas Schothorst | Template:Country data CHETemplate:Namespace detect showallStefano Comini | Template:Country data ITATemplate:Namespace detect showallOregon Racing | |||
| 6 | R1 | Template:Country data GBRTemplate:Namespace detect showallSilverstone,United Kingdom | Silverstone Circuit | 18 September | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data CHETemplate:Namespace detect showallStefano Comini | Template:Country data ITATemplate:Namespace detect showallOregon Racing |
| R2 | 19 September | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data CHETemplate:Namespace detect showallStefano Comini | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data FRATemplate:Namespace detect showallTDS Racing | |||
| 7 | R1 | Template:Country data ESPTemplate:Namespace detect showallMontmeló,Spain | Circuit de Catalunya | 9 October | Template:Country data CHETemplate:Namespace detect showallStefano Comini | Template:Country data CHETemplate:Namespace detect showallStefano Comini | Template:Country data NLDTemplate:Namespace detect showallNick Catsburg | Template:Country data FRATemplate:Namespace detect showallTDS Racing |
R2
10 October Template:Flagicon NLDTemplate:Nick Catsburg Template:Flagicon NLDTemplate:Nick Catsburg Template:Flagicon NLDTemplate:Nick Catsburg Template:Flagicon FRATemplate:TDS Racing | ||||||||
Championship standings
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth |
|---|---|---|---|---|---|---|---|---|---|---|
| Points Awarded | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Bold – Pole position
Italics – Fastest lap