2010 Formula Renault 2.0 Northern European Cup
| Company type | Motorsport racing series |
|---|---|
| Industry | Auto racing |
| Founded | 2006 |
Area served | Northern Europe |
| Website | www |
The 2010 Formula Renault 2.0 Northern European Cup represented the series' fifth edition, commencing on 17 April at Hockenheim and concluding on 17 October at Nürburgring, encompassing a total of nineteen races. This season saw the debut of a newly designed chassis by Barazi-Epsilon, which replaced the decade-old Tatuus model; the latter continued to be used in the subordinate Formula Renault 2000 category.
Ludwig Ghidi, driving for KEO Racing, clinched the primary NEC title by triumphing in the initial two races held at Hockenheim and securing eleven further podium finishes, earning his inaugural championship in car racing. Mikkel Mac of KTR finished as runner-up, capturing three victories at Zandvoort and two at Oschersleben, though with fewer additional podium placements. Teammates from Van Amersfoort Racing, Jeroen Mul and Liroy Stuart, occupied third and fourth positions respectively; Mul achieved two wins while Stuart attained four second-place results. Sam Dejonghe from Team Astromega ended the season in fifth place. Other race winners included Eurocup champion Kevin Korjus, who won all five of his starts for Koiranen Bros. Motorsport, Karl-Oscar Liiv with two victories at Assen representing MP Motorsport, alongside single race wins by Kevin Mirocha (SL Formula Racing), Daniël de Jong (MP Motorsport), Genís Olivé (Epsilon Euskadi), Robin Frijns (Josef Kaufmann Racing), and Will Stevens (MP Motorsport). One scheduled race was cancelled due to adverse weather conditions.
Within the Formula Renault 2000 division, Dear Schilling's five wins propelled KEO Racing to secure the FR2000 championship concurrently with Ghidi’s success in the main category. Schilling finished 15 points ahead of Johann Ledermair, who notched four victories for Ledermair Motorsport, and 13 points ahead of Daniel Schilling, Dear’s younger brother and teammate, who earned three wins. Tony Kowalewski claimed two victories for TKP Racing, while Frank Suntjens secured fifth place overall without a win driving for Speedlover. Additional late-season successes were recorded by Alessio Picariello (victories at Most and twice at Spa for SL Formula Racing), Leopold Ringbom (P1 Motorsport at Nürburgring), and Amir Mesny (Josef Kaufmann Racing) at Spa-Francorchamps.
Teams and drivers
| Icon | Class |
|---|
| FR2000 | Formula Renault 2000 Class |
| G | Guest |
Race schedule and outcomes
| Round | Circuit | Nation | Date | Pole Position | Fastest Lap | Race Winner | Winning Team | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Hockenheimring | Template:DEU | 17 April | Germany Julian Eisenreich | Template:Country data BELTemplate:Namespace detect showall Ludwig Ghidi | Template:Country data BELTemplate:Namespace detect showall Ludwig Ghidi | Template:Country data DNKTemplate:Namespace detect showall KEO Racing |
| R2 | 18 April | Template:Country data BELTemplate:Namespace detect showall Ludwig Ghidi | Template:Country data BELTemplate:Namespace detect showall Ludwig Ghidi | Template:Country data BELTemplate:Namespace detect showall Ludwig Ghidi | Template:Country data DNKTemplate:Namespace detect showall KEO Racing | |||
| 2 | R1 | Masaryk Circuit, Brno | Template:CZE | 25 April | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data NLDTemplate:Namespace detect showall Daniël de Jong | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen Bros. Motorsport |
| R2 | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data NLDTemplate:Namespace detect showall Daniël de Jong | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen Bros. Motorsport | ||||
| 3 | R1 | Circuit Park Zandvoort | Template:NLD | 5 June | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data NLDTemplate:Namespace detect showall Van Amersfoort Racing |
| R2 | 6 June | Template:Country data BELTemplate:Namespace detect showall Ludwig Ghidi | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data BELTemplate:Namespace detect showall KTR | |||
| 4 | R1 | Motorsport Arena Oschersleben | Template:DEU | 10 July | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data BELTemplate:Namespace detect showall KTR |
| R2 | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Template:Country data NLDTemplate:Namespace detect showall Van Amersfoort Racing | ||||
| R3 | 11 July | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data DNKTemplate:Namespace detect showall Mikkel Mac | Template:Country data BELTemplate:Namespace detect showall KTR | |||
| 5 | R1 | TT Circuit Assen | Template:NLD | 7 August | Template:Country data NLDTemplate:Namespace detect showall Jeroen Mul | Germany Kevin Mirocha | Template:Country data ESTTemplate:Namespace detect showall Karl-Oscar Liiv | Template:Country data NLDTemplate:Namespace detect showall MP Motorsport |
| R2 | 8 August | Template:Country data ESTTemplate:Namespace detect showall Karl-Oscar Liiv | Germany Kevin Mirocha | Template:Country data ESTTemplate:Namespace detect showall Karl-Oscar Liiv | Template:Country data NLDTemplate:Namespace detect showall MP Motorsport | |||
| 6 | R1 | Autodrom Most | Template:CZE | 28 August | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen GP |
| R2 | 29 August | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen GP | ||||
| R3 | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | nowrap Template:Flagicon FIN Koiranen GP | |||||
| rowspan=3 7 | R1
|rowspan=3 Circuit de Spa-Francorchamps |rowspan=3 Template:BEL | 2 October |Template:Flagicon ESP Alex Riberas |Template:Flagicon ESP Genís Olivé |Template:Flagicon ESP Genís Olivé |Template:Flagicon ESP Epsilon Euskadi | |||||||
| R2
||rowspan=2 3 October ||nowrap Template:Flagicon ITA Giovanni Venturini ||Template:Flagicon GBR Will Stevens ||Template:Flagicon GBR Will Stevens ||Template:Flagicon NLD MP Motorsport | ||||||||
| R3 | Template:Flagicon ESP Genís Olivé | Template:Flagicon NLD Robin Frijns | Template:Flagikon NLD Robin Frijns | Template:Flagikon DEU Josef Kaufmann Racing | ||||
| rowspan=3 8 | R1 | rowspan=3 Nürburgring | rowspan=3 Template:DEU | nowrap 16 October | nowrapTemplate:Flaggikon NLDTemplate:Daniël de Jong | nowrapTemplate:Flaggikon ESTTemplate:Karl-Oscar Liiv | nowrapTemplate:Flaggikon NLDTemplate:Daniël de Jong | nowrapTemplate:Flaggikon NLDTemplate:MP Motorsport |
| R2 | rowspan=2 nowrap 17 October | nowrapTemplate:Flaggikon DEUTemplate:Kevin Mirocha | nowrapTemplate:Flaggikon NLDTemplate:Daniël de Jong | nowrapTemplate:Flaggikon DEUTemplate:Kevin Mirocha | nowrapTemplate:Flaggikon DEUTemplate:SL Formula Racing | |||
| R3 | nowrapTemplate:Flaggikon NLDTemplate:Daniël de Jong | colspan=3 align=center|'race cancelled' | ||||||
Drivers' Championship
- Points for the championship were allocated to the top 20 finishers in each race following this scale: 30, 24, 20, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, and 1.
Template:Motorsport driver results legend
Bold – Pole position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||