AV Formula
| Company type | Private |
|---|---|
| Industry | Motorsport |
| Founded | 2012 |
| Founder | Adrián Vallés |
| Headquarters | Spain |
| Products | Racing team |
AVF (previously known as AV Formula) was a Spanish racing outfit created and led by ex-driver Adrián Vallés.
History
Following his retirement from driving, Vallés launched Av Formula towards the end of 2012. The team made its first appearance during the closing rounds of the 2012 Formula Renault 2.0 Alps season, with competitors such as Tatiana Calderón and Emanuele Zonzini, who achieved a highest placement of thirteenth. In 2013, AV Formula took over Team RFR's spot in the Formula Renault 3.5 Series, enlisting drivers Yann Cunha and Arthur Pic for their inaugural campaign. The squad secured ninth place in the team rankings, earning a podium at their home track in Alcañiz through Pic. Simultaneously, AV Formula participated in the 2013 Formula Renault 2.0 NEC season, featuring Fran Rueda as their primary driver.
Formula Renault 3.5 Series
| Formula Renault 3.5 Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
| 2013 | Dallara T12-Zytek | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | 17 | 0 | 0 | 1 | 1 | 74 | 8th | 9th |
| Template:Country data BRATemplate:Namespace detect showall Yann Cunha | 17 | 0 | 0 | 0 | 0 | 0 | 27th | |||
| 2014 | Dallara T12-Zytek | Template:Country data CHETemplate:Namespace detect showall Zoël Amberg | 17 | 0 | 0 | 1 | 1 | 66 | 11th | 7th |
| Template:Country data NLDTemplate:Namespace detect showall Beitske Visser | 17 | 0 | 0 | 0 | 0 | 11 | 21st | |||
| 2015 | Dallara T12-Zytek | Template:Country data MEXTemplate:Namespace detect showall Alfonso Celis Jr. | 17 | 0 | 0 | 2 | 0 | 17 | 16th | 10th |
| Template:Country data NLDTemplate:Namespace detect showall Beitske Visser | 15 | 0 | 0 | 0 | 0 | 3 | 23rd | |||
Formula V8 3.5
| Formula V8 3.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
| 2016 | Dallara T12-Zytek | Template:Country data FRATemplate:Namespace detect showall Tom Dillmann | 18 | 2 | 5 | 2 | 12 | 237 | 1st | 3rd |
| Template:Country data MEXTemplate:Namespace detect showall Alfonso Celis Jr. | 20 | 0 | 0 | 0 | 1 | 55 | 11th | |||
| 2017 | Dallara T12-Zytek | Template:Country data PRTTemplate:Namespace detect showall Henrique Chaves | 2 | 1 | 0 | 1 | 1 | 35 | 13th | 6th |
| Template:Country data RUSTemplate:Namespace detect showall Matevos Isaakyan | 18 | 2 | 1 | 4 | 8 | 215 | 2nd | 2nd | ||
| Template:Country data RUSTemplate:Namespace detect showall Egor Orudzhev | 16 | 2 | 1 | 2 | 10 | 198 | 6th | |||
| Template:Country data RUSTemplate:Namespace detect showall Konstantin Tereshchenko† | 18 | 0 | 0 | 0 | 1 | 94 | 8th | |||
† Konstantin Tereshchenko competed with Teo Martín Motorsport until round eight.
Eurocup Formula Renault 2.0
rowspan=6 Tatuus–Renault ! Template:Flagicon NLD Roy Geerts ||2 ||0 ||0 ||0 ||0 ||0 ||26th ||rowspan=6 11th | rowspan=6 Tatuus–Renault ! Template:Flagicon GBR Harrison Scott||17|| || || ||1 ||45 ||12th ||rowspan=6 8th | rowspan=6 Tatuus–Renault ! Template:Flagicon PRTHenrique Chaves ||15 |- Template:Flagicon GBRHarrison Scott ||15 ||3 ||2 || 00 ||6 ||172 ||4th | 3 || 00 || 00 || 00 || 00 || NC | rowspan=6 Tatuus–Renault ! Template:Flagicon PRTHenrique Chaves| Eurocup Formula Renault 2.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tatuus–Renault | Template:Country data FRATemplate:Namespace detect showall Victor Sendin | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||
|
13 |
00 |
00 |
00 |
1 |
42 |
10th |
rowspan=6 7th |
|||
|
Template:Flagicon PER Rodrigo Pflucker |
8 |
00 |
00 |
00 |
00 |
28th |
||||
|
13 |
00 |
00 |
00 |
00 |
23rd |
|||||
|
8 |
00 |
00 |
00 |
00 |
26th |
|||||
|
5 |
00 |
00 |
00 |
03 |
20th |
|||||
|
Template:Flagicon ESP Xavier Lloveras |
||||||||||