Alexander Smolyar
Alexander Smolyar | |
|---|---|
| Born | July 19, 2001 Russia |
| Occupation | Racing driver |
| Years active | 2017–present |
| Known for | Competing in FIA Formula 3 Championship (2020–2022), Russian Circuit Racing Series (2025) |
Alexander Alexandrovich Smolyar (; born 19 July 2001) is a Russian racing driver who currently competes in the 2025 Russian Circuit Racing Series representing G-Drive SMP Racing. He previously participated in the FIA Formula 3 Championship from 2020 through 2022.
Early single-seater categories
Smolyar made his initial foray into single-seater racing in 2017, driving for SMP Racing in both the Spanish and Russian Formula 4 championships. He secured third place overall in each series, accumulating 24 podium finishes and claiming all of his victories within the Spanish championship.
2018
During his first season in the 2018 Formula Renault Eurocup, Smolyar competed with Tech 1 Racing, ending the year 12th in the drivers’ standings. He outpaced two of his three teammates and played a role in the team’s fifth-place finish in the overall championship.
2019
Smolyar showed marked improvement in the 2019 Formula Renault Eurocup, concluding the season third in the standings with three race wins. He trailed only French driver Victor Martins and teammate Oscar Piastri from R-ace GP.
2020
For the 2020 FIA Formula 3 Championship, Smolyar signed with ART Grand Prix, joining forces with teammates Théo Pourchaire and Sebastián Fernández. Although he demonstrated strong pace, including securing pole position at the Hungaroring and initially winning at Silverstone, his campaign was affected by penalties and incidents. A weaving penalty cost him a maiden victory, and he was involved in a first-lap collision in Budapest. Smolyar managed to achieve one podium finish at Monza, ultimately placing 11th in the championship—behind runner-up Pourchaire but ahead of Fernández.
2021
Continuing with ART for the 2021 FIA Formula 3 Championship, Smolyar partnered with newcomers Frederik Vesti and returning driver Juan Manuel Correa. He began the season strongly by claiming his first Formula 3 race win during the opening event at Barcelona. Additionally, he triumphed in race one at Circuit Paul Ricard, advancing from sixth on the grid to lead on the final lap. Smolyar ended the season sixth overall, amassing 106 points along with two victories, two fastest laps, and four podium appearances.
2022
On 20 January 2022, Smolyar joined MP Motorsport for participation in the 2022 season. In light of the 2022 Russian invasion of Ukraine, he was prohibited from displaying the Russian flag, yet he was permitted to compete despite initial doubts. Visa complications resulted in his absence from the Silverstone event, where Filip Ugran took his place. Upon his return for the following rounds, Smolyar achieved his only victory of the year during the feature race at Budapest. He concluded the season tenth in the overall standings, making him the top-ranked driver even after missing a round.
Karting career summary
| Season | Series | Team | Position |
|---|---|---|---|
| 2015 | CIK-FIA World Championship — KFJ | Kartprom Team | 43rd |
| 2016 | WSK Champions Cup — OK | Ward Racing | 16th |
| South Garda Winter Cup — OK | 19th | ||
| WSK Super Master Series — OK | 10th | ||
| Trofeo Andrea Margutti — OK | 1st | ||
| Trofeo delle Industrie — KZ2 | 14th | ||
| WSK Night Edition — KZ2 | 6th | ||
| WSK Night Edition — OK | 1st | ||
| CIK-FIA European Championship — OK | 7th | ||
| Swedish Karting Championship — KZ2 | 16th | ||
| CIK-FIA International Super Cup — KZ2 | 29th | ||
| WSK Final Cup — OK | 12th | ||
| CIK-FIA World Championship — OK | 33rd |
Complete Karting World Championship results
| Year | Team | Car | Prefinal | Main race |
|---|---|---|---|---|
| 2016 | Template:Country data SWETemplate:Namespace detect showall Ward Racing | OK | 1st | DNF |
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SMP F4 Championship | SMP Racing | 21 | 0 | 2 | 0 | 11 | 217 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4 Spanish Championship | 20 | 7 | 6 | 3 | 13 | 263 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Formula Renault Eurocup | Tech 1 Racing | 20 | 0 | 0 | 0 | 0 | 57 | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault NEC | 10 | 0 | 0 | 0 | 0 | 18 | 17th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | align=left |2019 Formula Renault Eurocup | R-ace GP | 20 | 3 | 2 | 4 | 10 | 255 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | align=left |2020 FIA Formula 3 Championship | ART Grand Prix | 18 | 0 | 1 | 0 | 1 | 59 | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | align=left |2021 FIA Formula 3 Championship | ART Grand Prix | 20 | 2 | 0 | 2 | 4 | 107 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | align=left |2022 FIA Formula 3 Championship | MP Motorsport | 16 | 1 | 2 | 1 | 3 | 76 | 10th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | align=left |2023 Russian Circuit Racing Series - Touring | Lukoil Racing Team | 12 | 2 | 1 | 2 | 8 | 266 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–24 | style="text-align:left;" |2023–24 Middle East Trophy - 992 | SMP Racing | 1 | 0 | 1 | 0 | 0 | 0 | NC† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | align=left |2024 Russian Circuit Racing Series - Touring | Lukoil Racing SMP Team | 14 | 1 | 0 | 2 | 8 | 248 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | align=left |2025 Middle East Trophy - GT3 | SMP Racing | 2 | 0 | 0 | 0 | 0 | 25 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="left" |2025 Russian Circuit Racing Series - Touring | align="left" |G-Drive Racing SMP Racing | }
Full SMP F4 Championship Results(key) (Races displayed in bold denote pole position) (Races in italics signify fastest lap)
Full F4 Spanish Championship Results(key) (Bold indicates pole position) (Italics denote fastest lap)
Full Formula Renault NEC Results(legend) (Entries in bold denote pole positions) (Entries in italics represent fastest laps)
Full Formula Renault Eurocup Results(legend) (Entries in bold signify pole positions) (Entries in italics indicate fastest laps) 2019
Full FIA Formula 3 Championship Results(key) (Races displayed in bold denote pole positions; races in italics signify fastest lap points awarded to top ten finishers)
External links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 2001 births
- Living people
- Athletes originating from Yuzhno-Sakhalinsk
- Russian motorsport competitors
- Spanish F4 Championship participants
- SMP F4 Championship participants
- FIA Formula 3 Championship participants
- Formula Renault Eurocup participants
- SMP Racing team members
- Tech 1 Racing team members
- R-ace GP team members
- ART Grand Prix team members
- MP Motorsport team members
- Formula Renault 2.0 NEC participants
- Karting World Championship competitors
- Russian Circuit Racing Series participants
- 21st-century Russian athletes
- G-Drive Racing team members
- Formula Renault Eurocup drivers