Cory Murphy
Cory Murphy | |
|---|---|
| Born | February 13, 1978 Canada |
| Occupation(s) | Ice hockey player (retired), coach |
| Years active | 1994–2018 (player), 2018–present (coach) |
| Known for | Professional ice hockey defenseman, player development coach with the Seattle Kraken |
Cory Murphy (born February 13, 1978) is a retired Canadian professional ice hockey defenseman who currently serves as a player development coach with the Seattle Kraken.
Playing career
Although he was never drafted, Murphy competed in collegiate hockey at Colgate University before embarking on a five-season tenure in Finland's premier league, the SM-liiga, where he represented Blues, Ilves, and HIFK. During the 2003–04 season with Ilves, he was selected for the league's all-star roster. In the 2006–07 campaign playing for HIFK, Murphy received multiple accolades: the Kultainen kypärä award as the league’s top player, the Lasse Oksanen trophy recognizing the regular season MVP, and the Pekka Rautakallio trophy honoring the best defenseman. He also contributed to Canada’s gold medal victory at the 2007 IIHF World Championship.
On March 27, 2007, Murphy inked a two-year NHL contract with the Florida Panthers. His inaugural NHL goal came on October 6, 2007, against the New Jersey Devils. The 2008–09 season was hampered by persistent shoulder injuries that restricted him to only seven appearances for Florida. Following a conditioning assignment with their AHL affiliate, the Rochester Americans, he was recalled on January 15, 2009. Shortly thereafter, on January 19, he was claimed off re-entry waivers by the Tampa Bay Lightning. Murphy later agreed to a two-way contract with the New Jersey Devils on July 17, 2009.
Returning to Europe on June 4, 2010, Murphy signed a two-year contract with Swiss National League A club ZSC Lions. After fulfilling his contract and spending the 2012–13 season competing in the Kontinental Hockey League with HC Dynamo Minsk, he signed a two-year agreement with Swedish outfit Växjö Lakers of the then Elitserien on May 21, 2013.
Murphy’s final professional campaign (2017–18) saw him play for Karlskrona HK in the SHL, where he tallied one goal and fifteen points across fifty-one games but was unable to help avoid the team’s relegation.
Coaching career
On May 21, 2018, Murphy announced his retirement from playing professional hockey and immediately transitioned to an assistant coaching role with Rögle BK in the SHL for the 2018–19 season.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | Kanata Valley Lasers | CJHL | 51 | 6 | 20 | 26 | 62 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Kanata Valley Lasers | CJHL | 53 | 20 | 36 | 56 | 70 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Kanata Valley Lasers | CJHL | 53 | 22 | 37 | 59 | 52 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Colgate University | ECAC | 35 | 8 | 19 | 27 | 38 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Colgate University | ECAC | 34 | 3 | 23 | 26 | 26 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | Colgate University | ECAC | 35 | 10 | 19 | 29 | 26 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | Colgate University | ECAC | 34 | 7 | 22 | 29 | 34 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM-l |46 |9 |15 |24 |38 |3 |0 |1 |1 |0 |- | SM-l |45 |11 |4 |15 |49 |7 |1 |0 |1 |2 |- bgcolor="#f0f0f0" | SM-l |56 |18 |26 |44 |22 |7 |1 |2 |3 |2 |- | SM-l |56 |12 |23 |35 |36 |7 |1 |3 |4 |18 |- bgcolor="#f0f0f0" | NLA |44 |13 |22 |35 |52 |- | SM-l |45 |13 |37 |50 |46 |5 |0 |1 |1 |4 |- bgcolor="#f0f0f0" | - | - | - bgcolor="#f0f0f0" | - | - bgcolor="#f0f0f0" | - | - bgcolor="#f0f0f0" | - | - bgcolor="#f0f0f0" | - | - bgcolor="#f0f0f0" | - | - bgcolor="#e0e0e0" | SM-l totals !248 !63 !105 !168 !191 !29 !3 !7 !10 !26 |- bgcolor="#e0e0e0" | NHL totals !91 !9 !27 !36 !38 !— !— !— !— !— |- bgcolor="#e0e0e0" | SHL totals !259 !29 !103 !132 !147 !48 !1 !15 !16 !18 |
} International
Awards and honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||