Daniel Zampieri
Daniel Zampieri | |
|---|---|
| Born | May 22, 1990 Rome, Italy |
| Occupation | Racing driver |
Daniel Zampieri (born 22 May 1990 in Rome) is a professional racing driver from Italy.
Formula Renault
Following two years competing in international karting, Zampieri progressed to Formula Renault in 2006, joining BVM Racing. He made his debut in the Italian Formula Renault at Spa–Francorchamps, where he finished 17th and 18th in his races. His highest placement in the championship was 11th at Hockenheim. Additionally, he took part in six events of the Eurocup, achieving a best finish of 11th at Barcelona. To further develop his skills, he competed in the Italian Formula Renault Winter Series, concluding ninth with a total of 50 points.
In 2007, Zampieri switched to Cram Competition to contest both the European and Italian series. He recorded his first top-ten finish in the Eurocup by placing tenth at Magny–Cours, ending the season ranked 22nd overall, tied with Jules Bianchi. In the Italian championship, he earned three top-ten results, including a sixth place at Spa, finishing 15th in the standings. During the Winter Series, he narrowly claimed second place behind champion César Ramos, edging out Fabio Onidi.
For his third year in these categories, Zampieri returned to BVM in 2008, competing alongside rivals César Ramos and British driver Adrian Quaife-Hobbs. Within the Eurocup, he excelled once more at Spa by securing fourth place and achieved his only podium—a third-place finish in the second race—ultimately ranking tenth in the championship. In the Italian series, he improved to ninth overall with a best result of second at Vallelunga but did not manage to claim any victories.
Formula Three
In 2009, Zampieri advanced to Formula Three, racing for BVM during the 2009 Italian Formula Three Championship. He clinched the title by a margin of fifteen points over Marco Zipoli, accumulating four race wins, five pole positions, and three fastest laps. Moreover, he took part in the non-championship Masters of Formula 3 event at Zandvoort, finishing in 21st place.
GP2 Series
Zampieri competed in the 2009–10 GP2 Asia Series representing Rapax Team, which assumed control of his former team, Piquet GP, after the initial round.
Formula Renault 3.5 Series
In 2010, Zampieri moved up to the Formula Renault 3.5 Series with Pons Racing, partnering with Federico Leo. He ended the season ninth overall, securing podium finishes at Motorland Aragón and Spa–Francorchamps. His campaign was marred by disqualifications at Hockenheim and Barcelona as well as a suspension from Silverstone's opening race following a disagreement involving ISR Racing’s team principal concerning qualifying procedures.
Following extensive testing during the off-season, Zampieri joined BVM–Target for the 2011 Formula Renault 3.5 Series season, teaming up with Sergio Canamasas.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Eurocup Formula Renault 2.0 | BVM Minardi | 6 | 0 | 0 | 0 | 0 | 1 | 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Formula Renault 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Formula Renault 2.0 Winter Series | 4 | 0 | 0 | ? | 0 | 50 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Eurocup Formula Renault 2.0 | Cram Competition | 14 | 0 | 0 | 0 | 0 | 4 | 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Formula Renault 2.0 | 14 | 0 | 0 | 1 | 0 | 80 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Formula Renault 2.0 Winter Series | 4 | 0 | get rid of this extra line, keep the rest consistent with the original text
Full Eurocup Formula Renault 2.0 Results(key) (Races highlighted in bold denote pole positions; those in italics represent fastest laps)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||