Target Racing
| Company type | Auto racing organization |
|---|---|
| Industry | Motorsport |
| Founded | January 1997 |
| Founder | Roberto Venieri |
| Headquarters | Italy |
Area served | International |
Key people | Roberto Venieri (founder) |
| Products | Auto racing teams and operations (Malta Formula Racing, Glorax Racing, F & M, Black Bull Swiss Racing) |
Target Racing, also recognized as BVM – Target Racing, is an auto racing organization headquartered in Italy. The team oversees operations for several entries, including Malta Formula Racing, Glorax Racing, F & M, and Black Bull Swiss Racing.
History
Established in January 1997 by Roberto Venieri, who brought expertise from premier motorsport series such as F1, F.Indy, and F.3000, Target Racing made its initial appearances in the Italian Formula 3 and Formula 3 Federal Championships. By 2002, the squad clinched the Italian F3 championship with Milos Pavlovic and also secured the CSAI F.Renault Monza Under 19 Trophy through Luca Persiani. The following year, Fausto Ippoliti delivered a consecutive Italian F3 title for the team.
Between 2004 and 2005, drivers including Alessandro Ciompi, Andrea Tiso, Riccardo Azzoli, and Elias Papalias represented Target Racing, achieving notable results despite several driver rotations. In 2006, the team transitioned from Dallara to SLC chassis and entered the competitive German racing series, collaborating closely with SLC engineers on vehicle development. Although Riccardo Azzoli and Salvatore Gatto showed promising pace, financial limitations hindered further advancement.
After a brief pause in 2007 dedicated to car development, Target re-entered Italian F3 in 2008 with champion Salvatore Cicatelli under the BVM alliance. Cicatelli concluded the season third overall and was awarded a Ferrari F1 test. In 2009, the Target-BVM partnership secured the Italian F3 championship with Daniel Zampieri and runner-up Marco Zipoli; both drivers conducted Ferrari F1 tests post-season, with Zampieri joining Ferrari's Driver Academy.
The 2010 campaign saw Cesar Ramos claim another Italian F3 crown for Target-BVM. That year also marked the team's expansion into GT racing through participation in the Lamborghini Trophy under the Black Bull banner, where they achieved overall victory.
In 2011, Target-BVM competed in the World Series Renault 3.5 featuring drivers Daniel Zampieri and Sergio Canamasas, focusing on Dallara chassis preparation while BVM handled Formula 3 activities. Simultaneously, Black Bull entered endurance GT events with a Ferrari 430 in Blancpain GT and Peroni Promotions races. Canamasas earned pole position and finished eighth overall during his debut World Series season.
The dual engagement persisted in 2012 with Giovanni Venturini and Nikolay Martsenko driving in World Series Renault 3.5 alongside Black Bull’s Blancpain Endurance GT campaigns. Mid-season saw driver changes following Venturini’s exit. By 2013, the organization concentrated solely on GT racing under Black Bull Swiss Racing, fielding two Ferrari 458s across Blancpain Endurance GT, GT Italia Championship, and Coppa Italia competitions.
That same year, Black Bull Swiss Racing secured second place in the Italian Gran Turismo GT3 Championship with drivers Maino and Venturi. Returning to formula racing in 2014 as Malta Formula Racing, the team achieved runner-up status in Italian Formula 4 with Mattia Drudi.
The program broadened in 2015 by maintaining its Italian F4 presence while resuming participation in European Blancpain Endurance GT events under Glorax Racing at Monza, Le Castellet, and Silverstone circuits.
The year 2016 marked significant achievements: Raul Guzman of DR Formula Racing finished third in Italian F4; Black Bull Swiss Racing captured the Italian GT3 title with Gai and Venturi; meanwhile, Raton Racing won the Lamborghini Super Trofeo Europe championship with Lind securing victory at the World Final.
In 2017, DR Formula continued competing in Italian F4 while Black Bull Swiss Racing finished as GT3 runners-up; Raton Racing claimed second place in Lamborghini Super Trofeo Europe AM class; additionally, Target Racing triumphed in the GTX category at the Abu Dhabi 12 Hours.
During the 2018 season, DR Formula fielded three drivers in Italian F4; participated in Blancpain Endurance including a second-in-class finish at Spa 24 Hours; engaged fully in International GT Open events; and entered multiple Lamborghini Europe Super Trofeo categories.
By 2019, Target shifted focus away from F4 to concentrate on various indoor wheel championships. The team achieved fifth place overall at Dubai 24 Hours Pro Am; dominated Lamborghini Middle East Super Trofeo with an overall win; secured first place at Lamborghini Super Trofeo World Final; attained third overall and class positions at Blancpain Endurance GT3 races including Spa; and earned third place in International GT Open AM category competing as Raton Racing by Target.
Formula Renault 3.5
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Accumulated | Drivers' Ranking | Teams' Ranking |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Dallara T08-Renault | Template:Country data ITATemplate:Namespace detect showall Daniel Zampieri | 17 | 0 | 0 | 0 | 28 | 16th | 8th |
| Template:Country data ESPTemplate:Namespace detect showall Sergio Canamasas | 17 | 0 | 1 | 1 | 69 | 8th | |||
| 2012 | Dallara T12-Renault | Template:Country data ITATemplate:Namespace detect showall Giovanni Venturini | 7 | 0 | 0 | 0 | 3 | 25th | 12th |
| Template:Country data RUSTemplate:Namespace detect showall Sergey Sirotkin | 2 | 0 | 0 | 0 | 0 | 35th | |||
| Template:Country data ITATemplate:Namespace detect showall Daniel Zampieri | 2 | 0 | 0 | 0 | 1 | 27th | |||
| Template:Country data HUNTemplate:Namespace detect showall Tamás Pál Kiss | 4 | 0 | 0 | 0 | 0 | 28th | |||
| Template:Country data ITATemplate:Namespace detect showall Davide Rigon | 2 | 0 | 0 | 0 | 0 | 33rd | |||
| Template:Country data RUSTemplate:Namespace detect showall Nikolay Martsenko | 17 | 0 | 0 | 0 | 13 | 20th |
Italian Formula 4
| Year | Vehicle | Team | Drivers | Events | Victories | Pole Positions | Fastest Laps | Points Scored | Drivers' Championship Position | Teams' Championship Position | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Tatuus F4-T014-Abarth | F & M | Template:Country data INDTemplate:Namespace detect showall Mahaveer Raghunathan | 18 | 0 | 0 | 0 | 45 | minimal | 12th | minimal | 3rd |
| Template:Country data ITATemplate:Namespace detect showall Mattia Drudi | 21 | 4 | 1 | 4 | 237 | 2nd | ||||||
| Template:Country data ITATemplate:Namespace detect showall Giovanni Altoè | 15 | 0 | 0 | 0 | 1 | 24th | ||||||
| Malta Formula Racing | Template:Country data MLTTemplate:Namespace detect showall Keith Camilleri | 15 | 0 | 0 | 0 | NC | NC | 11th | ||||
| United States Zackary Dante | 15 | 0 | 0 | 0 | 12 | 19th | ||||||
| 2015 Italian F4 Championship#2015 Italian F4 Championship Results | Tatuus F4-T014-Abarth | Malta Formula Racing | Template:Flagicon RUS Yan Leon Shlom | 18 | 0 | 0 | 0 | 7 | 23rd | 8th | ||
| Template:Flagicon MEX Raúl Guzmán (racing driver) | 21 | 0 | important !0 | important !0 | important !30 | important !17th | ||||||
| important !Template:Flagicon COL Kevin Kanayet | important !21 | important !1 | important !0 | important !0 | important !41 | important !15th | ||||||
| 2016 Italian F4 Championship#2016 Italian F4 Championship Results | Tatuus F4-T014-Abarth | DR Formula | important !Template:Flagicon MEX Raúl Guzmán (racing driver) | important !21 | important !3 | important !2 | important !1 | important !202 | 3rd | 4th | ||
| important !Template:Flagicon RUS Artem Petrov | important !21 | important !0 | important !0 | important !1 | important !0 | important !NC† | ||||||
| important !Template:Flagicon LIE Fabienne Wohlwend | important !18 | important !0 | important !0 | important !0 | important !0 | important !35th | ||||||
| 2017 Italian F4 Championship#2017 Italian F4 Championship Results | Tatuus F4-T014-Abarth | DR Formula | important !Template:Flagicon RUS Artem Petrov | important !21 | important !2 | important !1 | important !6 | important !192 | important !5th | 4th | ||
| important !Template:Flagicon ITA Aldo Festante | important !15 | important !0 | important !1 | important !0 | important !NC | important !NC | ||||||
| important !Template:Flagicon BRA Felipe Branquinho | important !21 | important !0 | important !0 | important !0
IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT IMPORTANT Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important Important 13th | ||||||||
| 2018 Italian F4 Championship#2018 Italian F4 Championship Results | Tatuus F4-T014-Abarth | DR Formula | -Template:Flagicon ITA Edoardo Morricone | -15 | -0 | -0 | -0 | -6 | -23rd | 11th | ||
| -Template:Flagicon HUN László Tóth (racing driver) | -9 | -0 | -0 | -0 | -0 | -41st |
Timeline
| Active series | |
|---|---|
| Lamborghini Super Trofeo Europe | 2016–present |
| Past series | |
| Italian Formula Three Championship | 1997–2005, 2008–2012 |
| Formula Chrysler Euroseries | 2001 |
| Italian Formula Renault Championship | 2002–2009 |
| German Formula Three Championship | 2006 |
| Formula Renault 3.5 Series | 2011–2012 |
| Blancpain GT Series Endurance Cup | 2011–2012, 2015, 2018–2019 |
| Italian GT Championship | 2013, 2016–2017 |
| Italian F4 Championship | 2014–2018 |
| International GT Open | 2018–2019 |
| GT2 European Series | 2021–2022 |