EMD SW9
| Company type | Division of General Motors |
|---|---|
| Industry | Locomotive manufacturing |
| Founded | 1930 |
| Headquarters | La Grange, Illinois , United States |
| Products | Diesel-electric locomotives |
The EMD SW9 is a diesel-powered switcher locomotive manufactured by General Motors Electro-Motive Division from November 1950 through December 1953. Additional units were assembled by General Motors Diesel in London, Ontario, Canada, between December 1950 and March 1953. This locomotive is equipped with a 12-cylinder EMD 567B engine, generating .
In total, 786 locomotives were delivered to railroads across the United States, with another 29 supplied to Canadian railways.
Design and production
Replacing the EMD SW7, the SW9 retained the same horsepower rating of 1,200 hp and a comparable overall design. However, it upgraded the prime mover from the 567A to the enhanced 567B engine and eliminated the upper hood ventilation grills. Starting in October 1953, some units were fitted with the further improved 567BC engine. Notably, Weyerhaeuser's unit number 305, built in December 1953, incorporated a 567C engine—this version later became standard on the succeeding EMD SW1200 model.
Besides individual locomotives, ten paired cow–calf sets designated as TR5 were produced: eight sets for the Union Pacific Railroad and two for Pittsburgh's Union Railroad (Pittsburgh). Additionally, the Union Railroad acquired two extra TR5B "calf" units.
SW9 locomotives manufactured by Electro-Motive Division in the USA
| Railroad | Quantity | Road numbers | Notes |
|---|---|---|---|
| Aliquippa and Southern Railroad | 1 | 1200 | Equipped with a 567BC engine |
| Apalachicola Northern Railroad | 7 | 705–711 | Units 710-711 featured 567BC engines |
| Arkansas and Louisiana Missouri Railway | 1 | 12 | |
| Ashley, Drew and Northern Railway | 1 | 174 | |
| Atchison, Topeka and Santa Fe Railway | 19 | 2420–2438 | Units 2434-2438 built with 567BC engines |
| Atlantic Coast Line Railroad | 65 | 652–716 | |
| Baltimore and Ohio Chicago Terminal Railroad | 8 | 590–597 | |
| Baltimore and Ohio Railroad | 6 | 598–603 | |
| Bauxite and Northern Railway | 1 | 10 | |
| Bellefonte Central Railroad | 1 | 5323 | |
| Belt Railway of Chicago | 4 | 520–523 | |
| Boston and Maine Railroad | 12 | 1220–1231 | |
| Cambria and Indiana Railroad | 8 | 30–37 | |
| Campbell's Creek Railroad | 1 | 13 | |
| Central of Georgia Railway | 10 | 301–310 | |
| Central Railroad of New Jersey | 11 | 1084–1094 | |
| Charleston and Western Carolina Railway | 2 | 802–803 | |
| Chattanooga Traction Company | 1 | 5 | First SW9 constructed |
| Chesapeake and Ohio Railway | 35 | 5080–5093, 5245–5265 | Units 5092-5093 equipped with 567BC engines |
| Chicago and Illinois Western Railroad | 1 | 104 | |
| Chicago and North Western Railway | 9 | 1101–1105, 1122–1125 | |
| Chicago, Burlington and Quincy Railroad | 2 | 9269–9270 | Later became Burlington Northern units 160-161 |
| Chicago, Rock Island and Pacific Railroad | 5 | 775–779 | Built with 567BC engines |
| Chicago, West Pullman and Southern Railroad | 2 | 47–48 | |
| Conemaugh and Black Lick Railroad | style =" text-align: center; " 2 | style =" text- align: center; "118–119 | |
| Delaware, Lackawanna and Western Railroad | style =" text- align: center; " 10 | style =" text- align: center; "551–560 | |
| Detroit and Toledo Shore Line Railroad | style =" text- align: center; "3 | style =" text- align: center; "119–121 | |
| Duluth, Missabe and Iron Range Railway | style =" text- align: center; "15 | style =" text- align: center; "11–25 | |
| Erie Railroad | style =" text- align: center; "7 | style =" text- align: center; "434–440 | |
| Florida East Coast Railway | style =" text- align: center; "8 | style =" text- align: center; "221–228 | |
| Georgia Railroad | style =" text- align: center; "2 | style =" text- align: center; "906–907 | |
| Grand Trunk Western Railroad | style =" text- align: center; "7 | style =" text- align: center; "7010–7016 | |
| Great Lakes Steel Corporation | style =" text- align: center; "3 | style =" text- align: center; "27–29 | |
| Great Northern Railway | style =" text- align: center; "7 | style =" text- align: center; "17–23 | Transferred to Burlington Northern as units 149-155 |
| Great Western Railway of Colorado | style =" text- align: center; "2 | style =" text- align: center; "121–122 | |
| Houston Belt and Terminal Railway | style =" text- align: center; "10 | style =" text- align: center; "22–31 | |
| Illinois Central Railroad | style =" text- align: center; "70 | style =" text- align: center; "9320–9334,9430–9484 | |
| Indiana Harbor Belt | style =" text- align: center; "7 | style =" text- align: center; "9002–9008 | Units 9004-9008 equipped with 567BC engines |
| (Inspiration Consolidated Copper Company) Anaconda Copper | style =" text- align: center; "2 | style =" text- align: center; "22–23 | |
| (US Plywood Corp - Champion Intl) Kosmos Timber Company | style =" text- align: center; "1 | style =" text- align: center; "100 | Fitted with a 567BC engine |
| (Kirby Lumber Company) | style =" text- align: center; "1 | style =" text- align: center; "1000 | |
| (Lehigh Valley Railroad) | style =" text- align: center; "13 | style =" text- align: center; "280–292 | |
| (Louisville and Nashville Railroad) | style =" text- align: center; "30 | style =" text- align: center; "2267–2296 | |
| (Maine Central Railroad) | style =" text- align: center; "2 | style =" text- align: center; "334–335 | Unit 335 built with a 567BC engine |
| (Maryland and Pennsylvania Railroad) | style =" text- align: center; "1 | style =" text- align: center; "82 | |
| (Milwaukee Road) | style =" text- align: center; "3 | style =" text- align: center; "1643–1645 | Renumbered later to units 620–622 |
| (Mississippi Central Railroad (1904–1967)) | 10 | 201–210 | Transferred to Illinois Central |
| (Missouri Pacific Railroad) | 22 | 9170–9191 | Renumbered to range 1232–1253 |
| (Missouri-Kansas-Texas Railroad) | "10"|"1226–1235" renumbered to12 -21 | ||
| (Monessen Southwestern) | "23 -25 ,27"| | ||
| (Montour Railroad) | "73 -84"| | ||
| (Nashville, Chattanooga and St. Louis Railway) | "34 -38"| | ||
| (New York Central Railroad) | "8922 -8930 ,8941 -8951 ,8962 -9001"| | ||
| (New York Central (Indiana Harbor Belt Railroad) )|"7"|"9002 -9008"| | |||
| (New York Central (Pittsburgh and Lake Erie Railroad) )|"20"|"8931 -8940 ,8952 -8961"| | |||
| (Nickel Plate Road) New York, Chicago and St. Louis Railroad)|"12"|"233 -244"| | |||
| (Northern Pacific Railway) | "115 -118"|Transferred to Burlington Northern as units156 -159 | ||
| (Oliver Iron Mining Company) | "934 -939"| | ||
| (Pennsylvania Railroad) | "8513 -8544 ,8859 -8860 ,8869 -8870"| | ||
| (Peoria and Pekin Union Railway) | "411 -412"| | ||
| (Philadelphia, Bethlehem and New England Railroad) | "35 -38"| | ||
| (Pittsburg and Shawmut Railroad) | "231 -239"|Equipped with 567BC engines | ||
| (Pittsburgh, Chartiers and Youghiogheny Railway) | "2 -5"| | ||
| (Republic Steel Corporation) | "344"| | ||
| (Reserve Mining Company) | "1211"| | ||
| (Soo Line) (Wisconsin Central Railway) )|"8"|"2111 -2115 ,2117 -2119"| | |||
| (Southern Pacific) (Texas and New Orleans Railroad) )|"5"|"108 -112"|Renumbered to2208 -2212 in1965 | |||
| (Spokane, Portland and Seattle Railway) | "43 -45"|Transferred to Burlington Northern as units167 -169 | ||
| "4"|"1058 -1061"|Renumbered to2204 -2207 in1965 | |||
| "10"|"305 -314"| | |||
| "4"|"40 -43"| | |||
| "13"|"1206 -1218"| | |||
| "13"|"1024 -1036"| | |||
| "42"|"1825 -1866"|Units1847–1866 built with567BC engines | |||
| "14"|"575 -588"| | |||
| "12"|"363 -374"| | |||
| "6"|"601 -606"| | |||
| "3"|"302 –303 ,305"|Unit305 fitted with a567C engine | |||
| "2"|"1252 –1253"|Unit1253 equipped with a567BC engine |
!Total !!786 !! !!
SW9 Locomotives Manufactured by General Motors Diesel, Canada
| Railroad | Number of Units | Road Numbers | Remarks |
|---|---|---|---|
| Canadian National Railways | 10 | 7000–7009 | |
| Canadian Pacific Railway | 6 | 7400–7405 | |
| Chesapeake and Ohio Railway | 5 | 5240–5244 | |
| Great Northern Railway | 3 | 14–16 | later became Burlington Northern 146-148 |
| Steel Company of Canada | 1 | 70 | |
| Toronto, Hamilton and Buffalo Railway | 4 | 55–58 | |
| Total | 29 |
TR5 Locomotives Produced by Electro-Motive Division, USA
| Railroad | Number of A units | Number of B units | Road Numbers A units | Road Numbers B units | Remarks |
|---|---|---|---|---|---|
| Union Pacific Railroad | 8 | 8 | 1870A–1877A | 1870B–1877B | Dynamic brakes installed on TR5As soon after delivery |
| Union Railroad | 2 | 4 | 701–702 | 701C–704C | |
| Total | 10 | 12 |
SW1000R
In 1994, Amtrak took ownership of nine SW9 locomotives from multiple railroads. These units were rebuilt by the National Railway Equipment Company and redesignated as EMD SW1000R.