Giorgio Roda
Giorgio Roda | |
|---|---|
| Born | March 18, 1994 Italy |
| Occupation | Racing driver |
| Years active | 2011–present |
| Known for | Competing in FIA World Endurance Championship, European Le Mans Series, Italian GT Championship |
Giorgio Roda (born 18 March 1994) is a professional Italian racing driver currently competing in the LMGT3 division of the 2024 FIA World Endurance Championship with the Proton Competition team. His career highlights include triumphing in the GTS category of the 2014 International GT Open, securing the LMGTE championship in the 2018 European Le Mans Series, and clinching the title in the 2020 Italian GT Endurance Championship.
He is the son of Gianluca Roda, who is both a racing driver and proprietor of the steel manufacturer Aceros Olarra.
Career
Roda launched his motorsport career in 2011, driving for Cram Competition during the 2011 Formula Abarth season, where he finished 19th in the Italian standings. The following year, he joined Prema Powerteam, achieving ninth place in both the Italian and European Formula Abarth championships. In 2013, Roda returned to Cram for a partial season and earned a victory at Misano.
In 2014, he transitioned into GT racing by joining AF Corse to compete in the GTS class of the International GT Open. That season, he amassed seven podium finishes and two class victories, culminating in winning the GTS championship. The next year, he continued with AF Corse in the European Le Mans Series alongside teammates Marco Cioci and Ilya Melnikov. Despite mixed results, including a final race victory, they finished fourth overall.
After stepping away for a year, Roda resumed racing in 2017 with Spirit of Race in ELMS's LMGTE category. He secured a win at Spa but ranked last among full-season entrants. Subsequently, he signed with Proton Competition for both ELMS and the 2018–19 WEC campaign. Teaming up with his father Gianluca and Matteo Cairoli, they collected five podiums and captured the ELMS championship over JMW Motorsport. Their WEC season was marred by a disqualification and points reset, resulting in Roda placing 19th overall.
During the pandemic-impacted 2020 season, Roda competed in the Italian GT Endurance class alongside Ferrari drivers Alessio Rovera and Antonio Fuoco, achieving two victories en route to securing the championship.
In 2021 and 2022, he participated in SRO's GT World Challenge Europe Endurance and Sprint Cups with limited success, leading to his downgrade to an FIA Bronze rating before 2023. That year marked his move to prototype racing with Proton Competition in ELMS's LMP2 Pro-Am category, where he demonstrated strong qualifying pace and earned his first pole position at Portimão. After finishing runner-up in LMP2 at the 2023–24 Asian Le Mans Series, Roda continued competing in ELMS for 2024 while also entering WEC’s LMGT3 division with Proton’s Ford Mustang GT3 alongside Dennis Olsen and Mikkel O. Pedersen.
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Formula Abarth European Series | Cram Competition | 12 | 0 | 0 | 0 | 0 | 0 | 27th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Abarth Italian Series | 14 | 0 | 0 | 0 | 0 | 4 | 19th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurocup Formula Renault 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | NC† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Formula Abarth European Series | Prema Powerteam | 21 | 0 | 0 | 0 | 0 | 72 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Abarth Italian Series | 15 | 0 | 0 | 0 | 0 | 46 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 Alps Series | Cram Competition | 2 | 0 | 0 | 0 | 0 | 0 | 42nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Formula Abarth Series | Cram Motorsport | 9 | 1 | 0 | 0 | 3 | 73 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | International GT Open - GTS | AF Corse | 16 | 2 | 0 | 0 | 7 | 86 |
1st |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | European Le Mans Series - GTC | AF Corse | '5 | '1 | '0 | '0 | '2 | '56 | '4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International GT Open - Pro-Am | '2 | '0 | '0 | '0 | '0 | '3 | '18th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | European Le Mans Series - LMGTE | Spirit of Race | '6 | '1 | '0 | '0 | '1 | '70 | '6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blancpain GT Series Endurance Cup | GRT Grasser Racing Team | '1 | '0 | '0 | '0 | '0 | '0 | 'NC' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf 12 Hours - GT | Kessel Racing TP12 HubAuto | '1 | '0 | '0 | '0 | '0 | 'N/A | '5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | European Le Mans Series - LMGTE | Proton Competition | '6 | '1 | '0 | '0 | '5 | '95.5
1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans - LMGTE Am | Dempsey- Proton Racing | '1 | '0 | '0 | '0 | '0 | 'N/A
'DNF' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf 12 Hours - GT3 | Attempto Racing | '1 | '0 | '0 | '0 | '1 | 'N/A
3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 | FIA World Endurance Championship - LMGTE Am | Dempsey-Proton Racing | '7 | '0 | '0
'|" " '|" " '|"11 |
"19th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | European Le Mans Series - LMGTE | Team Project 1 | "2 | "0 | " " | " " | " " | "16 | "15th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 GT World Challenge Europe Sprint Cup | Dinamic Motorsport | "2 | " " | " " | " " | " " | " " | "NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 FIA Motorsport Games GT Cup | AF Corse#Team Italy | "3 | " " | " " | " " | " " | "N/A | "DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 24 Hours of Le Mans - LMGTE Am | Dempsey-Proton Racing | "1 | " " | " " | " " | " " | "N/A | "DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2020 Italian GT Championship - GT3 Endurance | AF Corse | "4 | "2 | "1 | " " | "2 | "47
"|1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Italian GT Championship - GT3 Sprint | "8 | "1 | " " | " " | "2 | "62 | "4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2021 Asian Le Mans Series - GT Am | Kessel Racing | "4 | " " | " " | " " | "4 | "69
"|3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 GT World Challenge Europe Endurance Cup | 5 | " | " | " | " | ̶ ̶̶ | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left | GT World Challenge Europe Endurance Cup - Pro-Am | 9 | - | align=left | GT World Challenge Europe Sprint Cup | rowspan=2 | - | align=left | GT World Challenge Europe Sprint Cup - Silver | 13 | - | align=left | Italian GT Endurance Championship - GT3 | AF Corse | 1 | - | 2022 | align=left | Asian Le Mans Series - GT | rowspan=4 | 4 | 5.5 | - | align=left | GT World Challenge Europe Endurance Cup | 5 | - | align=left | GT World Challenge Europe Endurance Cup - Silver | 21 | - | align=left | GT World Challenge Europe Sprint Cup | 10 | - | 2023 | align=left | European Le Mans Series - LMP2 Pro-Am | Proton Competition | 6 | 1 | 33 | 11th |- | 2023–24 | align=left | Asian Le Mans Series - LMP2 | Proton Competition | 5 | 3 | 71 | 2nd |- | 2024 | align=left | FIA World Endurance Championship - LMGT3 | rowspan=3 | 5 | 1 | 37 | 17th |- | align=left | 24 Hours of Le Mans - LMGT3 | 1 | 1 | N/A | 3rd |- | align=left | European Le Mans Series - LMP2 Pro-Am | 6 | 1 | 5 | 95 | 3rd |- | 2024–25 | align=left | Asian Le Mans Series - LMP2 | Proton Competition | 6 | 6 | 63 | 5th |- | 2025 | align=left | European Le Mans Series - LMP2 |
† As Roda participated as a guest driver, he was not eligible to earn points.* Season ongoing.
Full Eurocup Formula Renault 2.0 Results
(key) (Entries shown in bold denote pole positions; those in italics represent fastest laps)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final Position | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cram Competition | ALC Race 1 |
ALC Race 2 |
SPA Race 1 |
SPA Race 2 |
NÜR Race 1 |
NÜR Race 2 |
HUN Race 1 |
HUN Race 2 |
SIL Race 1 |
SIL Race 2 |
LEC Race 1 |
LEC Race 2 |
CAT Race 1 26 |
CAT Race 2 28 |
NC† | 0 |
† Roda participated as a guest entrant and was therefore not eligible to score points
Full Formula Renault 2.0 Alps Series Results
(key) (Bold font indicates pole position; italics denote fastest lap)
| Year | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final Standing | Points Accumulated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cram Competition | MNZ Race 1 |
MNZ Race 2 |
PAU Race 1 |
PAU Race 2 |
IMO Race 1 |
IMO Race 2 |
SPA Race 1 |
SPA Race 2 |
RBR Race 1 |
RBR Race 2 {{small|} |
Complete FIA World Endurance Championship Results
(key) (Pole positions are shown in bold; fastest laps are in italics)
| Season | Team Entry | Category | Car Model | Engine Type | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Overall Rank | Championship Points |
|---|
|-
|- | 2018–19
|| |Dempsey-Proton Racing
|| LMGTE Am
|| Porsche 911 RSR
|| Porsche four-liter Flat-six engine
||style="background:#CFCFFF;" | 2018 6 Hours of Spa-Francorchamps (SPA)
6th
||style="background:#EFCFFF;" | 2018 24 Hours of Le Mans (LMS)
Retired
||style="background:#CFCFFF;" | 2018 6 Hours of Silverstone (SIL)
8th
||style="background:#000000;color:white"| 2018 6 Hours of Fuji (FUJ)
Disqualified
||style="background:#;" | 2018 6 Hours of Shanghai (SHA)
||style="background:#DFFFDF;" | 2019 1000 Miles of Sebring (SEB)
7th
||style="background:#DFFFDF;" | 2019 6 Hours of Spa-Francorchamps (SPA)
9th
||style="background:#EFCFFF;" | 2019 24 Hours of Le Mans (LMS)
Retired
||19th
||11
|-
|- | |2024
|| Proton Competition
|| LMGT3
|| |Ford Mustang GT3
|| |Ford Coyote V8, five-point-four liters
||style="background:#DFFFDF;" | 2024 Qatar Endurance Race (QAT)
9th
||style="background:#EFCFFF;" | 2024 6 Hours of Imola (IMO)
Retired
||style="background:#DFFFDF;" | 2024 6 Hours of Spa-Francorchamps (SPA)
8th
||style="background:#FFDF9F;" | 2024 24 Hours of Le Mans (LMS)
3rd
||style="background:#;" | 2024 6 Hours of São Paulo (SÃO)
||style="background:#;" | 2024 Lone Star Le Mans (COA)
||style="background:#;" | 2024 6 Hours of Fuji (FUJ)
||style="background:#EFCFFF;" | 2024 8 Hours of Bahrain (BHR)
Retired
||17th
||37
|}
Full Asian Le Mans Series Results
(key) (Entries in bold signify pole position) (Entries in italics denote fastest lap)
| Year | Team | Category | Vehicle | Powertrain | 1 | 2 | 3 | 4 | 5 | 6 | Final Position | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kessel Racing | GT Am | Ferrari 488 GT3 | Ferrari F154CB 3.9 L Turbocharged V8 | DUB 1 3rd |
DUB 2 2nd |
ABU 1 2nd |
ABU 2 2nd |
3rd overall | 71 points |
| 2022 Asian Le Mans Series | Dinamic Motorsport | GT | Porsche 911 GT3 R | Porsche 4.0 L Flat-Six | (DUB)1 14th |
(DUB)2 13th |
(ABU)1 12th |
(ABU)2 8th |
13th place | 5.5 points |
|---|
| 2023–24 Asian Le Mans Series | Proton Competition | LMP2 | Oreca 07 | (Gibson) GK428 V8, 4.2 L | (SEP)1 5th |
(SEP)2 3rd |
(DUB) 2nd |
(ABU)1 5th |
(ABU)2 2nd |
2nd overall | 71 points |
|---|
| 2024–25 Asian Le Mans Series | Proton Competition | LMP2 | Oreca 07 | (Gibson) GK428, V8, 4.2 L | (SEP)1 Disqualified |
(SEP)2 4th |
(DUB)1 5th |
(DUB)2 4th |
(ABU)1 3rd |
(ABU)2 6th |
5th place | 63 points |
|---|
Complete 24 Hours of Le Mans results
| Year | Team | Co-Drivers | Vehicle | Category | Laps Completed | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2018 | Germany Dempsey-Proton Racing | Template:Country data UAETemplate:Namespace detect showall Khaled Al Qubaisi Template:Country data ITATemplate:Namespace detect showall Matteo Cairoli |
Porsche 911 RSR | LMGTE AM |
225 | DNF | DNF |
| 2019 | Germany Dempsey-Proton Racing | Template:Country data ITATemplate:Namespace detect showall Matteo Cairoli Template:Country data JPNTemplate:Namespace detect showall Satoshi Hoshino |
Porsche 911 RSR | LMGTE AM |
79 | DNF | DNF |
| 2024 | Germany Proton Competition | Template:Country data NORTemplate:Namespace detect showall Dennis Olsen Template:Country data DENTemplate:Namespace detect showall Mikkel O. Pedersen |
Ford Mustang GT3 | LMGT3 | 280 | 30th | 3rd |
| 2025 | Germany Proton Competition | Template:Country data AUTTemplate:Namespace detect showall René Binder Template:Country data NLDTemplate:Namespace detect showall Bent Viscaal |
Oreca 07-Gibson | LMP2 | 365 | 23rd | 6th |
| LMP2 Pro-Am | 3rd |