Jake Rosenzweig
Jake Rosenzweig | |
|---|---|
| Born | April 14, 1989 London, England |
| Nationality | English-born American |
| Occupation | Racing driver |
Jake Rosenzweig (born April 14, 1989, in London) is a former racing driver of English origin who later became an American national.
Karting
Rosenzweig began his karting journey mainly within the United Kingdom, competing in Super 1 championships. In 2001, he secured fifth place in the Cadet Championship, a significant improvement from finishing outside the top thirty the year before. He moved up to JICA karts in 2002, racing for two seasons in Super 1 and taking part in the Andrea Margutti Trophy in 2004.
Following a break in 2005, Rosenzweig advanced to ICA karts in 2006, entering the U.S. Stars of Karting series and concluding the season eighth overall. He also took part in the WSK International Series and Italian Open Masters, earning points in both competitions. In 2007, his focus shifted to North American karting events, where he won both the ICA Florida Winter Tour and Canadian ICC Championship. He finished as runner-up in the Stars of Karting National and East divisions, second to British competitor Scott Jenkins. At the SuperNationals event in Las Vegas, he achieved thirteenth place, outperforming prominent drivers such as Raphael Matos and Phil Giebler.
Formula Renault
After participating in the 2008 24 Hours of Daytona with Alegra Motorsports, Rosenzweig stepped up to Formula Renault by joining the Epsilon Euskadi team. He competed in both the 2008 Eurocup Formula Renault 2.0 and the inaugural 2008 Formula Renault 2.0 West European Cup. In the Eurocup series, he earned points twice by finishing tenth at both Le Mans and Barcelona, ultimately ranking 28th overall. In the West European Cup, Rosenzweig consistently scored points in eight out of fifteen races and ended tied on thirty points with Spain's Miquel Monrás, who was placed eighth due to a superior best finish. Additionally, he entered six rounds of the 2008 Porsche Carrera Cup Great Britain with Team Parker Racing, notably setting the fastest lap during the season finale at Brands Hatch, despite not accumulating championship points.
Formula Three
In 2009, Rosenzweig moved into Formula Three, competing in the Formula Three Euroseries for Carlin Motorsport. He secured a podium finish at Zandvoort, placing third behind teammates Sam Bird and Jules Bianchi. That year, he also made a guest appearance in the 2009 British Formula 3 Championship at Spa-Francorchamps, finishing fifth in the opening race. In non-championship contests, he was 29th at Zandvoort and retired early at Macau following a crash. Rosenzweig continued racing that season by participating in six events of the 2009 Porsche Carrera Cup Great Britain for Team Parker Racing.
GP2 Series
In November 2009, Rosenzweig tested a GP2 vehicle for Super Nova Racing at Circuit Paul Ricard. He subsequently joined Super Nova for the final two rounds of the 2009–10 GP2 Asia Series, replacing Marcus Ericsson alongside teammate Josef Král.
Rosenzweig made his debut in the main GP2 Series during the non-championship 2011 GP2 Final with Super Nova and returned for the penultimate round of the 2012 championship at Monza, stepping in for Král at Addax alongside partner Johnny Cecotto Jr..
Formula Renault 3.5 Series
In 2010, Rosenzweig progressed to the Formula Renault 3.5 Series, remaining with Carlin and teaming up with Mikhail Aleshin. He concluded the season 19th in the driver standings, achieving his highest finish of seventh place at Aragón. Additionally, he participated as a guest driver in the Auto GP series, competing with Super Nova.
The following year, 2011, saw him switch to Mofaz Racing, initially partnering with Chris van der Drift before being joined by Fairuz Fauzy. His overall ranking improved to 15th, highlighted by two fourth-place results at Ricard. For the 2012 season, Rosenzweig signed with ISR Racing, racing alongside Sam Bird.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Formula Renault 2.0 WEC | Epsilon Euskadi | 15 | 0 | 0 | 1 | 0 | 30 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 Eurocup | 14 | 0 | 0 | 0 | 0 | 2 | 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Carrera Cup Great Britain | Team Parker Racing | 6 | 0 | 0 | 1 | 0 | 0 | N/A† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolex Sports Car Series – GT | Alegra Motorsports | 1 | 0 | 0 | 0 | 0 | 1 | 106th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Formula 3 Euro Series | Carlin Motorsport | 20 | 0 | 0 | 0 | 1 | 6 | 18th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Formula 3 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | 29th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Macau Grand Prix Formula Three | Fortec Motorsport | 1 | 0 | 0 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Porsche Carrera Cup Great Britain | Team Parker Racing | 6 | 0 | 0 | 0 | 0 | 0 | N/A† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | 2009–10 GP2 Asia Series season | Super Nova Racing | 4 | 0 | 0 | 0 | 0 | 0 | 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2010 Formula Renault 3.5 Series season | Carlin Motorsport | 17 | 0 | 1 | 0 | 0 | 13 | 19th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Auto GP season | Super Nova Racing | 2 | 0 | 0 | 0 | 0 | 5 | 17th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2011 Formula Renault 3.5 Series season | Mofaz Racing | 17 | 0 | 0 | 1 | 0 | 33 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 GP2 Final | Addax Team | 2 | - !rowspan=2 style="text-align:center;" |
2012 ||style="text-align:left;"| 2012 Formula Renault 3.5 Series season ||style="text-align:left;"| ISR Racing ||17 || || || || ||8 ||21st |- ||style="text-align:left;"| 2012 GP2 Series season ||style="text-align:left;"| Addax Team ||4 || || || || || ||32nd |- !2013 ||style="text-align:left;"| 2013 GP2 Series season ||style="text-align:left;"| Addax Team ||24 || || || || || ||28th|} † – Rosenzweig was a guest competitor and therefore did not qualify for points. Full Eurocup Formula Renault 2.0 Results(key) (Races shown in bold denote pole position; those in italics indicate fastest lap)
Full Formula 3 Euro Series Results(key) (Races with bold text represent pole positions; those in italics signify fastest laps)
† Indicates the driver did not complete the race but was classified for covering more than ninety percent of the total distance. Full Formula Renault 3.5 Series Results(key) (Entries in bold denote pole positions) (Entries in italics represent fastest laps)
† Although the driver did not finish, classification was granted for completing more than 90% of the race distance. Full GP2 Series Results(key) (Entries in bold denote pole positions) (Entries in italics signify fastest laps)
† The driver did not complete the race but was classified after covering more than 90% of the total distance. Full GP2 Asia Series Results(key) (Entries in bold represent pole positions) (Entries in italics indicate fastest laps)
Complete GP2 Final Standings(Legend) (Entries in bold signify pole positions) (Entries in italics denote fastest laps)
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1989 births
- Living people
- Racing drivers from London
- American racing drivers
- GP2 Asia Series drivers
- British Formula Three Championship drivers
- Formula 3 Euro Series drivers
- Formula Renault Eurocup drivers
- Formula Renault 2.0 WEC drivers
- Rolex Sports Car Series drivers
- World Series Formula V8 3.5 drivers
- GP2 Series drivers
- Buckingham Browne & Nichols School alumni
- Porsche Carrera Cup GB drivers
- Carlin racing drivers
- Epsilon Euskadi drivers
- Fortec Motorsport drivers
- Super Nova Racing drivers
- ISR Racing drivers
- British emigrants to the United States