Johnny Oduya
David Oduya | |
|---|---|
| Born | David Johnny Oduya October 1, 1981 Stockholm, Sweden |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 2000–2018 |
| Known for | Two-time Stanley Cup champion with Chicago Blackhawks (2013, 2015) |
David Johnny Oduya (born 1 October 1981) is a retired Swedish professional ice hockey defenseman who competed in the National Hockey League (NHL). He is a two-time Stanley Cup winner, having secured the championship with the Chicago Blackhawks in both 2013 and 2015.
Early career
Oduya launched his junior hockey journey with Hammarby IF. At 19 years old in 2000, he transitioned to North America to participate in the Quebec Major Junior Hockey League (QMJHL), dividing that season between the Victoriaville Tigres and Moncton Wildcats. Afterward, he returned to Sweden, spending two seasons playing for Hammarby in HockeyAllsvenskan before moving on to Djurgårdens IF in the Swedish Elitserien. Recognized for his physical style and role as an enforcer, he also represented Sweden regularly in the Euro Hockey Tour. Following his release from the Washington Capitals—the NHL team that selected him 221st overall in the 2001 draft—he joined Frölunda HC for the 2005–06 campaign, where he adopted a more offensive approach, tallying eight goals and eleven assists.
New Jersey Devils
Oduya signed with the New Jersey Devils for the 2006–07 season. Though initially anticipated to serve as a depth defenseman, injuries among the team's blueliners allowed him to secure a regular spot, averaging close to twenty minutes of ice time per game. He participated in 76 games throughout the season but did not dress for any playoff contests, as rookie Andy Greene claimed a defensive position. After demonstrating consistent performance over several NHL seasons, Oduya earned a place on Sweden’s squad for the 2010 Winter Olympics held in Vancouver, boosting his international reputation.
Atlanta Thrashers/Winnipeg Jets
On 4 February 2010, Oduya was involved in a trade sending him to the Atlanta Thrashers alongside Niclas Bergfors, Patrice Cormier, and a first-round pick in the 2010 draft, in exchange for Ilya Kovalchuk and Anssi Salmela. He continued with the franchise through its relocation to Winnipeg, Manitoba, becoming part of the newly named Winnipeg Jets roster.
Chicago Blackhawks
Oduya was traded to the Chicago Blackhawks on 27 February 2012 in return for second- and third-round selections in the 2013 draft.
During the 2012–13 NHL lockout, he competed with Bangkok's Flying Farangs at the "Land of Smiles" Hockey tournament, guiding them to their inaugural championship victory.
In June 2013, Oduya captured his first Stanley Cup with Chicago by assisting on the decisive goal against the Boston Bruins during Game 6 of the Finals. His shot from the left point deflected off teammate Dave Bolland, who scored to clinch Chicago’s second Stanley Cup title within four years.
Oduya secured his second Stanley Cup on 15 June 2015 at United Center as the Blackhawks defeated the Tampa Bay Lightning in six games—marking Chicago’s third championship over six seasons. He contributed five assists across 23 playoff matches despite playing through an elbow injury caused by a trip from Lightning forward Nikita Kucherov.
Dallas Stars
Following four seasons with Chicago, Oduya signed a two-year deal with the Dallas Stars on 15 July 2015. Notably, his former Blackhawks teammate Patrick Sharp had joined Dallas via trade just weeks prior.
Later career: Return to Chicago, and spells with Ottawa and Philadelphia
During the concluding year of his contract with the Stars in the 2016–17 campaign, Oduya was traded back to the Chicago Blackhawks on 28 February 2017 in exchange for Mark McNeill and a conditional fourth-round draft selection. He participated in 15 regular season contests, contributing 1 goal and 1 assist.
Upon entering free agency, Oduya agreed to a one-year deal featuring performance bonuses with the Ottawa Senators on 24 July 2017. Subsequently placed on waivers, he was claimed by the Philadelphia Flyers on 26 February 2018. His tenure with the Flyers was limited to a single game before a lower-body injury on 10 March curtailed his season.
Personal background
Oduya is born to a Kenyan father and a Swedish mother. He is the younger sibling of the late Fredrik Oduya, who was once drafted into the NHL and served as a minor league enforcer.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||
| 1996–97 | Hammarby IF | J20 | 13 | 0 | 0 | 0 | — | — | — | — | — | — | ||||||||
| 1997–98 | Hammarby IF | J20 II | 26 | 3 | 11 | 14 | 70 | — | — | — | — | — | ||||||||
| 1998–99 | Hammarby IF | J20 II | 38 | 14 | 31 | 45 | 45 | — | — | — | — | — | ||||||||
| 1999–00 | Hammarby IF | J20 | 32 | 3 | 18 | 21 | 48 | 6 | 1 | 2 | 3 | 4 | ||||||||
| 1999–00 | Hammarby IF | Allsv | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2000–01 | Moncton Wildcats | QMJHL | 44 | 11 | 38 | 49 | 147 | — | — | — | — | — | ||||||||
| 2000–01 | Victoriaville Tigres | QMJHL | 24 | 3 | 16 | 19 | 112 | 13 | 4 | 9 | 13 | 10 | ||||||||
| 2001–02 | Hammarby IF | Allsv | 46 | 11 | 14 | 25 | 66 | 2 | 1 | 0 | 1 | 4 | ||||||||
| 2002–03 | Hammarby IF | Allsv | 38 | 8 | 20 | 28 | 162 | 10 | 7 | 5 | 12 | 38 | ||||||||
| 2003–04 | Djurgårdens IF | SEL | 42 | 4 | 4 | 8 | 173 | 4 | 0 | 0 | 0 | 6 | ||||||||
| 2004–05 | Djurgårdens IF | SEL | 49 | 2 | 4 | 6 | 139 | 12 | 0 | 2 | 2 | 39 | ||||||||
| 2005–06 | Frölunda HC | SEL | 47 | 8 | 11 | 19 | 95 | 17 | 1 | 2 | 3 | 16 | ||||||||
| 2006–07 | New Jersey Devils | NHL | 76 | 2 | 9 | 11 | 61 | 6 | 0 | 1 | 1 | 6 | ||||||||
| 2007–08 | New Jersey Devils | NHL | 75 | 6 | 20 | 26 | 46 | 5 | 0 | 1 | 1 | 6 | ||||||||
| 2008–09 | New Jersey Devils | NHL | 82 | 7 | 22 | 29 | 30 | 7 | 0 | 0 | 0 | 2 | ||||||||
| 2009–10 | New Jersey Devils | NHL | 40 | 2 | 2 | 4 | 18 | — | — | — | — | — | ||||||||
| 2009–10 | Atlanta Thrashers | NHL | 27 | 1 | 8 | 9 | 12 | — | — | — | — | — | ||||||||
| 2010–11 | Atlanta Thrashers | NHL | 82 | 2 | 15 | 17 | 22 | — | — | — | — | — | ||||||||
| 2011–12 | Winnipeg Jets | NHL | 63 | 2 | 11 | 13 | 33 | |||||||||||||
| 2011–12 | Chicago Blackhawks | NHL | 18 | 1 | 4 | 5 | 0 | 6 | 0 | 3 | 3 | ۰ | ||||||||
| 2012-13 | >Chicago Blackhawks | >NHL | >48 | 3 | 9 | 12 | 10 | >23 | 3 | 5 | 8 | 16 | ||||||||
| >(2013-14) | >Chicago Blackhawks | >NHL | >77 | 3 | 13 | 16 | 38 | >19 | 2 | 5 | 7 | 8 | ||||||||
| >(2014-15) | >Chicago Blackhawks | >NHL | >76 | 2 | 8 | 10 | 26 | >23 | ۰ | 5 | 5 | 6 | ||||||||
| >(2015-16) | >Dallas Stars | >NHL | >82 | 4 | 17 | 21 | 26 | >13 | ۱ | 2 | 3 | ۲ | ||||||||
| >(2016-17) | >Dallas Stars | >NHL | >37+ | ۱ | ۶ | ۷ | ۱۰ | >— | ||||||||||||
| >۲۰۱۶-۱۷ | >Chicago Blackhawks | >NHL | >۱۵ | ۱ | ۱ | ۲ | ۸ | >۴ | ۰ | ۰ | ۰ | |||||||||
| >(۲۰۱۷-۱۸) | >Ottawa Senators | >NHL | >۵۱ | ۴ | ۴ | ۸ | ۳۲ | >— | ||||||||||||
| >۲۰۱۷-۱۸ | >Philadelphia Flyers | >NHL | >۱ | ۰ | ۰ | ۰ | ۰ | >— | ||||||||||||
| SHL totals | 138 | 14 | 19 | 33 | 407 | 33 | 1 | 4 | 5 | 61 | ||||||||||
| NHL totals | 850 | 41 | 149 | 190 | 372 | 106 | 6 | 22 | 28 | 46 | ||||||||||
International
| Year | Team | Tournament | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Sweden | World Championship | Template:Bronze3 | 5 | 3 | 1 | 4 | 2 | |
| 2010 | Sweden | Olympics | 5th place | 4 | 0 | 0 | 0 | 12 | |
| 2014 | Sweden | Olympics | Template:Silver2 | 6 | 0 | 1 | 1 | 0 | |
| Career senior totals | 15 | 3 | 2 | 5 | 14 | ||||
Awards and honors
| Award Title | Year(s) |
|---|---|
| NHL | |
| Stanley Cup (with Chicago Blackhawks) | 2013, 2015 |
See also
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1981 births
- Living people
- Atlanta Thrashers players
- Chicago Blackhawks players
- Dallas Stars players
- Djurgårdens IF (men's hockey) players
- Frölunda HC players
- Hammarby Hockey (1921–2008) players
- Ice hockey players at the 2010 Winter Olympics
- Ice hockey players at the 2014 Winter Olympics
- Black ice hockey players
- Medalists at the 2014 Winter Olympics
- Moncton Wildcats players
- New Jersey Devils players
- Olympic ice hockey players for Sweden
- Olympic medalists in ice hockey
- Olympic silver medalists for Sweden
- Ottawa Senators players
- Philadelphia Flyers players
- Ice hockey people from Stockholm
- Stanley Cup champions
- Swedish expatriate ice hockey players in the United States
- Swedish ice hockey defencemen
- 21st-century Swedish sportsmen
- Swedish people of Kenyan descent
- Swedish people of Luo descent
- Victoriaville Tigres players
- Washington Capitals draft picks
- Winnipeg Jets players