Karl Wendlinger
Karl Wendlinger | |
|---|---|
| Born | December 20, 1968 Kufstein, Austria |
| Occupation | Racing driver |
| Years active | 1988–2008 (approximate, based on career timeline) |
| Known for | Formula One driver, FIA GT Champion |
Karl Wendlinger (; born 20 December 1968) is an Austrian professional racing driver who formerly competed in Formula One.
Mercedes Juniors
Originating from Kufstein, Wendlinger started his motorsport journey in karting and Formula Ford, progressing to the German Formula 3 Championship in 1988. After a tenth-place finish in his rookie season, he captured the championship title in 1989, which led to a position with the Mercedes-Benz sportscar outfit in 1990.
Piloting the Sauber-Mercedes C11 alongside teammates such as Michael Schumacher, Heinz-Harald Frentzen, Mauro Baldi, and Jean-Louis Schlesser, the squad concluded the 1990 World Sportscar Championship ranked fifth overall.
In 1991, Wendlinger remained active with Mercedes in sportscar racing while also competing in Formula 3000 for the Helmut Marko team. Later that year, Mercedes’ team principal Jochen Neerpasch facilitated entries for protégés Schumacher and Wendlinger into Formula One; Schumacher joined Jordan before transferring to Benetton, whereas Wendlinger made his debut with Leyton House during the final two Grands Prix of the season.
1991–1992: Leyton House/March
Wendlinger’s Formula One debut occurred at the 1991 Japanese Grand Prix at Suzuka, where he brought financial backing to the struggling Leyton House team, taking over from veteran driver Ivan Capelli. He qualified in 22nd position but retired early due to a multi-car collision at the first corner. His subsequent race in Adelaide featured wet conditions; he finished 20th, two laps down from winner Ayrton Senna, hindered by aquaplaning issues.
Retained by the rebranded March team for 1992, alongside teammate Paul Belmondo, Wendlinger faced budgetary challenges following Leyton House’s withdrawal. The team made only minor modifications to accommodate his taller stature. Despite these limitations, he demonstrated potential by qualifying seventh at the season-opening South African Grand Prix. However, resource constraints affected performance—for example, at the Spanish Grand Prix, rival Footwork incurred a penalty for a late tire change but still scored points; March could not afford such risks, resulting in Wendlinger finishing eighth.
At the Canadian Grand Prix in Montreal, high attrition rates enabled Wendlinger to secure fourth place—a notable accomplishment given his team’s financial difficulties. These three championship points positioned him 12th overall in the Drivers' standings, ahead of drivers like Ivan Capelli, Thierry Boutsen, and Johnny Herbert.
1993–1995: Sauber
Wendlinger returned to Peter Sauber’s outfit in 1993 as it entered Formula One competition. The team showed competitive promise early on, with Wendlinger and teammate JJ Lehto running near the front of the pack. Although initially trailing Lehto, Wendlinger delivered strong qualifying results—including fifth at Donington—and experienced some misfortune during races. Following a collision with Lehto at Monaco—attributed to Lehto—Wendlinger’s form improved, consistently scoring points and achieving a best finish of fourth at the Italian Grand Prix. He concluded the year 12th in the Drivers' Championship with seven points, finishing ahead of Lehto.
In 1994, Mercedes officially re-entered Formula One by investing in Ilmor and supplying engines to Sauber. Heinz-Harald Frentzen replaced Lehto as Wendlinger's teammate. Wendlinger began the season strongly by earning points at Interlagos and securing fourth place at San Marino—a race notably overshadowed by the tragic deaths of Roland Ratzenberger and Ayrton Senna.
During practice at Monaco, Wendlinger suffered a serious accident caused by insufficient barrier protection. He remained in a coma for several weeks and missed the remainder of the season. Although there were plans for him to return at the Japanese Grand Prix, testing revealed that his neck strength was inadequate for competition.
Wendlinger recovered sufficiently to race in 1995 with Sauber—now powered by Ford—alongside Frentzen but struggled to regain form and was replaced before Monaco by Jean-Christophe Boullion. Peter Sauber brought him back for the final two races of the season in an effort to revive his performance; however, this proved unsuccessful. Wendlinger later admitted that his crash at Monaco had left him unable to meet the physical demands required by Formula One.
Post-Formula One Career
After concluding his tenure in Formula One, Wendlinger achieved notable success in both sports car and touring car disciplines. A highlight includes clinching the FIA GT Championship title in 1999 alongside teammate Olivier Beretta. He took part in the Deutsche Tourenwagen Masters (DTM) series with Abt-Audi during the 2002 and 2005 seasons. Subsequently, Wendlinger made a return to the FIA GT Championship, competing with JMB Racing behind the wheel of a Maserati MC12 alongside Andrea Bertolini.
Beginning in 2006, Wendlinger became a part of JetAlliance Racing within the FIA GT Championship. His co-drivers included Phillip Peter in 2006 and Ryan Sharp from Scotland in 2007. That same year, he also entered the 24 Hours of Daytona endurance race with Sigal Sport, piloting a BMW-powered Riley DP; however, his campaign ended prematurely due to an accident.
2008
Wendlinger remained with JetAlliance Racing for the 2008 season, again partnered by Ryan Sharp. Their efforts culminated in a significant triumph at Silverstone’s RAC Tourist Trophy, where they emerged victorious in both the GT1 category and overall standings, finishing ahead of formidable rivals such as Michael Bartels and Andrea Bertolini’s Maserati MC12.
Personal Details
Wendlinger is married and has two children. His son, Jonas Wendlinger, pursues a professional football career as a goalkeeper for Almere City FC, a club based in the Netherlands.
Summary of Career
| Season | Series | Team | Races | Wins | Poles | Fastest Laps | Podiums | Points | Final Standing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | German Formula Ford 1600 | ? | ? | ? | ? | ? | 208 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Formula Ford 1600 | ? | ? | ? | ? | ? | 8 | 15th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Austrian Formula Three Championship | Krafft Walzen Team | ? | ? | ? | ? | ? | ? | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German Formula Three Championship | 11 | 0 | 0 | 0 | 0 | 69 | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Deutsche Tourenwagen Meisterschaft | Star-Marko RSM | 16 | 0 | 0 | 0 | 0 | 20 | 30th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German Formula Three Championship | Krafft Walzen Team Marko RSM | 11 | 2 | 1 | 2 | 5 | 164 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | International Formula 3000 Championship | RSM Marko | 6 | 0 | 0 | 0 | 0 | 2 | 19th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deutsche Tourenwagen Meisterschaft | AMG Motorenbau GmbH | 5 | 0 | 0 | 0 | 0 | 0 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Sportscar Championship | Team Sauber Mercedes | 4 | 1 | 0 | 0 | 3 | 21 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | World Sportscar Championship | Team Sauber Mercedes | 5 | 1 | 1 | 0 | 2 | 43 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "International Formula 3000 Championship" | "RSM Marko" | 5 | 0 | 0 | 0 | 1 | 6 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Formula One" | "Leyton House Racing" | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "24 Hours of Le Mans" | "Team Sauber Mercedes" | 1 | 0 | 1 | 0 | 0 | N/A | 5th | - | "1992" | "Formula One World Championship" | "March F1" | 14 | 0 | 0 | 0 | 0 | 3 | 12th | - | "24 Hours of Le Mans" | "Peugeot Talbot Sport" | 1 | 0 | 0 | 0 | 0 | N/A | DNF | - | 1993 | "Formula One World Championship" | "Team Sauber Formula 1" | 16 | 0 | 0 | 0 | 0 | 7 | 12th | - | 1994 | "Formula One World Championship" | "Broker Sauber Mercedes" | 3 | 0 | 0 | 0 | 0 | 4 | 19th | - | "1995" | "Formula One World Championship" | "Red Bull Sauber Ford" | 6 | 0 | 0 | 0 | 0 | 0 | NC | - | "BPR Global GT Series" | "March One Racing" | 1 | 0 | 0 | 0 | 0 | 0 | NC
Full German Formula Three results(key) (Races shown in bold denote pole position; those in italics represent fastest lap)
Full International Formula 3000 results( key) (Pole positions are in bold; fastest laps are in italics)
Full Formula One Results(key)
24 Hours of Le Mans resultsComplete Deutsche Tourenwagen Meisterschaft/Masters results((key)) (Races in bold denote pole position) (Races in italics signify fastest lap)
Full Super Tourenwagen Cup results(key) (Races shown in bold denote pole position) (Races in italics signify fastest lap)
Full Italian Touring Car Championship results(key) (Races in bold represent pole position) (Races in italics show fastest lap)
Full FIA GT Championship results(key) (Entries in bold denote pole positions) (Entries in italics signify fastest laps)
Full GT1 World Championship Outcomes
HelmetWendlinger's helmet displays a yellow background accented by two parallel blue stripes running centrally, topped with a blue circle, and adorned with three red-white-red arrows positioned between the stripes. External links
|
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Pages using small with an empty input parameter
- Pages with broken file links
- Austrian racing drivers
- Austrian Formula One drivers
- Leyton House Formula One drivers
- March Formula One drivers
- Sauber Formula One drivers
- German Formula Three Championship drivers
- 24 Hours of Le Mans drivers
- FIA GT Championship drivers
- Deutsche Tourenwagen Masters drivers
- 1968 births
- Living people
- International Formula 3000 drivers
- Sportspeople from Kufstein
- 24 Hours of Daytona drivers
- American Le Mans Series drivers
- European Le Mans Series drivers
- Austrian Formula Three Championship drivers
- FIA GT1 World Championship drivers
- World Sportscar Championship drivers
- GT World Challenge Europe Endurance Cup drivers
- ADAC GT Masters drivers
- 24 Hours of Spa drivers
- Peugeot Sport drivers
- Aston Martin Racing drivers
- Fortec Motorsport drivers
- Oreca drivers
- Mercedes-AMG Motorsport drivers
- Audi Sport drivers
- Porsche Motorsports drivers
- Abt Sportsline drivers
- RSM Marko drivers
- David Price Racing drivers
- Nürburgring 24 Hours drivers
- 24H Series drivers