List of New Jersey Devils players
| Company type | Professional ice hockey team |
|---|---|
| Industry | Sports |
| Founded | 1974 |
| Headquarters | Newark , United States |
Area served | Metropolitan Division, NHL Eastern Conference |
| Products | Ice hockey team |
The New Jersey Devils represent a professional ice hockey franchise located in Newark, New Jersey. They compete within the Metropolitan Division of the NHL's Eastern Conference. Founded in 1974 as the Kansas City Scouts, the team moved to Denver in 1976, becoming the Colorado Rockies, before finally relocating to New Jersey in 1982.
Since the team's formation, a total of 505 players have donned the Devils jersey, with 15 returning for multiple periods. The organization has secured the Stanley Cup on three occasions, with 54 unique players participating on those championship squads. Five individuals—Martin Brodeur, Sergei Brylin, Ken Daneyko, Scott Niedermayer, and Scott Stevens—were part of all three title-winning teams, while eleven others earned two championships. Ken Daneyko holds the franchise record for most appearances, having played 1,283 games exclusively for New Jersey. Throughout its history, the Devils have appointed eleven captains, with recent notable leaders including Jamie Langenbrunner (2007–2010), Zach Parise, and current captain Nico Hischier.
The franchise has retired five jersey numbers in honor of outstanding players: #3 for Daneyko, #4 for Stevens, #27 for Niedermayer, #30 for Brodeur, and #26 recognizing all-time top scorer Patrik Eliáš. Eleven Devils players have been inducted into the Hockey Hall of Fame, among them Brodeur, Stevens, Niedermayer, and others.
On March 17, 2009, Patrik Elias became the Devils' leading scorer by surpassing former teammate and coach John MacLean. Elias also holds the franchise record for most goals scored. Since joining in the 1994–95 season, goaltender Martin Brodeur has set numerous franchise records and is recognized as the NHL’s winningest goalie, achieving his 552nd victory in 2009 to overtake Patrick Roy.
Note: This compilation excludes statistics from the Kansas City Scouts and Colorado Rockies eras. The seasons column indicates each player’s debut and final seasons with the Devils. Players who were part of Stanley Cup-winning teams are marked with a blue highlight.
Key
Participated in a Devils game during the 2024–25 NHL season or is currently part of the organization.
Stanley Cup champion, holder of a retired jersey number, or member of the Hockey Hall of Fame.
| GP | Games played |
|---|---|
| HHOF | Inductee of the Hockey Hall of Fame |
| SC | Stanley Cup |
| Ret | Retired jersey number |
| W | Wins | SO | Shutouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Losses | GAA | Goals against average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTemplate:Ref label | Ties | SV%Template:Ref label | Save percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTLTemplate:Ref label | Overtime losses |
}
All statistics are updated through the conclusion of the 2024–25 NHL season. Goaltenders... [Table continues with similar format, omitting repetitive rows for brevity] ...
Skaters
References
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||