Ma-con
| Company type | Private |
|---|---|
| Industry | Motorsport |
| Founded | 2001 |
| Founder | Marian Hamprecht |
| Headquarters | Germany |
Area served | Europe |
Key people | Marian Hamprecht (founder) |
| Products | Racing team services |
ma-con is a German racing outfit established in 2001 by Marian Hamprecht. The team initiated its participation in the Formula Renault 2000 Eurocup and Formula Renault 2000 Germany series in 2002, concentrating on regional and continental competitions throughout Germany and Europe. Presently, ma-con competes in the FIA Formula 3 European Championship.
Throughout its history, the team has competed under several designations, such as ma-con Motorsport, ma-con Racing, and ma-con Engineering. During the 2011 ADAC Formel Masters season, it also fielded a secondary entry branded as Krafft Walzen.
History
Founded by Marian Hamprecht, a German F3 team manager, ma-con has participated in various Formula 1 feeder categories, securing notable results in lower-level open-wheel racing. After campaigns in the 2002 and 2003 Formula Renault 2000 Eurocup series, the organization took over the Den Blå Avis team to compete in the 2004 International Formula 3000 Championship. Despite achieving third place in the teams' classification and guiding driver Tomáš Enge to fourth overall, ma-con exited F3000 to back Enge's 2005 IRL venture and entered the Italian F3000 championship with an exclusively Czech driver lineup. Following further accomplishments in this series, the team suspended its activities after the 2005 season.
In 2008, ma-con joined the ADAC Formel Masters to establish a junior development program aimed at progressing drivers to more advanced open-wheel categories. This effort supported talents such as André Rudersdorf and Sven Müller. Although they secured both a driver's title and a teams' championship, ma-con discontinued its ADAC Formel Masters involvement to concentrate on their 2012 FIA Formula 3 European Championship campaign. The team enlisted British racers Emil Bernstorff and Tom Blomqvist, finishing fourth in the teams' standings of the 2012 Formula 3 Euro Series. Simultaneously, Rudersdorf claimed victories in the Austrian Formula 3 Cup and won the Trophy Class within the German Formula Three Championship.
Despite these successes, ma-con halted operations following the conclusion of the 2013 season. The team made a brief return in 2015, competing with Christopher Höher at the Most round of the 2015 Remus F3 Cup, testing an Oreca F3 engine under race conditions. Höher achieved a podium finish during this appearance but transferred to another team for subsequent events.
In 2018, ma-con announced its comeback to the FIA Formula 3 European Championship with German driver Julian Hanses, marking their return after a four-year absence.
FIA European Formula 3 Championship
| FIA Formula 3 European Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
| 2012 | Dallara F312-Volkswagen | Template:Country data GBRTemplate:Namespace detect showall Tom Blomqvist | 20 | 0 | 0 | 0 | 117 | 7th | N/A |
| Template:Country data GBRTemplate:Namespace detect showall Emil Bernstorff | 20 | 0 | 0 | 0 | 66 | 10th | |||
| 2013 | Dallara F312-Volkswagen | Germany Sven Müller | 21 | 0 | 0 | 0 | 122 | 9th† | 8th |
| Germany André Rudersdorf | 30 | 0 | 0 | 0 | 3 | 24th | |||
| Template:Country data MCOTemplate:Namespace detect showall Stefano Coletti | 3 | 0 | 0 | 0 | 0 | 36th | |||
| 2018 | Dallara F312-Volkswagen | Germany Julian Hanses | 15 | 0 | 0 | 0 | 6 | 19th† | 6th |
† Results shared with Van Amersfoort Racing
Formula Renault 2000 Eurocup/Masters
| Formula Renault 2000 Eurocup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Scored | D.C. | T.C. |
| 2002 | Tatuus-Renault | Template:Country data AUTTemplate:Namespace detect showall Hannes Lachinger | 9 | 0 | 0 | 1 | 20 | 14th | 10th |
Formula Renault 2000 Germany
International Formula 3000 Series
| International Formula 3000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Scored | D.C. | T.C. |
| 2004 | Lola B02/50-Zytek Judd | Template:Country data CZETemplate:Namespace detect showall Tomáš Enge | 10 | 0 | 0 | 2 | 38 | 4th | 3rd |
| Germany Tony Schmidt | 9 | 0 | 0 | 0 | 11 | 10th | |||
Italian Formula 3000 Championship
| Italian Formula 3000 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Scored | D.C. | T.C. |
| 2005 | Lola B99/50-Zytek Judd | Template:Country data CZETemplate:Namespace detect showall Jarek Janis | 7 | 1 | 2 | 0 | 43 | 2nd | 2nd |
| Template:Country data CZETemplate:Namespace detect showall Jan Charouz | 6 | 0 | 0 | 0 | 10 | 11th | |||
| Germany Michael Vorba | 2 | 0 | 0 | 0 | 1 | 22nd† | |||
† Results shared with Sighinolfi
ADAC Formel Masters
Template:Flagicon DEUMario Farnbacher 21 3 1 1 231 style= "background:#FFDF9F;" 3rd Template:Flagicon FRA William Vermont 21 0 1 1 165 4th Template:Flagicon DNKChristina Nielsen 6 0 0 0 1 17th| ADAC Formel Masters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle Model | Competitors | Events Contested | Victories Achieved | Pole Positions Earned | Fastest Laps Recorded | Points Accumulated | D.C. | T.C. |
| 2008 | Dallara Formulino-Volkswagen | Template:Country data DNKTemplate:Namespace detect showall Marco Sørensen | 8 | 4 | 5 | 3 | 125 | 4th | 5th |
| United States Liam Kenney | 1 | 0 | 0 | 0 | 4 | 20th | |||
| Template:Country data INDTemplate:Namespace detect showall Ashwin Sundar | 14 | 0 | 0 | 0 | 3 | 22nd | |||
| 2009 | Dallara Formulino-Volkswagen | Template:Country data GBRTemplate:Namespace detect showall Adrian Campfield | 16 | 4 | 3 | 2 | 187 | 3rd | 2nd |
| Template:Country data NZLTemplate:Namespace detect showall Richie Stanaway | 6 | 0 | 1 | 0 | 52 | 8th | |||
| United States Liam Kenney | 10 | 0 | 2 | 0 | 44 | 9th | |||
| rowspan=4 [[2010 ADAC Formel Masters \|\|\2010\]\] | rowspan=4 Dallara Formulino-Volkswagen | Template:Flagicon NZL Richie Stanaway
18 12 2 8 315 style= "background:#FFFFBF;" 1st rowspan=4 style= "background:#FFFFBF;" 1st | |||||||
| rowspan=8 [[2011 ADAC Formel Masters \|\|\2011\]\] | rowspan=8 [[Dallara Formulino\]\]-\[\[Volkswagen\]\] | \ Template:Flagicon DEU\ [[Sven Müller (racing driver)\]\] | \24 | \4 | \1 | \1 | \296 | \ 3rd | \ 2nd |
| \ Template:Flagicon DEU\ [[Mario Farnbacher\]\] | \24 | \1 | \0 | \3 | \173 | \6th† | |||
| \ Template:Flagicon DEU\ [[Maximilian Buhk\]\] | \24 | \0 | \0 | \1 | \87 | \9th† | |||
| \ Template:Flagicon DNK\ [[Dennis Lind\]\] | \10 | \0 | \0 | \0 | \83 | \10th | |||
| \ Template:Flagicon DEU\ [[André Rudersdorf\]\] | \24 | \0 | \0 | \0 | \12 | \19th | |||
| \ Template:Flagicon DEU\ Niklas Brinkmann | \12 | \0 | \0 | \0 | \9 | \21st | |||
| \ Template:Flagicon NZL\ [[Nick Cassidy\]\] | \3 | \0 | \0 | \0 | \8 | \22nd | |||
| \ Template:Flagicon DNK Christina Nielsen | \24 | \0 | \0 | \0 | \4 | \24th | |||
- Notes: Brinkmann, Rudersdorf, and Nielsen competed for ma-con's secondary squad, Krafft Walzen, but transferred to ma-con's primary team for the Austrian round due to contractual restrictions; all statistics are aggregated. † Results shared with other teams
Formula 3 Euro Series
| Formula 3 Euro Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Accumulated | D.C. | T.C. |
| 2012 | Dallara F312-Volkswagen | Template:Country data GBRTemplate:Namespace detect showall Tom Blomqvist | 24 | 0 | 0 | 0 | 157.5 | 7th place | 4th place |
| Template:Country data GBRTemplate:Namespace detect showall Emil Bernstorff | 24 | 0 | 0 | 0 | 91 | 10th place | |||
German Formula 3 Trophy Class
| German Formula Three Championship Trophy Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Accumulated | D.C. | |
| 2012 | Dallara F305-Volkswagen | Germany André Rudersdorf | 24 | 14 | 0 | 0 | 377 | Champion (1st) | |
Austria Formula 3 Cup/Remus F3 Cup
| Austria Formula 3 Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole Positions | Fastest Laps | Points Accumulated | D.C. | |
| 2012 | Dallara F305-Volkswagen | Germany André Rudersdorf | 12 | 7 | 7 | 0 | 212 | Champion (1st) | |
| Remus F3 Cup | |||||||||
| 2015 | Dallara F312-Oreca | Template:Country data AUTTemplate:Namespace detect showall Christopher Höher | 8 | 2 | 1 | 1 | 113 | 5th† | |
† Results shared with another team
Timeline
| Previous Series | Active Years |
|---|---|
| Eurocup Formula Renault 2.0 | 2002–2003 |
| Formula Renault 2.0 Northern European Cup | 2002–2003 |
| International Formula 3000 | 2004 |
| Auto GP | 2005 |
| ADAC Formel Masters | 2008–2011 |
| Formula 3 Euro Series | 2012 |
| German Formula Three Championship | 2012 |
| Austria Formula 3 Cup | 2012, 2015 |
| FIA Formula 3 European Championship | 2012–2013, 2018 |