Nick DeSimone
Nick DeSimone | |
|---|---|
| Born | November 21, 1994 United States |
| Occupation | Professional ice hockey defenseman |
| Years active | 2017–present |
| Known for | Playing in the National Hockey League (NHL) for multiple teams including Utah Mammoth |
Nick DeSimone (born November 21, 1994) is a professional ice hockey defenseman from the United States currently playing with the Utah Mammoth in the National Hockey League (NHL).
Playing career
DeSimone developed his skills playing collegiate hockey at Union College. Despite not being selected in the NHL Draft, he secured a two-year contract with the San Jose Sharks on March 30, 2017, and later agreed to a subsequent two-year extension in July 2019.
On April 12, 2019, DeSimone was traded to the Vegas Golden Knights, who assigned him on loan to the Rochester Americans competing in the American Hockey League (AHL). His player rights were transferred to the New York Rangers on July 17, 2021. As a free agent, he inked a one-year, two-way deal with the Calgary Flames on July 28, which was followed by a two-year extension in July 2022. He made his first NHL appearance on November 7, 2022.
DeSimone was claimed off waivers by the New Jersey Devils on January 25, 2024, and later signed a one-year, one-way contract extension in June. During the season, after participating in 12 games for the Devils' AHL affiliate, the Utica Comets, and spending time as a healthy scratch, he was claimed off waivers by the Utah Hockey Club on January 5, 2025. Serving primarily as a third-pair defenseman for Utah, he tallied one goal and six points across 20 regular-season contests.
On May 30, 2025, DeSimone agreed to a one-year contract extension worth $800,000 with the Utah Mammoth for the upcoming season.
Career statistics
2022–23 AHL season | Calgary Wranglers | AHL |65||8||38||46||38 |9||2||4||6||6 |- bgcolor="#f0f0f0" 2022–23 NHL season | Calgary Flames | NHL |4||0||0||0||2 |— |— |— |— |— |- 2023–24 AHL season | Calgary Wranglers | AHL |10||0||8||8||0 |— |— |— |— |— |- bgcolor="#f0f0f0" 2023–24 NHL season | Calgary Flames | NHL |23||1||4||5||2 |— |— |— |— |— |- 2023–24 | New Jersey Devils | NHL |11||1||1||2||2 |— |— |— |— |— |- bgcolor="#f0f0f0" 2024–25 AHL season | Utica Comets | AHL |12||0||3||3||4 |— |— |— |— |— |- 2024–25 NHL season | Utah Hockey Club* | NHL* |20||1||5||6||0 |— |— |— |— |—| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2012–13 | Connecticut Oilers | EJHL | 37 | 5 | 10 | 15 | 24 | 2 | 1 | 0 | 1 | 2 | ||
| 2013–14 | Buffalo Jr. Sabres | OJHL | 52 | 13 | 38 | 51 | 30 | 11 | 4 | 2 | 6 | 8 | ||
| 2014–15 | Union College | ECAC | 35 | 2 | 9 | 11 | 10 | — | — | — | — | — | ||
| 2015–16 | Union College | ECAC | 36 | 4 | 14 | 18 | 16 | — | — | — | — | — | ||
| 2016–17 | Union College | ECAC | 38 | 9 | 10 | 19 | 16 | — | — | — | — | — | ||
| 2016–17 | San Jose Barracuda | AHL | 4 | 1 | 0 | 1 | 0 | 13 | 1 | 5 | 6 | 0 | ||
| 2017–18 | San Jose Barracuda | AHL | 59 | 6 | 14 | 20 | 8 | 4 | 0 | 1 | 1 | 2 | ||
| 2018–19 | San Jose Barracuda | AHL | 65 | 14 | 32 | 46 | 30 | 4 | 1 | 1 | 2 | 2 | ||
| 2019–20 | San Jose Barracuda | AHL | 48 | 5 | 14 | 19 | 21 | — | — | — | — | — | ||
| 2020–21 | San Jose Barracuda | AHL | 14 | 0 | 5 | 5 | 2 | |||||||
| 2020–21 | Rochester Americans | AHL | 8 | 0 | 6 | 6 | 2 | |||||||
| 2021–22 | Stockton Heat | AHL | 68 | 4 | 21 | 25 | 28 | 13 | 2 | 3 | 5 | 4 | ||
| NHL totals !58 | 3 | 10 | 13 | 6 !— | — | — | — | — | ||||||
- Note: Utah Hockey Club is listed under NHL for this particular season.
Awards and distinctions
| Honor | Year |
|---|---|
| OJHL | |
| First All-Star Team selection | 2014 |
External links
- 1994 births
- Living people
- Calgary Flames players
- Calgary Wranglers players
- New Jersey Devils players
- Canadian expatriate ice hockey players in the United States
- Rochester Americans players
- San Jose Barracuda players
- Stockton Heat players
- Undrafted National Hockey League players
- Union Garnet Chargers men's ice hockey players
- Utah Hockey Club players
- Utica Comets players