Nicolò Rocca
Nicolò Rocca | |
|---|---|
| Born | December 14, 1993 Turin, Italy |
| Occupation | Professional racing driver |
| Years active | 2002–present |
| Known for | NASCAR Whelen Euro Series competitor |
Nicolò Rocca (born 14 December 1993 in Turin) is an Italian professional race car driver who has participated in the NASCAR Whelen Euro Series. Most recently, he competed in the EuroNASCAR PRO division behind the wheel of the No. 56 Chevrolet Camaro for CAAL Racing. His highest achievement in this series was securing third place in the 2019 season while driving the No. 24 Chevrolet Camaro for PK Carsport.
Career
Rocca's motorsport journey began in 2002 with karting, competing throughout Italy and Europe, culminating in a KF3 category campaign in 2008. He transitioned to car racing in 2010, joining Daltec Racing in Formula BMW, where he earned several podium finishes.
In 2011, Rocca progressed to Formula Renault, taking part in the Alps championship with Interwetten Racing, achieving a best result of third place at Monza. The following year, he competed in the Italian Formula Renault championship representing GSK.
The year 2013 marked Rocca's switch to stock car racing as he entered the PRO class of the NASCAR Whelen Euro Series with Scorpus Racing. In 2014, he moved to Caal Racing, piloting the No.25 Chevrolet and capturing victory at the Bologna Motorshow event.
Rocca's breakthrough came in 2015 when he earned four straight pole positions, alongside three wins and six podiums, establishing himself as a leading title contender against Ander Vilariño. However, a disputed incident during the final race at Zolder impacted his championship aspirations.
Returning to Caal Racing and driving the No.56 Chevrolet Camaro in 2016, Rocca finished fourth overall. After partial campaigns in 2017 and 2018, he secured a full-time seat with PK Carsport in 2019 behind the wheel of the No.24 Chevrolet Camaro. He amassed multiple podiums and victories, including a thrilling win at Most, concluding the season third despite an unfortunate last race.
In 2020, Rocca signed with Austrian outfit DF1 Racing to drive the No.22 Chevrolet, consistently finishing on the podium. He remained with DF1 through the 2021 season, ending the year ranked fourth.
Rocca rejoined Caal Racing for the 2022 campaign driving the No.56 Chevrolet Camaro. He began strongly by claiming pole position and winning at Valencia. Although leading much of the championship battle, he ultimately finished fourth in the standings.
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Formula Lista Junior | Daltec Racing | 12 | 0 | 0 | 0 | 1 | 40 | 9th | |||
| 2011 | Formula Renault 2.0 Alps Series | Daltec Racing | 10 | 0 | 0 | 0 | 0 | 32 | 21st | |||
| Formula 2000 Light | Daltec-Interwetten | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||||
| 2012 | Formula Renault 2.0 Italia | GSK Grand Prix | 4 | 0 | 0 | 0 | 0 | 11 | 30th | |||
| 2013 | NASCAR Whelen Euro Series – Elite | Scorpus Racing | 10 | 0 | 0 | 0 | 0 | 403 | 14th | |||
| 2014 | NASCAR Whelen Euro Series – Elite 1 | CAAL Racing | 12 | 0 | 0 | 0 | 0 | 482 | 13th | |||
| NASCAR Whelen Euro Series – Elite 2 | 2 | 0 | 0 | 0 | 1 | 65 | 44th | |||||
| 2015 | NASCAR Whelen Euro Series – Elite 1 | CAAL Racing | 11 | 3 | 6 | 2 | 6 | 561 | 9th | |||
| 2016 | NASCAR Whelen Euro Series – Elite 1 | CAAL Racing | 12 | 0 | 0 | 0 | 2 | 553 | 4th | |||
| 2018 | NASCAR Whelen Euro Series – Elite 1 | CAAL Racing | 4 | 0 | 0 | 0 | 0 | 154 | 25th | |||
| 2019 | NASCAR Whelen Euro Series – Elite 1 | PK Carsport | 13 | 1 | 1 | 3 | 5 | 499 | 3rd | |||
| 2020 | align=left | [[2020 NASCAR Whelen Euro Series | NASCAR Whelen Euro Series – EuroNASCAR Pro]] | align=left | DF1 Racing | 9 | 0 | 0 | 0 | 1 | 317 | 9th |
| 2021 | align=left | [[2021 NASCAR Whelen Euro Series | NASCAR Whelen Euro Series – EuroNASCAR Pro]] | align=left | DF1 Racing | 12 | 0 | 0 | 0 | 2 | 394 | 4th |
| 2022 | align=left | [[2022 NASCAR Whelen Euro Series | NASCAR Whelen Euro Series – EuroNASCAR Pro]] | align=left | CAAL Racing | 6 | 1 | 1 | 1 | 3 | NC | NC |
Full Formula Renault 2.0 Alps Series Results
(Template:Motorsport driver results legend#key) (Bold signifies pole position; italics represent fastest lap)
| Year | Team | Position | Points |
|---|---|---|---|
| 2011 | Daltec Racing | 21st | 32 |
Whelen Euro Series - EuroNASCAR PRO
(key) Bold – Pole position secured by quickest qualifying time (Race 1) or fastest lap from prior race (Race 2). Italics – Fastest lap achieved. * – Driver leading the most laps. ^ – Greatest number of positions gained.)
| NASCAR Whelen Euro Series - EuroNASCAR PRO standings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Car No. | Manufacturer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NWES | Points | ||
| 2013 | Scorpus Racing | 19 | Chevy | NOG 10 |
NOG 19 |
DIJ 10 |
DIJ 6 |
BRH 7 |
BRH 9 |
TOU 18 |
TOU 5 |
MNZ 14 |
MNZ 8 |
14th | 403 | |||||
| 2014 | CAAL Racing | 25 | Chevrolet | VAL 16 |
VAL 21 |
BRH 10 |
BRH 8 |
TOU 10 |
TOU 10 |
NÜR 20 |
NÜR 5 |
UMB 22 |
UMB 9 |
BUG 19 |
13th | 483 | ||||
| Year | Team | Car No. | Manufacturer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
- |
2015 | CAAL Racing | 56 | Chevrolet |
style="background-color:#DFDFDF"| VAL |
style="background-color:#DFFFDF"|VAL |
style="background-color:#FFFFBF"| Raceway Venray |
style="background-color:#FFDF9F"| Raceway Venray |
style="background-color:#EFCFFF"| Brands Hatch |
style="background-color:#EFCFFF"|Brands Hatch |
style="background-color:#FFFFBF"| Tours Speedway |
style="background-color:#DFDFDF"|Tours Speedway |
style="background-color:#DFDFDF"|Autodromo dell'Umbria |
style="background-color:#FFFFBF"|Autodromo dell'Umbria |
style="background-color:#DFFFDF"|Circuit Zolder |
style="background-color:#FFFFFF"|Circuit Zolder |
9th | 561 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
style="background-color:#DFDFDF"|VAL |
style="background-color:#CFCFFF"|VAL |
style="background-color:#DFDFDF"|Raceway Venray |
style="background-color:#FFDF9F"|Raceway Venray |
style="background-color:#DFFFDF"|Brands Hatch |
style="background-color:#FFDF9F"|Brands Hatch |
style="background-color:#DFDFDF"|Tours Speedway |
style="background-color:#DFDFDF"|Tours Speedway |
style="background-color:#DFDFDF"|Adria International Raceway |
style="background-color:#FFDF9F"|Adria International Raceway |
style="background-color:#DFDFDF"|Circuit Zolder |
style="background-color:#DFFFDF"|Circuit Zolder |
4th | 553 | |||||||||||||||||||||||||||||||||||||||||||||
style="background-color:#FFDF9F"|Brands Hatch |
style="background-color:#CFCFFF"|Brands Hatch |
style="background-color:#DFDFDF"|Circuit Zolder |
style="background-color:#DFFFDF"|Circuit Zolder |
25th | 154 |
| - !Year !Team !No. !Make !1 !2 !3 !4 !5 !6 !7 !8 !9 !10 !11 !12 !13 !14 !15 !16 !17 ! | - !2019 ! | 24 ! | {
{ style= "text-align:center;" } } |
style= "text-align:center;background: #dfdfdf;" |
5 | 5 | 6 | 5 | 3 | 9 | 1* | 11 | 2 | 2 | 2 | 24 | 8 | - |
|---|
| Year | Team | No. | Make | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race12 | Overall Ranking | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ! CAAL Racing | !56 | ! Chevrolet | bgcolor="#FFFFBF" | [Circuito Ricardo Tormo (Valencia)|VAL] 1 |
bgcolor="#DFDFDF" | [Circuito Ricardo Tormo (Valencia)|VAL] 3 |
bgcolor="#DFDFDF" | [Brands Hatch]|GBR 2 |
bgcolor="#DFDFDF" | [Brands Hatch]|GBR 4 |
bgcolor="#FFDF9F" | [ACI Vallelunga Circuit]|ITA 7 |
bgcolor="#EFCFFF" | [ACI Vallelunga Circuit]|ITA DNF |
bgcolor="#EFCFFF" | [Autodrom Most]|CZE 24 |
bgcolor="#FFDF9F" | [Autodrom Most]|CZE 8 |
bgcolor="#DFDFDE"l" > [Circuit Zolder]|BEL 4 |
bgcolor="#EFCFFF" > [Circuit Zolder]|BEL 15 |
bgcolor="#EFCFFF" > [Automotodrom Grobnik]|CRO Template:Small │13 │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ |
CRO Template:Small │2 |
!4th | !374 |