Ryan Cullen
Ryan Cullen | |
|---|---|
| Born | March 26, 1991 Ireland |
| Occupation | Racing driver |
| Years active | 2012–present |
| Known for | Competing in European Le Mans Series, Porsche Supercup, GP3 Series |
Ryan Cullen (born 26 March 1991) is an Irish professional racing driver presently competing in the European Le Mans Series representing Vector Sport.
Early career
Cullen made his initial appearance in the British Formula Ford championship in 2012, securing sixth place overall and achieving three podium finishes. He attained the same position in the European Cup championship that year. Following a post-season GP3 evaluation, Cullen signed with Marussia Manor Racing for the 2013 campaign. During the winter months, he participated in the MRF Challenge Formula 2000, concluding the series in sixth position overall.
He continued with Marussia Manor throughout the 2014 season until financial difficulties forced the team to withdraw, resulting in Cullen missing the Sochi round. He returned for the season finale driving for Trident Racing and subsequently conducted testing sessions with Koiranen GP after the season concluded.
Cullen resumed competition in the MRF Challenge during the 2014/2015 season, finishing as runner-up overall with three victories, four pole positions, and six fastest laps.
Porsche series
In 2015, Cullen competed in the Porsche Carrera Cup Great Britain with G-Cat Racing and joined VERVA Lechner Racing Team from round four onward in the Porsche Supercup, recording best finishes of eighth and twelfth respectively.
After securing third place in the Porsche GT3 Cup Challenge Middle East during the off-season, he returned to the Supercup with Lechner Racing and also contested the Carrera Cup Germany for Konrad Motorsport. Despite participating in only part of the Carrera Cup season, he achieved tenth place overall and ranked eleventh in Supercup, placing third among rookies with a top result of fourth at the Red Bull Ring.
In 2017, Cullen remained with Lechner Racing for another Supercup campaign but switched to Huber Racing for the PCCG, improving his standings to ninth while finishing tenth in Supercup despite missing one race.
LMP2 venture
Transitioning to prototype racing in 2018/19, Cullen competed in the LMP2 category of the European Le Mans Series driving for APR - Rebellion Racing alongside teammates Gustavo Menezes and Harrison Newey. The team ended the season ninth amid mechanical setbacks.
Early in 2019, Cullen achieved his first endurance racing victory at the 24 Hours of Daytona with DragonSpeed, sharing driving duties with Pastor Maldonado, Roberto González, and Sebastián Saavedra. That year, he participated full-time in the ELMS with United Autosports alongside Alex Brundle and Will Owen. They secured a podium finish at Monza but concluded eighth overall, trailing their sister car equipped with a more competitive Oreca 07 chassis. Cullen made his debut at the Le Mans, finishing 14th in class due to engine-related difficulties.
The COVID-19 pandemic restricted Cullen's 2020 engagements to select events: two ELMS rounds with DragonSpeed, competing for Jackie Chan DC Racing at the 6 Hours of Spa, and racing at Le Mans representing G-Drive Racing.
In 2021, he took part in two rounds of the FIA WEC with Risi Competizione, including Le Mans where engine issues led to retirement.
Cullen competed full-season in the WEC LMP2 class with Vector Sport. Despite a podium finish at Monza, the team ended tenth among Pro category entrants.
For the 2023 WEC campaign, Cullen teamed up again with Gabriel Aubry and Matthias Kaiser at Vector Sport. Technical setbacks and an on-track collision impacted their performance resulting in a tenth-place overall finish; however, they managed seventh place within their class at the Le Mans.
Personal life
Cullen's heritage includes an Irish father and a Cypriot mother. During his initial racing stages, he received guidance from Adam Carroll.
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | British Formula Ford Championship | Race Car Consultants | 23 | 0 | 0 | 0 | 3 | 340 | 5th |
| Formula Renault BARC Championship | Cullen Motorsport | 2 | 0 | 0 | 0 | 0 | 5 | ||
| Formula Renault BARC Winter Series | 2 | 0 | 0 | 0 | 0 | 30 | 12th | ||
| 2013 | GP3 Series | Marussia Manor Racing | 16 | 0 | 0 | 0 | 0 | 0 | 29th |
| 2013–14 | MRF Challenge Formula 2000 Championship | MRF Racing | 13 | 0 | 0 | 0 | 0 | 45 | 8th |
| 2014 | GP3 Series | Marussia Manor Racing | 14 | 0 | 0 | 0 | 0 | 0 | 25th |
| Trident | 2 | 0 | 0 | 0 | 0 | ||||
| 2014–15 | MRF Challenge Formula 2000 Championship | MRF Racing | 12 | 3 | 4 | '4 | '6 | '174 | ' 2nd |
| Season !Series !Team !Races !Wins !Poles !F/Laps !Podiums !Points !Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ' 2015 Porsche Carrera Cup Great Britain | ' G-Cat Racing | ' 4 | ' 0 | ' 0 | ' 0 | ' 0 | ' 40 | ' 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ' 2015 Porsche Supercup | ' Walter Lechner Racing | ' 7 | ' 0 | ' 0 | ' 0 | ' 0 | ' 10 | ' 18th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '2015–16' | ' Porsche GT3 Cup Challenge Middle East' | ' Cullen Motorsport' | ' 12' | ' 2' | ' 0' | ' 3' | ' 7' | ' 235' | " 3rd " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016' | ' 2016 Porsche Supercup ' | ' Walter Lechner Racing ' | '10' ' | ' 0' ' | ' 0' ' | ' 0' ' | ' 0' ' | '45' ' | '10th' ' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ' 2016 Porsche Carrera Cup Germany - Class A ' | ' Konrad Motorsport ' | '12' ' | ' 0' ' | ' 0' ' | ' 0' ' | ' 0' ' | '91' ' | '9th' ' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ' 2016 Lamborghini Super Trofeo Europe - Pro ' | ' Konrad Motorsport ' | '3' ' | ' 0' ' | ' 0' ' | ' 0' ' | ' 0' ' | '17' ' | '12th' ' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '2016–17' | ' Porsche GT3 Cup Challenge Middle East ' | ' Cullen Motorsport ' | '12' ' | '8' ' | '4' ' | '2' ' | '11' ' | " 1st " ' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017' | " 2017 Porsche Supercup ' | " Walter Lechner Racing Team ' | "9' | "0' | "0' | "0' | "0' | "41' | "11th' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| " Walter Lechner Racing - Middle East ' | " Walter Lechner Racing Team ' | "2' | "0' | "0' | "0' | "0' | "41' | "11th' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| " 2017 Porsche Carrera Cup Germany ' | " raceunion Huber Racing ' | "13' | "0' | "0' | "0' | "0' | "73' | "10th' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '2018' | " 2018 European Le Mans Series - LMP2 ' | " Algarve Pro Racing - Rebellion Racing ' | "6' | "0' | "0' | "0' | "0' | "23.25' | "12th' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 ' | " 2019 European Le Mans Series - LMP2 ' | " United Autosports ' | "6' | "0' | "0' | "0' | "1' | "37.5' | "12th' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| " 2019 IMSA SportsCar Championship - LMP2 ' | " DragonSpeed ' | "1' | "1' | "0' | "0' | "1' | "35' | "8th' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| " 2019 24 Hours of Le Mans - LMP2 ' | " United Autosports ' | "1' | "0' | "0' | "0' | "0'
"|N/A" "|14th" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '2019–20 ' | 2019–20 FIA World Endurance Championship - LMP2 | Jackie Chan DC Racing | 1 | 0 | ۰ | ۰ | ۰ | 8 | - | 202۰ ' | 202۰ European Le Mans Series - LMP۲ | DragonSpeed USA | 2 | ۰ | ۰ | ۰ | ۰ | 4.5 | - | 202۰ 24 Hours of Le Mans - LMP۲ | G-Drive Racing by Algarve Pro Racing | 1 | ۰ | ۰ | ۰ | ۰ | N/A | - | ۲۰۲۱ ' | ۲۰۲۱ FIA World Endurance Championship - LMP۲ | Risi Competizione | ۲ | ۰ | ۰ | ۰ | ۰ | ۰ | - | ۲۰۲۱ 24 Hours of Le Mans - LMP۲ | Risi Competizione | ۱ | ۰ | ۰ | ۰ | ۰ | N/A | - | ۲۰۲۲ ' | ۲۰۲۲ FIA World Endurance Championship - LMP۲ | Vector Sport | ۶ | ۰ | ۰ | ۰ | ۱ | ۲۱ | - | ۲۰۲۲ 24 Hours of Le Mans - LMP۲ | Vector Sport | ۱ | ۰ | ۰ | ۰ | ۰ | N/A | - | ۲۰۲۳ ' | ۲۰۲۳ FIA World Endurance Championship - LMP₂ | Vector Sport | ۷ | ۰ | ۰ | ۰ | ۰ | ۲۹ | - | ۲۰۲۳ 24 Hours of Le Mans - LMP₂ | Vector Sport | ۱ | ۰ | ۰ | ۰ | ۰ | N/A | - | ۲۰۲۴ ' | ۲۰۲۴ European Le Mans Series - LMP₂ | Vector Sport | ۶ | ۰ | ۰ | ۰ | ۱ | ۲۱ | - | ۲۰۲۴ 24 Hours of Le Mans - LMP₂ | Vector Sport | ۱ | ۰ | ۰ | ۰ | ۰ | N/A | - | '2025 ' | 2025 European Le Mans Series - LMP₂ | Vector Sport | ۳ | ۰ | ۰ | ۰ | ۱ | ۲۷ | ۵th*|}
† As Cullen participated as a guest driver, he was not eligible to earn championship points.
Full British Formula Ford Championship Results(key) (Races shown in bold denote pole position) (Races in italics represent fastest lap)
Full GP3 Series Results( key) (Races in bold indicate pole position) (Races in italics signify fastest lap) rowspan=2 2014 GP3 Series season 2014 |