Sacha Fenestraz
Sacha Fenestraz | |
|---|---|
| Born | Sacha Fenestraz Jules July 28, 1999 Annecy, France |
| Occupation | Racing driver |
| Years active | 2015–present |
| Known for | 2017 Eurocup Formula Renault 2.0 champion, competing in Super Formula and Formula E |
Sacha Fenestraz Jules (born 28 July 1999) is a French-Argentine professional racing driver currently competing in the 2025 Super Formula Championship with TOM'S Racing. He claimed the title in the 2017 Eurocup Formula Renault 2.0 series.
Karting
Fenestraz was born in Annecy, France into a French-Argentine family and grew up in Cordoba, Argentina. He began his karting journey in 2006 at the age of seven, participating in competitions throughout both France and Argentina.
Formula 4
In 2015, Fenestraz made the step up to single-seater racing by entering the French F4 Championship. During the season, he achieved three overall wins and eleven victories in the junior category, ultimately securing the Junior F4 championship and finishing as runner-up in the overall standings.
Formula Renault 2.0
The following year, Fenestraz joined the Formula Renault 2.0 championship with Tech 1 Racing. He earned his inaugural pole position at Monaco after the original pole sitter Lando Norris was excluded, converting it into a race win. He then took another pole and victory at Estoril, concluding the season fifth in the overall rankings. Additionally, he won a race and placed fifth in the Northern European Cup.
Following post-season testing at Estoril, Fenestraz signed with reigning champions Josef Kaufmann Racing for 2017. He clinched the championship before the final round by winning seven races and adding eleven further podium finishes. After securing this title, he was inducted into the Renault Sport Academy.
FIA European Formula 3 Championship
In September 2017, Fenestraz joined Carlin for the eighth round at the Nürburgring. He then competed full-time for Carlin in the 2018 season, where he recorded his first podium and victory during the second race of the Pau event, also achieving pole position and fastest lap there. He ended that season eleventh in the championship standings. Later, Fenestraz secured a third-place finish at the prestigious Macau Grand Prix.
GP3 Series
Fenestraz participated in the final two rounds of the 2018 GP3 Series driving for Arden International.
Japanese Formula 3
After losing support from Renault, Fenestraz relocated to Japan to compete in the Japanese Formula 3 Championship with B-Max Racing with Motopark. Engaged in a tight battle with TOM'S driver Ritomo Miyata, he claimed eight victories and wrapped up the championship at Motegi with one round remaining, becoming the first rookie champion since Nick Cassidy's triumph in 2015.
2020–2022
Fenestraz progressed to compete in Super Formula during the 2020 season with Kondo Racing. Due to Japan's border restrictions amid the pandemic, he only took part in the last three rounds that year. Continuing with Kondo Racing over subsequent seasons, he delivered his best performances to date in Super Formula — including his first race win at Sportsland SUGO and multiple podium finishes.
2025
Following his departure from Nissan's Formula E program, Fenestraz returned to Super Formula for 2025, joining TOM'S alongside defending champion Sho Tsuboi.
GT300
During the 2019 season, Fenestraz competed in the GT300 category with Kondo Racing, simultaneously participating in Japanese Formula 3. He secured several podium finishes and concluded the season ranked sixth overall.
GT500
In 2020, Fenestraz advanced to the GT500 division, joining Toyota Gazoo Racing's TGR TOM'S au squad. He replaced Kazuki Nakajima and teamed up with Yuhi Sekiguchi, achieving four podiums and ending the championship in fourth place. The subsequent year saw him switch to the KeePer vehicle alongside teammate Ryo Hirakawa. However, pandemic-induced travel restrictions limited his appearances to a single race, where he still managed a podium finish. Continuing with KeePer TOM'S in 2024, now partnered with new teammate Ritomo Miyata, the duo secured their inaugural GT500 victory at Fuji Speedway.
Looking ahead to 2025, Fenestraz will return to GT500 driving for SARD, reuniting with former teammate Yuhi Sekiguchi from 2020.
Formula E
In February 2020, Fenestraz took part in the Marrakesh rookie test for Panasonic Jaguar Racing, recording the fourth fastest time during morning sessions and placing tenth overall. The following year, he was appointed as Jaguar’s reserve driver for the season opener held in Riyadh.
2021–22 season
Fenestraz made his Formula E race debut in August 2022 at the second round of the Seoul ePrix, stepping in for Antonio Giovinazzi who was sidelined due to a hand injury.
2022–23 season
For the full 2023 Formula E World Championship campaign, Fenestraz joined Nissan alongside teammate Norman Nato. The season began positively with Fenestraz advancing to the knockout stage of qualifying at Mexico City ePrix, although he lost ground during the race itself. He earned his first championship points by finishing eighth in Diriyah’s second race, expressing satisfaction with this result. At Hyderabad, despite qualifying fourth, he was involved in a collision between two Jaguar Racing cars that prevented him from scoring points.
In Cape Town, Fenestraz claimed his first pole position by setting the fastest lap ever recorded in Formula E. Unfortunately, contact with Nick Cassidy on the final lap relegated him to 14th place. At Monaco, he initially took pole but was demoted to second after exceeding power limits during qualifying.
2023–24 season
Fenestraz remained with Nissan for the 2023–24 season, partnering with Oliver Rowland. Despite a promising rookie campaign, he was outperformed by Rowland and subsequently released by Nissan at the conclusion of the season.
Personal life
Fenestraz once shared accommodation in Guildford with fellow racing driver Lando Norris.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | French F4 Championship | Auto Sport Academy | 21 | 3 | 2 | 2 | 10 | 253 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Eurocup Formula Renault 2.0 | Tech 1 Racing | 15 | 2 | 2 | 1 | 3 | 119.5 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 NEC | 15 | 1 | 1 | 0 | 2 | 207 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Formula Renault Eurocup | Josef Kaufmann Racing | 23 | 7 | 9 | 5 | 17 | 367.5 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault NEC | 4 | 2 | 2 | 2 | 4 | 108 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA Formula 3 European Championship | Carlin Motorsport | 3 | 0 | 0 | 0 | 0 | 1 | 20th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2018 FIA Formula 3 European Championship | Carlin Motorsport | 30 | 1 | 2 | 1 | 3 | 121 | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Macau Grand Prix | Carlin Motorsport | 1 | 0 | 0 | 0 | 1 | N/A | '3rd' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 GP3 Series | Arden International | 4 | 0 | 0 | 0 | 0 | 0 | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2019 Japanese Formula 3 Championship | B-Max Racing with Motopark | 20 | 8 | 5 | 8 | 18 | 162 | '1st' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Super GT Series - GT300 | Kondo Racing | 8 | 0 | 1 | 0 | 1 | 46 | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 | 2019–20 Formula E Championship | Jaguar Racing (Test driver)
colspan="7" style="text-align:center;" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2020 Super GT Series | Toyota Gazoo Racing TOM'S Team au TOM'S | 8 | 0 | 0 | 0 | 4 | 56 | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
align=left | |
7 |
0 |
0 |
0 |
1 |
19 |
13th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–21 |
align=left | |
align=left | Jaguar Racing (Reserve driver) colspan="7" style="text-align:center;" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 |
align=left | |
align=left | Toyota Gazoo Racing TOM'S Team KeePer TOM'S |
3 |
0 |
0 |
0 |
1 |
18 |
17th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
align=left | |
align=left | |
2 |
0 |
0 |
0 |
0 |
4 |
17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
align=left | |
align=left | Toyota Gazoo Racing Riley Technologies Riley Motorsports |
1 |
0 |
0 |
0 |
0 |
260 |
44th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
align=left | |
align=left | Toyota Gazoo Racing Argentina TGR YPF Infinia |
1 |
0 |
0 |
0 |
0 |
NC† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021–22 |
rowspan="2" align=left| |
align=left| Dragon / Penske Autosport |
1 |
0 |
0 |
0 |
0 |
0 |
24th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
align=left| Jaguar TCS Racing (Reserve driver) colspan="7" style="text-align:center;" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 |
align=left| |
align=left| |
10 |
1 |
0 |
0 |
4 |
89 |
style="background:#DFDFDF;"|'2nd' |
- |
align=left| |
align=left| Toyota Gazoo Racing TOM'S Team KeePer TOM'S |
8 |
1 |
0 |
1 |
2 |
43 |
6th |
- |
align=left| |
align=left| Nismo Nissan Formula E Team |
16 |
0 |
1 |
0 |
0 |
32 |
16th |
- |
align=left| |
align=left| Nissan Formula E Team |
16 |
0 |
0 |
0 |
0 |
26 |
17th |
- |
2025 |
align="left" | |
align="left" | Vantelin Team TOM'S |
7 |
0 |
0 |
0 |
0 |
17 |
11th* |
- |
align="left" | |
align="left" | Team SARD (Toyota Gazoo Racing) |
4 |
0 |
0 |
0 |
1 |
24 |
7th* |
-|}
† As Fenestraz participated as a guest driver, he was not eligible to earn points. Full French F4 Championship Results(key) (Entries in bold signify pole position) (Entries in italics denote fastest lap)
Full Formula Renault Eurocup Results(key) (Entries in bold mark pole position) (Entries in italics indicate fastest lap)
Full Formula Renault 2.0 NEC Results(key) (Entries in bold represent pole position) (Entries in italics represent fastest lap)
Full FIA Formula 3 European Championship Results(Template:Motorsport driver results legend) (Bold entries show pole positions; italics denote fastest laps)
† Classified despite not finishing, having completed over ninety percent of race distance. Full Macau Grand Prix Results2017 2018
Full GP3 Series Results(Template:Motorsport driver results legend) (Bold indicates pole position; italics mark fastest lap) 2018
Full Japanese Formula Three Championship Results(Template:Motorsport driver results legend) (Bold entries indicate poles; italics denote fastest laps) 2019
Full Super GT Series Results(Template:Motorsport driver results legend) (Bold denotes pole positions; italics indicate fastest laps) 2019 2020 2021
Full Super Formula Championship Results(Template:Motorsport driver results legend) (Bold marks pole position; italics show fastest lap) 2020 2021 2022 2025*
* Season currently ongoing. Full Formula E Championship Results(Template:Motorsport driver results legend) Entries in bold represent pole positions and entries in italics indicate fastest laps. 2021–22 World Championship 2022–23 World Championship 2023–24 World Championship*
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1999 births
- Living people
- French racing drivers
- French F4 Championship competitors
- Formula Renault Eurocup participants
- Formula Renault 2.0 NEC competitors
- FIA Formula 3 European Championship participants
- French individuals of Argentine heritage
- Athletes of Argentine ancestry
- French individuals of Colombian heritage
- Athletes of Colombian ancestry
- French GP3 Series competitors
- Japanese Formula 3 Championship participants
- Super Formula competitors
- Carlin team drivers
- Arden International team drivers
- Super GT competitors
- Toyota Gazoo Racing team drivers
- TOM'S team drivers
- Motopark Academy team drivers
- Tech 1 Racing team drivers
- Josef Kaufmann Racing team drivers
- Auto Sport Academy alumni
- Kondō Racing team drivers
- Formula E competitors
- Dragon Racing team drivers
- Súper TC 2000 competitors
- Nismo drivers
- Michelin Pilot Challenge participants
- French expatriate athletes in England
- Argentine racing drivers
- Argentine individuals of Colombian descent
- B-Max Racing team drivers
- Sportspeople originating from Annecy
- Argentine expatriate athletes in the United Kingdom
- Sportspeople from Córdoba, Argentina
- French F4 Championship drivers