Vladimir Malakhov (ice hockey)
Vladimir Malakhov | |
|---|---|
| Born | August 30, 1968 Russia |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1986–2006 |
| Known for | NHL player, Stanley Cup champion (2000), Olympic gold medalist (1992), Olympic bronze medalist (2002) |
Vladimir Igorevich Malakhov (; born August 30, 1968) is a retired Russian professional ice hockey athlete who competed in both the National Hockey League (NHL) and the Russian Super League. He is presently employed as a Player Development coach with the New York Islanders.
Selected 191st overall in the 1989 NHL Entry Draft by the New York Islanders, Malakhov's playing career included stints with Spartak Moscow, CSKA Moscow, the Islanders, Montreal Canadiens, New Jersey Devils (where he secured the Stanley Cup in 2000), New York Rangers, and Philadelphia Flyers.
Transactions
- June 17, 1989 – Chosen by New York Islanders in the 10th round, 191st overall.
- April 5, 1995 – Exchanged to Montreal Canadiens alongside Pierre Turgeon in return for Craig Darby, Kirk Muller, and Mathieu Schneider.
- March 1, 2000 – Traded to New Jersey Devils in exchange for Sheldon Souray, Josh Dewolf, and a second-round pick in 2001.
- July 10, 2000 – Signed with New York Rangers as a free agent.
- March 8, 2004 – Transferred to Philadelphia Flyers for Rick Kozak and a second-round pick in 2005.
- August 5, 2005 – Rejoined New Jersey Devils as a free agent.
- October 1, 2006 – Traded to San Jose Sharks along with a conditional first-round pick for Alexander Korolyuk and Jim Fahey.
Controversies
In 1999, Malakhov issued a $350,000 check to Michael Cohen, attorney for Donald Trump, intended as a loan for his acquaintance Yulia Fomina. Fomina later asserted she was unaware of the check and never received it until it surfaced years afterward during litigation in Florida.
During the 1999-2000 NHL season, Malakhov encountered disciplinary issues with Canadiens head coach Alain Vigneault after taking a ski trip during the All-Star break while recuperating from a knee injury. This violation of team rules resulted in his suspension by Montreal.
Following his suspension, Malakhov antagonized supporters by responding to their jeers with offensive gestures, which further deteriorated his relationship with the club. Approaching unrestricted free agency, Montreal traded him to the New Jersey Devils shortly thereafter.
On December 19, 2005, reports emerged suggesting Malakhov had abruptly ended his NHL career during his second tenure with the Devils. His agent clarified that he was on leave due to personal and medical concerns. Nevertheless, Devils CEO and general manager Lou Lamoriello dismissed this explanation and treated Malakhov’s absence as retirement, effectively concluding his playing days.
Achievements
- Olympic Bronze Medalist (2002)
- Stanley Cup Champion (1999–2000 with New Jersey)
- Named to NHL All-Rookie Team (1993)
- Olympic Gold Medalist (1992)
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 | Spartak Moscow | USSR | 22 | 0 | 1 | 1 | 12 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–88 | Spartak Moscow | USSR | 28 | 2 | 2 | 4 | 26 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–89 | CSKA Moscow | USSR | 34 | 6 | 2 | 8 | 16 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–90 | CSKA Moscow | USSR | 48 | 2 | 10 | 12 | 34 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–91 | CSKA Moscow | USSR | 46 | 5 | 13 | 18 | 22 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–92 | CSKA Moscow | CIS | 32 | 0 | 8 | 8 | 12 | 8 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–93 | Capital District Islanders | AHL | 3 | 2 | 1 | 3 | 11 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–93 | New York Islanders | NHL | 64 | 14 | 38 | 52 | 59 | 17 | 3 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–94 | New York Islanders | NHL | 76 | 10 | 47 | 57 | 80 | 4 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | New York Islanders | NHL | 26 | 3 | 13 | 16 | 32 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | Montreal Canadiens | NHL | 14 | 1 | 4 | 5 | 14 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Montreal Canadiens | NHL | 61 | 5 | 23 | 28 | 79 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Montreal Canadiens | NHL | 65 | 10 | 20 | 30 | 43 | 5 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Montreal Canadiens | NHL | 74 | 13 | 31 | 44 | 70 | 9 | 3 | 4 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Montreal Canadiens | NHL | 62 | 13 | 21 | 34 | 77 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | Montreal Canadiens | NHL | 7 | 0 | 0 | 0 | 4 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | New Jersey Devils | NHL | 17 | 1 | 4 | 5 | 19 | 23 | 1 | 4 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | New York Rangers | NHL | 3 | 0 | 2 | 2 | 4 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | New York Rangers | NHL | 81 | 6 | 22 | 28 | 83 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | 71 |3 |14 |17 |52 |— |— |— |— |— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 NHL New York Rangers NHL
56 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 Philadelphia Flyers NHL
6 , , , , , , , , , 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 International
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||