Westley Barber
Westley Barber | |
|---|---|
| Born | January 19, 1982 Hitchin, England |
| Occupation | Racing driver |
| Years active | 1998–2008 |
| Known for | 2002 British Formula Ford champion, 1998 French Formula Renault Campus champion |
Westley Barber (born 19 January 1982) is a British motorsport competitor, recognized for clinching the 2002 British Formula Ford and 1998 French Formula Renault Campus titles.
Career
Barber launched his racing journey in the French Formula Renault Campus series, where he secured the championship by winning six out of ten events. In 1999, he progressed to French Formula 3 with La Filière Elf, concluding the season 4th in class B. That same year, he was shortlisted as a finalist for the Autosport BRDC Award, which was ultimately awarded to Gary Paffett.
In 2000, Barber shifted back to the UK to race in British Formula 3 for Alan Docking Racing, finishing 14th overall and achieving his highest race result of 6th place at Silverstone. The following year, he competed in British Formula Ford with Haywood Racing, then transitioned to Duckhams in 2002. During that season, he dominated by winning eight of eighteen races, including an impressive streak of seven consecutive victories, securing the championship title.
In 2003, Barber raced in the United States' Formula Ford 2000 series representing Cape Motorsports and finished as runner-up to Jonathan Bomarito. Returning to Britain in 2004, he joined Comtec Racing for the Formula Renault UK championship and ended the year second behind future World Endurance Champion Mike Conway. He remained with Comtec in 2005, competing simultaneously in both the French Formula Renault 2.0 and Formula Renault Eurocup, achieving a race win at Nogaro Circuit.
Barber was inducted as a full member of the British Racing Drivers Club in 2006. After a break from competitive racing, he made a comeback to British Formula Ford in 2008, securing three podium finishes throughout an eleven-race campaign, including two runner-up results at Brands Hatch.
Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Formula Renault Campus France | 10 | 6 | ? | ? | ? | ? | 1st | |||||||||||||||||||||||||||||||||||||||
| 1999 | French Formula 3 Championship | La Filière Elf | 14 | 0 | 0 | 0 | 6 | 185 | 4th | ||||||||||||||||||||||||||||||||||||||
| 2000 | British Formula 3 Championship | Alan Docking Racing | 11 | 0 | 0 | 0 | 0 | 17 | 14th | ||||||||||||||||||||||||||||||||||||||
| 2001 | British Formula Ford Championship | Haywood Racing | 13 | 0 | 0 | 0 | 2 | 178 | 8th | ||||||||||||||||||||||||||||||||||||||
| Formula Ford EuroCup | 5 | 1 | 0 | 1 | 1 | 50 | 3rd | ||||||||||||||||||||||||||||||||||||||||
| Formula Ford Festival | 1 | 0 | 0 | 0 | 0 | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| 2002 | British Formula Ford Championship | Duckhams | 18 | 8 | 6 | 7 | 14 | 487 | 1st | ||||||||||||||||||||||||||||||||||||||
| Formula Ford Festival | 1 | 0 | 0 | 1 | 0 | 0 | NC | ||||||||||||||||||||||||||||||||||||||||
| 2003 | 2003 Formula Ford Zetec Championship Series | Cape Motorsports | 11 | 3 | 7 | ? | 9 | 262 | 2nd | ||||||||||||||||||||||||||||||||||||||
| 2003 Formula Renault UK Winter Series | Comtec Racing | 4 | 2 | 1 | 1 | 2 | 52 | 2nd | |||||||||||||||||||||||||||||||||||||||
| 2004 Formula Renault UK Championship | 20 | 6 | 6 | 4 | 11 | 426 | 2nd | ||||||||||||||||||||||||||||||||||||||||
| 2005 Eurocup Formula Renault 2.0 | 8 | 0 | 0 | 0 | 1 | 16 | 18th | ||||||||||||||||||||||||||||||||||||||||
| Formula Renault France | 10 | 1 | 1 | 2 | 2 | 52 | 8th | ||||||||||||||||||||||||||||||||||||||||
| align=left British Formula Ford Championship
11 0 1 0 3 176 12th |}
Full Eurocup Formula Renault 2.0 Results(Template:Motorsport driver results legend#key) (Races shown in bold represent pole positions; races in italics denote fastest laps)
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1982 births
- Living people
- English racing drivers
- Sportspeople from Hitchin
- French Formula Three Championship drivers
- Formula Ford drivers
- U.S. F2000 National Championship drivers
- British Formula Renault 2.0 drivers
- French Formula Renault 2.0 drivers
- Formula Renault Eurocup drivers
- Comtec Racing drivers
- Alan Docking Racing drivers
- La Filière drivers
- Formule Campus Renault Elf drivers