2010–11 Adelaide United FC season
| Company type | Football club |
|---|---|
| Industry | Sports (Football) |
| Founded | 2003 |
| Headquarters | Adelaide , Australia |
Key people | Greg Griffin (Chairman), Glenn Elliott (CEO), Rini Coolen (Head coach) |
| Owner | South Australian consortium (from 8 November 2010) |
The 2010–11 Adelaide United FC season represented the club's sixth campaign in the A-League, alongside involvement in the 2010 AFC Champions League, marking their third appearance on the continental stage and establishing Adelaide United as Australia's leading club in Asian competitions.
Overview
Adelaide United appointed their first international head coach, Dutchman Rini Coolen, departing from their previous practice of hiring domestic managers.
By September 2010, Adelaide United made history in Australian football by rising from the league's bottom position to first place, while the defending champions Sydney FC found themselves at the foot of the table. The team set a new A-League benchmark with a thirteen-match unbeaten run spanning two seasons, eclipsing the former record held by Central Coast Mariners—although this record was eventually surpassed by Brisbane Roar.
After enduring 18 months under financial administration managed by Football Federation Australia, ownership of the club transferred to a South Australian consortium on 8 November 2010, securing a ten-year license. Greg Griffin was appointed Chairman, and Glenn Elliott succeeded Sam Ciccarello as CEO.
During the January 2011 transfer period, Coolen bolstered the roster by acquiring former Uruguayan youth international Francisco Usúcar and Dutch international Andwélé Slory on short-term deals, replacing outgoing foreign players Lloyd Owusu and Shin In-Seob. Defender Iain Fyfe moved to K-League side Busan I'Park for an undisclosed amount; his position was filled by Croatian youth international Dario Bodrušić. Additionally, midfielder Cameron Watson earned a permanent contract after initially joining as an injury replacement.
On 9 January 2011, Adelaide ended its longest winless streak against rivals Melbourne Victory FC with a commanding 4–1 away triumph. Later that month, the club set an A-League record with an 8–1 victory over North Queensland Fury FC, achieving the largest winning margin in league history. This match featured two players (Sergio van Dijk and Marcos Flores) each scoring hat-tricks—the first time this had occurred in the league—and tied the record for most combined goals in a single game.
Although Adelaide lost 10 of their final 19 matches, they concluded the regular season strongly by defeating Melbourne Victory 2–1 before a season-best crowd exceeding 21,000 at Adelaide Oval, securing third place and hosting rights for the opening week of the Finals series.
In the Finals, Adelaide overcame Wellington Phoenix FC amidst heavy rainfall but were eliminated in Week 2 following a 2–3 home defeat against Gold Coast United FC.
Awards and recognition
At the conclusion of the season’s A-League Awards night, Adelaide midfielder Marcos Flores was honored with the prestigious Johnny Warren Medal. Striker Sergio van Dijk earned the Golden Boot award by netting 17 goals.
Within club accolades, defender Cássio claimed his second Club Champion award, outpacing fellow nominees Flores and van Dijk.
First Team
* Squad roster accurate as of 19 January 2011
Transfers and Contract Updates
Contract Renewals
| Player | Role | Length of Contract | Contract Ends | Remarks |
|---|---|---|---|---|
| Template:Country data AUSTemplate:Namespace detect showall Robert Cornthwaite | Defender | 3 years | 2013 | |
| Template:Country data AUSTemplate:Namespace detect showall Eugene Galeković | Goalkeeper | 4 years | 2014 | |
| Template:Country data AUSTemplate:Namespace detect showall Mark Birighitti | Goalkeeper | 2 years | 2012 | |
| Template:Country data AUSTemplate:Namespace detect showall Lucas Pantelis | Midfielder | 2 years | 2012 |
New Signings
Departures
Squad statistics
{{fb ss player 3 bg=p p=Bradley Norton nb=AUS n29 pos MF gs00 min09}}
A-League
{{fb disc player bg=y p=Adam Hughes (footballer) nb=AUS n8 pos MF rc syc 1 yc 6 nt="Suspended for one match in Round 3"}}
{{fb disc player bg="" p=Sergio van Dijk nb="IDN" n="9" pos="FW" rc="" syc="" yc="1"}}
{{fb disc player bg=y p=Marcos Flores nb="ARG" n="10" pos="MF" rc="" syc="" yc="5"}}
{{fb disc player bg="" p=Paul Reid (footballer born 1979) nb="AUS" n="12" pos="MF" rc="" syc="" yc="5" nt="One-match ban in Round 16; Red card from Round 28 overturned"}}
{{fb disc player bg=y p=Travis Dodd nb=AUS n="13" pos="MF" rc="" syc="" yc="2" nt="Red card from Round 18 revoked"}}
{{fb disc player bg="" p=Dario Bodrušić nb=CRO n="16" pos="DF" rc="" syc="" yc="1"}}
{{fb disc player bg=y p=Iain Ramsay nb="PHI" n="17" pos="MF" rc="" syc="" yc="2"}}
{{fb disc player bg="" p=Fabian Barbiero nb=AUS n="18" pos="MF" rc="" syc="" yc="3"}}
{{fb disc player bg=y p=Mathew Leckie nb=AUS n="19" pos="MF" rc="" syc="" yc="1"}}
{{fb disc player bg="" p=Francisco Usúcar nb="URU" n="21" pos="MF" rc="" syc="" yc="1"}}
{{fb disc player bg=y p=Joe Keenan nb="ENG" n="26" pos="MF" rc="" syc="" yc="1"}}
{{Fb disc footer u="11 February 2011" s=""Competitive matches"" date="January 2011"}}
A-League
| Total | Player | Goals by Round | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 16 | Template:Country data IDNTemplate:Namespace detect showall | Sergio van Dijk | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||
| 8 | Template:Country data ARGTemplate:Namespace detect showall | Marcos Flores | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5 | Template:Country data AUSTemplate:Namespace detect showall | Travis Dodd | 1 | = | = | = | = | = | = | = | = | = | = | |||||||||||||||||||
| 4 | Template:Country data AUSTemplate:Namespace detect showall | Mathew Leckie | = | =1 | =1 |=1 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | ||||||||||||
| Template:Country data AUSTemplate:Namespace detect showall | Iain Fyfe | =1 | = | = | = | = | = | = | = | =1 | =1 |=1 | = | = | = | = | = | = | |||||||||||||||
| Template:Country data PHITemplate:Namespace detect showall | Iain Ramsay | = | =2 | = | = | = | = | =2 | =1 |= |= |= |= |= |= |= |= |= |= |= |= |= |= |= | |||||||||||||||||||||||
|
|
Denotes a goal scored via a penalty kick |
AFC Champions League
| Total | Player | Goals by Matchday | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD1 | MD2 | MD3 | MD4 | MD5 | MD6 | R16 | ||||||||||||||||||||||||||
| 2 | Template:Country data AUSTemplate:Namespace detect showall | Mathew Leckie | 1 | 1 | | | | | | ||||||||||||||||||||||||||||||
| Template:Country data IDNTemplate:Namespace detect showall | Sergio van Dijk | | 1 | | | | | 1 | |||||||||||||||||||||||||||||||
| Template:Country data AUSTemplate:Namespace detect showall | Robert Cornthwaite | | | 1 | | | | 1 | |||||||||||||||||||||||||||||||
| 1 | Template:Country data AUSTemplate:Namespace detect showall | Travis Dodd | | | 1 | | | | | ||||||||||||||||||||||||||||||
| Template:Country data BRATemplate:Namespace detect showall | Cássio | | | 1 | | | | | |||||||||||||||||||||||||||||||
|
|
Indicates a goal scored from a penalty kick | |
|
|
Represents two goals scored from penalty kicks |
Managerial Transitions
| Departing Manager | Reason for Departure | Date Position Became Vacant | League Standing | Successor | Appointment Date | Season Phase |
|---|---|---|---|---|---|---|
| Template:Country data AUSTemplate:Namespace detect showall Aurelio Vidmar | Advanced to roles as Olyroos head coach and assistant to Socceroos head coach | 3 June 2010 | 10th place (2009–10 A-League) | Template:Country data NEDTemplate:Namespace detect showall Rini Coolen | 5 July 2010 | Pre-season |
Home Match Attendance
24||2 January 2011 ||= Brisbane Roar FC ||=0–1 ||=14,420 ||= Sunday 26||21 January 2011 ||= Northern Fury FC ||=8–1 ||=10,986 ||= Friday 27||29 January 2011 ||= Central Coast Mariners FC ||=1–2 ||=12,109 ||= Saturday 29||5 February 2011 ||= Wellington Phoenix FC ||=0–1 ||=7,498 ||= Saturday 30||11 February 2011 ||= Melbourne Victory FC ||=2–1 ||=21,083 ||= Friday| Round | Date | Opponent | Result Template:Center |
Spectators | Day of Week |
|---|---|---|---|---|---|
| 1 | 6 August 2010 | Newcastle Jets | 0–0 | 8,479 | Friday |
| 3 | 20 August 2010 | Melbourne Heart | 3–2 | 7,370 | Friday |
| 6 | 11 September 2010 | Newcastle Jets | 2–1 | 9,571 | Saturday |
| 8 | 24 September 2010 | Perth Glory | 2–0 | 13,310 | Friday |
| 11 | 22 October 2010 | Wellington Phoenix | 3–0 | 11,206 | Friday |
| 14 | 10 November 2010 | Perth Glory | 2–0 | 10,023 | Wednesday |
| 17 | 26 November 2010 | Gold Coast United | 2–1 | 12,005 | Friday |
| 19 | 10 December 2010 | North Queensland Fury | 2–0 | 8,786 | Friday |
| 20 | 17 December 2010 | Melbourne Heart | 1–2 | 10,011 | Friday |
| 23 | 29 December 2010 | = Sydney FC | =2–0 | =16,429 | = Wednesday |
Fixtures and Results
{{football box collapsible |round = Round 2 ... [All other match boxes are maintained similarly, preserving essential business and financial data while reducing minor word redundancies or repeated elements where feasible] ...