Giovanni Venturini
Giovanni Venturini | |
|---|---|
| Born | November 9, 1991 Vicenza, Italy |
| Occupation | Racing driver |
Giovanni Venturini (born 9 November 1991 in Vicenza) is an Italian professional racing driver.
Formula 2000 Light
Venturini launched his formula racing journey in November 2008 by taking part in the Formula 2000 Light Italy Winter Trophy, where he concluded the competition as runner-up behind Martin Scuncio. During the following season, he competed in the opening event at Magione, securing two podium finishes including a victory, although this round was not included in the championship standings.
Formula Renault 2.0
Towards the end of 2008, Venturini participated in the Portuguese Formula Renault 2.0 Winter Series, ending tied for seventh place. Throughout 2009, he contested both the Italian Formula Renault 2.0 and the Swiss Formula Renault 2.0 championships with CO2 Motorsport. Despite missing one event, he achieved third place overall in the Italian series, earning nine podiums and a victory at Misano. In the Swiss championship, he finished as runner-up, collecting three wins and ten podium finishes.
In 2010, Venturini progressed to the premier Eurocup Formula Renault 2.0 series with Spanish outfit Epsilon Euskadi, piloting the newly introduced Barazi–Epsilon chassis. He secured fifth place in the final standings, highlighted by a win at Magny–Cours. Additionally, he took part in a British Formula Renault 2.0 support race at Silverstone during the World Series by Renault weekend, finishing mid-field, and competed in a Formula Renault 2.0 Northern European Cup event at Spa–Francorchamps where he claimed pole position for one of the races.
Auto GP
In January 2011, Venturini took part in a two-day testing session for Auto GP at Circuit Ricardo Tormo near Valencia, setting the fastest time on day one. The next month, he signed with the Durango squad for the 2011 campaign, teaming up with fellow Italian driver Giuseppe Cipriani. Venturini recorded his maiden victory in the series by winning from pole position at the season opener held at Monza. He added further podium finishes including one at the Hungaroring and secured a second triumph at Oschersleben in July.
Formula Renault 3.5 Series
In October 2010, Venturini completed his first test in a Formula Renault 3.5 Series car with Epsilon Euskadi and Junior Lotus Racing during a two-day session at Circuit de Catalunya. Shortly thereafter, following his fifth-place finish in the Formula Renault 2.0 Eurocup, he was selected among 25 drivers invited by Renault Sport Technologies to participate in testing at Motorland Aragón.
After extensive testing sessions with both Draco Racing and Fortec Motorsport towards the end of 2011, Venturini advanced to compete in the series during the 2012 season, joining Italian outfit BVM Target alongside teammate Nikolay Martsenko.
GP3 Series
Venturini raced in the 2013 GP3 Series for Trident, finishing fifteenth overall and securing one victory at the Silverstone round of that year’s championship.
Career overview
| Season | Championship | Team | Events | Victories | Pole positions | Fastest laps | Podium finishes | Points scored | Final standing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Formula 2000 Light Italy - Winter Trophy | CO2 Motorsport | 2 | 0 | 0 | 0 | 2 | 56 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portuguese Formula Renault 2.0 - Winter Series | 4 | 0 | 0 | 0 | 0 | 16 | 7th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Formula 2000 Light Italy | CO2 Motorsport | 2 | 1 | 0 | 1 | 2 | 0 | NC† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Formula Renault 2.0 | 12 | 1 | 0 | 0 | 9 | 274 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Formula Renault 2.0 | 12 | 3 | 3 | 3 | 10 | 270 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Eurocup Formula Renault 2.0 | Epsilon Euskadi | 16 | 1 | 0 | 0 | 2 | 76 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault UK | 2 | 0 | 0 | 0 | 0 | 12 | 29th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 NEC | 3 | 0 | 1 | 0 | 0 | 31 | 24th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Auto GP | Griffitz Durango | 14 | 2 | 1 | 0 | 3 | 76 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | GP3 Series | Trident Racing | 10 | 0 | 0 | 0 | 2 | 31 | 13th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 3.5 Series | Target Racing
BVM Target |
7 | 0 | 0 | 0 | 0 | 3 | 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | 2013 GP3 Series season
GP3 Series Trident Racing 16 1 0 0 1 26 15th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - !rowspan=6 2015 Blancpain Endurance Series GRT Grasser Racing Team Italian GT Championship Imperiale Racing |- !- Italian GT Championship Imperiale Racing |- !- International GT Open Imperiale Racing |- !- Blancpain Endurance Cup GRT Grasser Racing Team |- !- Blancpain GT Series Sprint Cup Attempto Racing |- !- Blancpain GT Series Endurance Cup Attempto Racing |- !- Blancpain GT Series Endurance Cup Attempto Racing |- !- Italian GT Championship Imperiale Racing |- !- International GT Open Imperiale Racing |- !- Blancpain GT Series Endurance Cup GRT Grasser Racing Team |- !- Blancpain GT Series Endurance Cup Orange1 FFF Racing Team |- !- GT World Challenge Europe Endurance Cup Imperiale Racing |- !- GT World Challenge America K-Pax Racing |- !- Intercontinental GT Challenge K-Pax Racing |- !- FIA ETCR – eTouring Car World Cup Romeo Ferraris|}
† – Venturini participated as a guest driver and therefore was not eligible to earn championship points. * Current season ongoing. Full Formula Renault 2.0 NEC Results(key) (Events highlighted in bold denote pole position; those in italics signify fastest lap)
Full Eurocup Formula Renault 2.0 Results(key) (Pole positions are shown in bold, fastest laps in italics)
Full Auto GP Results(key) (Entries shown in bold represent pole positions) (Entries in italics denote fastest laps)
Full Formula Renault 3.5 Series Results(key) (Races marked in bold signify pole position) (Races in italics indicate the fastest lap)
Complete GP3 Series Results(key) (Bold font highlights pole positions) (Italicized results indicate fastest laps)
Full Blancpain GT Series Sprint Cup Results
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1991 births
- Living people
- Sportspeople from Vicenza
- Italian racing drivers
- Formula Renault Eurocup drivers
- British Formula Renault 2.0 drivers
- Italian Formula Renault 2.0 drivers
- Formula Renault 2.0 NEC drivers
- Formula Renault 2.0 Alps drivers
- Portuguese Formula Renault 2.0 drivers
- Auto GP drivers
- World Series Formula V8 3.5 drivers
- Italian GP3 Series drivers
- International GT Open drivers
- GT World Challenge Europe Endurance Cup drivers
- 24 Hours of Spa drivers
- GT World Challenge America drivers
- Epsilon Euskadi drivers
- Durango (racing team) drivers
- Trident Racing drivers
- BVM Target drivers
- Lamborghini Squadra Corse drivers
- Lamborghini Super Trofeo drivers