2013 Formula Renault 2.0 Alps Series
| Company type | Motorsport competition |
|---|---|
| Industry | Auto racing |
| Founded | 2013 |
Area served | Europe |
| Products | Formula Renault 2.0 racing series |
The 2013 Formula Renault 2.0 Alps Series represented the third iteration of this competition and the twelfth season succeeding the former Swiss Formula Renault Championship. The championship spanned from 6 April at Vallelunga through to 6 October at Imola, encompassing fourteen races distributed over seven events.
First-year competitor Antonio Fuoco showcased remarkable performance by clinching both the junior and overall championships with one event remaining. Completing the podium were Prema Powerteam teammates Luca Ghiotto and Bruno Bonifacio. Between them, these three drivers claimed victory in every race: Fuoco won six, Ghiotto five, and Bonifacio three. The combined points of Ghiotto and Bonifacio secured the teams' championship for Prema, while Fuoco’s efforts earned second place for the Prema Junior team.
Drivers and teams
Race calendar and results
The seven-event calendar for the 2013 season was publicized on 25 October 2012 and took place at renowned circuits across Europe.
│ R2 │9 June │Bruno Bonifacio │Luca Ghiotto │Luca Ghiotto │Prema Powerteam │Luca Ghiotto │ R2 │7 July │Egor Orudzhev │Luca Ghiotto │Luca Ghiotto │Prema Powerteam │Luca GhiottoDrivers' Championship
Juniors' championship
| Position | Competitor | VAL Template:Country data ITATemplate:Namespace detect showall |
IMO Template:Country data ITATemplate:Namespace detect showall |
SPA Template:Country data BELTemplate:Namespace detect showall |
MNZ Template:Country data ITATemplate:Namespace detect showall |
MIS Template:Country data ITATemplate:Namespace detect showall |
MUG Template:Country data ITATemplate:Namespace detect showall |
IMO Template:Country data ITATemplate:Namespace detect showall |
Accumulated Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | align=left Template:Country data ITATemplate:Namespace detect showall Antonio Fuoco | style="background:#FFFFBF;" | 2 | 1 | style="background:#FFFFBF;" | 1 | 1 | style="background:#DFFFDF;" | 14 | 3 | style="background:#FFFFBF;" | 1 | 6 | style="background:#FFFFBF;" | 2 | Ret | style="background:#FFFFBF;" | 1 | 1 | style="background:#DFDFDF;" | 2 | 2 | 268 | ||||||||
| 2 | align=left Template:Country data ITATemplate:Namespace detect showall Luca Ghiotto | style="background:#DFFFDF;" | 5 | 2 | style="background:#DFFFDF;" | 6 | 6 | style="background:#EFCFFF;" | Ret | 1 | style="background:#DFDFDF;" | 3 | 1 | style="background:#DFFFDF;" | 11 | 1 | style="background:#FFDF9F;" |3 | 5 | style =" background: #FFFFBF; " |1 | 1 | 228 | ||||||||
| 3 | align=left Template:Country data CHETemplate:Namespace detect showall Kevin Jörg | style =" background: #DFFFDF; " |11 | 10 | style =" background: #CFCFFF; " |14 | 15 | style =" background: #DFDFDF; " |3 | 4 | style =" background: #DFFFDF; " |7 | Ret | 3 | 3 | 8 | 4 | 14 | 5 | 123 | ||||||||
| 4 | align=left Template:Country data RUSTemplate:Namespace detect showall Egor Orudzhev | 14 | 26 | 9 | 11 | Ret | Ret | 4 | 16 | 4 | 2 | 7 | Ret | 6 | 3 !105 | |||||||||
| 5 | align=left Template:Country data ESTTemplate:Namespace detect showall Hans Villemi | Ret | Ret | 11 | 12 | Ret | 5 | 5 | 4 | 6 | 4 | 14 | 13 | 4 | 9 !97 | |||||||||
| 6 | align=left Template:Country data FRATemplate:Namespace detect showall Pierre Gasly | 3 | 4 | 2 | 4 | 10 | 3 | !90 | ||||||||||||||||
| 7 | align=left Template:Country data NLDTemplate:Namespace detect showall Nyck de Vries | 4 | Ret | 5 | 5 | 2 | 2 | !81 | ||||||||||||||||
| 8 | align=left Template:Country data JPNTemplate:Namespace detect showall Ukyo Sasahara | 8 | 8 | 21 | 18 | 7 | 16 | 15 | 15 | 8 | 6 | 9 | 8 | 23 | 21 !72 | |||||||||
| 9 | align=left Template:Country data POLTemplate:Namespace detect showall Jakub Dalewski | 7 8 2 7 12 10 | Ret 4 !70 | |||||||||||||||||||||
| 10 | align=left Template:Country data FRATemplate:Namespace detect showall Joffrey De Narda | Ret | 31 | 17 | 8 | 14 | 6 | 2 | 16 | 9 | 8 | 13 !68 | ||||||||||||
| 11 | align=left Template:Country data GBRTemplate:Namespace detect showall Gregor Ramsay | 7 | 24 | 12 | 13 | Ret | Ret | Ret | 5 | 9 | 13 | 12 | 14 | 12 | 10 !56 | |||||||||
| 12 | align=left Template:Country data ITATemplate:Namespace detect showall Dario Capitanio | Ret | 7 | 13 | 20 | 16 | 12 | 8 | Ret | 12 | Ret | Ret | 10 | 11 | 20 !45 | |||||||||
| 13 | 27 | Ret | 10 | 9 | 9 | 3 | 33 | |||||||||||||||||
| 14 | 15 | 13 | Ret | Ret | 10 | Ret | 11 | 8 | 28 | Ret | 27 | 20 | 24 | 18 !23 | ||||||||||
| 15 | 9 | 6 | 20 | |||||||||||||||||||||
| 16 | 25 | 18 | 28 | 27 | Ret | 18 | 20 | 14 | 18 | 18 | 14 !10 | |||||||||||||
| 17 | Ret | Ret | Ret | 26 | 22 | 20 | 19 | 27 | 19 | 25 | Ret | 13 | 20 !8 | |||||||||||
| 18 | 18 | 11 | 17 | 24 | 7 | |||||||||||||||||||
| 19 | Ret | 20 | 19 | 23 | DNS | DNS | 14 | 14 | 19 | Ret | 21 | 16 !4 | ||||||||||||
| 20 | 15 | Ret | 4 | |||||||||||||||||||||
|
File:Flag placeholder.svg DEU Max Schaumburg-Lippe 20 Ret 23 Ret 0 | ||||||||||||||||||||||||
|
File:Flag placeholder.svg VEN Juan Branger 16 Ret 23 Ret 0 | ||||||||||||||||||||||||
|
File:Flag placeholder.svg IDN Philo Paz Armand 21 Ret 22 Ret 0 | ||||||||||||||||||||||||
| valign = "middle" Position | valign = "middle" Competitor | colspan = "2" ACI Vallelunga Circuit#VAL File:Flag placeholder.svg ITA } |
colspan = "2"Autodromo Enzo e Dino Ferrari#IMO File:Flag placeholder.svg ITA } |
colspan = "2"Circuit de Spa-Francorchamps#SPA File:Flag placeholder.svg BEL } |
colspan = "2"Autodromo Nazionale Monza#MNZ File:Flag placeholder.svg ITA } |
colspan = "2"Misano World Circuit Marco Simoncelli#MIS File:Flag placeholder.svg ITA } |
colspan = "2"Mugello Circuit#MUG File:Flag placeholder.svg ITA } |
colspan = "2"Autodromo Enzo e Dino Ferrari#IMO File:Flag placeholder.svg ITA } |
valign = "middle" Total Points | |||||||||||||||
Teams' championship
For each round of the championship, teams select two drivers whose results will contribute to the teams' championship points.
| Position | Team | Points |
|---|---|---|
| 1 | Template:Country data ITATemplate:Namespace detect showall Prema Powerteam | 355 |
| 2 | Template:Country data ITATemplate:Namespace detect showall Prema Junior | 219 |
| 3 | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing | 174 |
| 4 | Template:Country data FRATemplate:Namespace detect showall ARTA Engineering | 144 |
| 5 | Template:Country data FINTemplate:Namespace detect showall Koiranen GP | 111 |
| 6 | Template:Country data CHETemplate:Namespace detect showall Jenzer Motorsport | 108 |
| 7 | Template:Country data FINTemplate:Namespace detect showall SMP Racing by Koiranen GP | 52 |
| 8 | Template:Country data ITATemplate:Namespace detect showall Euronova Racing | 51 |
| 9 | Template:Country data ITATemplate:Namespace detect showall JD Motorsport | 47 |
| 10 | Template:Country data ITATemplate:Namespace detect showall BVM Racing | 36 |
| 11 | Template:Country data AUTTemplate:Namespace detect showall Interwetten.com Racing Team | 30 |
| 12 | Template:Country data ITATemplate:Namespace detect showall GSK Grand Prix | 18 |
| Template:Country data ITATemplate:Namespace detect showall Torino Motorsport | 0 | |
| Template:Country data ITATemplate:Namespace detect showall TS Corse | 0 | |
| Template:Country data ITATemplate:Namespace detect showall Viola Formula Racing | 0 | |
| Template:Country data ESPTemplate:Namespace detect showall AV Formula | 0 |