2014–15 New Jersey Devils season
| Industry | Professional ice hockey |
|---|---|
| Founded | 1974 |
| Headquarters | Newark , United States |
Key people | Lou Lamoriello (General Manager), Peter DeBoer (Head Coach, Oct–Dec), Adam Oates (Head Coach, Dec–Apr), Scott Stevens (Head Coach, Dec–Apr), Bryce Salvador (Captain) |
| Products | Ice hockey team |
Number of employees | Not specified |
| Website | www |
The 2014–15 season for the New Jersey Devils represented the franchise’s 41st year competing in the NHL since its inception in 1974, and its 33rd season following the relocation from Colorado before the 1982–83 campaign. Concluding the season with a 32–36–14 record, the team placed 13th within the Eastern Conference and 7th in the Metropolitan Division, thereby missing the postseason for a third straight year. The organization was overseen by General Manager Lou Lamoriello, while coaching responsibilities transitioned from Peter DeBoer (October to December) to Adam Oates and Scott Stevens (December through April). Leadership on the ice was provided by captain Bryce Salvador, aided by alternate captains Patrik Elias, Andy Greene, and Travis Zajac. The Devils hosted their home fixtures at Prudential Center, drawing an average crowd of 15,189 spectators.
In terms of individual performances, Mike Cammalleri led the team in goals scored with 25, Scott Gomez topped assists with 27, and Adam Henrique accumulated the highest total points at 40. Among goaltenders, Cory Schneider recorded the most wins with 26 and maintained a leading goals-against average of 2.17.
Suspensions and fines
| Player | Reason | Duration | Fine Amount | Date Issued |
|---|---|---|---|---|
| Scott Gomez | Delivered an elbow to Montreal Canadiens defenseman Alexei Emelin on April 3, 2015 | — | $1,478.49 | April 4, 2015 |
Pre-season
| Pre-season game log: 4–1–1 (Home: 3–0–0; Away: 1–1–1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Visitor | Score | Host | OT | Goaltender | Attendance | Record | Summary |
| 1 | September 22 | New Jersey | 5–4 | NY Rangers | Kinkaid | 18,006 | 1–0–0 | Recap | |
| 2 | September 25 | New Jersey | 0–4 | Philadelphia | Schneider | 18,850 | 1–1–0 | Recap | |
| 3Template:Ref label | September 26 | New Jersey | 2–3 | NY Islanders | SO | Kinkaid | 11,823 | 1–1–1 | Recap |
| 4 | September 28 | Philadelphia | 1–3 | New Jersey | Clemmensen | 10,404 | 2–1–1 | Recap | |
| 5 | October 2 | NY Islanders | 1–2 | New Jersey | SO | Schneider | 10,032 | 3–1–1 | Recap |
| 6 | October 4 | NY Rangers | 0–3 | New Jersey | Schneider | 13,421 | 4–1–1 | Recap | |
|
Notes: | |||||||||
Regular season
| Match Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
Final season figures
- Skaters
| Player | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|
| Template:Sortname | 75 | 16 | 27 | 43 | −6 | 34 |
| Template:Sortname | 68 | 27 | 15 | 42 | 2 | 28 |
| Template:Sortname | 69 | 13 | 21 | 34 | −20 | 12 |
| Template:Sortname | 58 | 7 | 27 | 34 | −10 | 23 |
| Template:Sortname | 67 | 16 | 16 | 32 | 2 | 28 |
| Template:Sortname‡ | 57 | 11 | 18 | 29 | −10 | 42 |
| Template:Sortname | 74 | 11 | 14 | 25 | −3 | 29 |
| Template:Sortname | 64 | 3 | 21 | 24 | 2 | 34 |
| Template:Sortname‡ | 63 | 4 | 19 | 23 | −7 | 42 |
| Template:Sortname | 82 | 3 | 19 | 22 | 1 | 20 |
| Player | GP | G | A | Pts | +/− | PIM |
|---|
| Template:Sortname | 47 | 6 | 13 | 19 | −1 | 30 |
- Goaltenders
| Player | GP | GS | TOI | W | L | OT | GA | GAA | SA | SV% | SO | G | A | PIM |
|---|
‡Indicates player traded during the season; statistics represent performance solely with the Devils. Bold and italics signify franchise records.
Awards
| Player | Award Received | Date Awarded |
|---|---|---|
| Template:Sortname | Selected for the 60th National Hockey League All-Star Game | January 10, 2015 |
Milestones
| Template:Sortname \ || Played in his 1,500th NHL career game || December 8, 2014 | Template:Sortname \ || Achieved his 200th NHL career point || December 13, 2014 | Template:Sortname \ || Recorded first-ever NHL win || December 19, 2014 | Template:Sortname \ || Played his milestone of the thousandth NHL game || December 27, 2014 | Template:Sortname \ || Reached a total of ten thousand NHL minutes played || December 29, 2014 | Template:Sortname \ |- Template:Sortname \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \1\,200^{th} career NHL game played\ |\December\,31\, ,\,2\,014\ |- Template:Sortname\\ |\First career NHL goal and point scored\ |\December\,31\, ,\,2\,014\ |- Template:Sortname\\ |\600^{th} career NHL assist and milestone of reaching the thousandth point\ |\January\,6\, ,\,2\,015\ |- Template:Sortname\\ |\700^{th} career NHL game appearance\ |\January\,8\, ,\,2\,015\ |- Template:Sortname\\ |\800^{th} career NHL game contested\ |\January\,16\, ,\,2\,015\ |- Template:Sortname\\ |\100^{th} career NHL game participated in\ |\January\,16\, ,\,2\,015\ |- P. Elias |\400^{th} career NHL goal scored|\February\,6\, ,\,2\,015\| Player | Achievement | Date Achieved |
|---|---|---|
| Template:Sortname | Debut NHL game played | October 9, 2014 |
| D. Severson | First NHL goal, assist, and point recorded | October 11, 2014 |
| Template:Sortname | First NHL assist and point earned | November 6, 2014 |
| Template:Sortname | NHL debut game plus first assist and point tallied | November 11, 2014 |
| Template:Sortname | Accumulated 10,000 NHL career minutes played | November 22, 2014 |
| Template:Sortname | Marked his 500th NHL game appearance career-wise | November 28, 2014 |
| Template:Sortname | Registered his 300th NHL career assist | December 4, 2014 |
Transactions
Throughout the 2014–15 campaign, the Devils executed several significant roster moves.
Trades
| Date | Template:Center | |
|---|---|---|
| February 26, 2015 | Sent to Florida Panthers Jaromir Jagr |
Acquired from Florida by New Jersey Devils 2015 2nd-round draft pick Conditional 2016 3rd-round draft pick |
| March 2, 2015 | Traded to Detroit Red Wings Marek Zidlicky |
Received from Detroit by New Jersey Devils Conditional 2016 3rd-round draft selection |
Free agents signed
| Date | Player | Previous Team | Contract Details (USD) |
| July 1, 2014 | Mike Cammalleri | Calgary Flames | Five-year deal worth $25 million |
| July 1, 2014 | Martin Havlat | San Jose Sharks | One-year contract for $1.5 million |
| July 1, 2014 | Scott Clemmensen | Florida Panthers | One-year agreement valued at $600,000 |
| October 7, 2014 | Jordin Tootoo | Detroit Red Wings | One-year contract worth $550,000 |
| December 1, 2014 | Scott Gomez | Florida Panthers | One-year deal for $550,000 |
| May 29, 2015 | Sergey Kalinin | Avangard Omsk | Entry-level contract signed |
| June 15, 2015 | Vojtech Mozik | HC Plzeň | Entry-level contract agreed upon |
Free agents lost
| Date | Player | Destination Team | Contract Details (USD) |
| July 1, 2014 | Mark Fayne | Edmonton Oilers | Four-year contract totaling $14 million |
| July 7, 2014 | Anton Volchenkov | Nashville Predators | One-year deal worth $1 million |
| August 14, 2014 | Mattias Tedenby | HV71 | Two-year agreement signed |
| October 6, 2014 | Ryan Carter | Minnesota Wild | One-year contract valued at $725,000 |
| December 2, 2014 | Martin Brodeur | St. Louis Blues | One-year deal for $700,000 |
Players claimed through waivers
| Player | Previous Team | Date |
|---|
Players lost via waivers
| Player | New Team | Date |
|---|
Released players
| Date | Player | Method of Release |
|---|---|---|
| June 30, 2014 | Anton Volchenkov | Compliance buyout procedure |
Player contracts signed
| Date | Player | Contract Details (USD) |
| July 1, 2014 | Corbin McPherson | One-year deal worth $550,000 |
| July 2, 2014 | Steve Bernier | One-year agreement for $600,000 |
| July 2, 2014 | Stephen Gionta | Two-year contract totaling $1.7 million |
| July 9, 2014 | Cory Schneider | Seven-year contract valued at $42 million |
| July 30, 2014 | Andy Greene | Five-year deal worth $25 million |
| September 15, 2014 | Eric Gelinas | One-year contract for $900,000 |
| April 14, 2015 | Keith Kinkaid | Extension for two additional years |
| May 9, 2015 | Jordin Tootoo | One-year deal valued at $825,000 |
| May 27, 2015 | Ryan Kujawinski | Entry-level contract signed |
| May 27, 2015 | Blake Pietila | Entry-level contract agreed upon |
| June 22, 2015 | Scott Wedgewood | Two-year deal worth $1.175 million |
Departures through retirement
| Player | Date |
|---|
Selections in the draft
Presented below are the New Jersey Devils' picks from the 2014 NHL entry draft, which took place on June 27–28, 2014, at the Wells Fargo Center located in Philadelphia. Despite finishing the previous season ranked 20th, the team chose 30th overall as a result of a penalty imposed for salary cap violations dating back to 2010.
| Round | # | Player | Position | Country | College/junior/club team (league) |
|---|---|---|---|---|---|
| 1 | 30 | John Quenneville | C | Brandon Wheat Kings (WHL) | |
| 2 | 41 | Joshua Jacobs | D | Indiana Ice (USHL) | |
| 3 | 71 | Connor Chatham | RW | Plymouth Whalers (OHL) | |
| 5 | 131 | Ryan Rehill | D | Kamloops Blazers (WHL) | |
| 6 | 152Template:Note label | Joey Dudek | C | Kimball Union Academy (High-NH) | |
| 6 | 161 | Brandon Baddock | LW | Edmonton Oil Kings (WHL) |
- Additional draft details
- After the NHL revised penalties connected to the Ilya Kovalchuk contract, New Jersey retained its first-round pick, selecting 30th overall. The initial punishment included forfeiture of first-round selections from 2011 through 2014 and a $3 million fine, which was reduced to $1.5 million.[1][2]
- The fourth-round selection was traded to Winnipeg on February 13, 2013, in return for forward Alexei Ponikarovsky.
- New Jersey obtained Florida’s sixth-round pick through a deal on September 28, 2013, sending Krys Barch and a future seventh-round pick to Florida in exchange for Scott Timmins and this draft choice.
- The seventh-round pick was sent to Arizona on April 3, 2013, as part of the trade that brought Steve Sullivan to New Jersey.