Triple J Hottest 100, 1991
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1989 |
| Headquarters | Sydney , Australia |
Area served | Australia |
| Owner | Australian Broadcasting Corporation |
| Website | https://www.abc.net.au/triplej/hottest100/ |
The 1991 Triple J Hottest 100 marked the third iteration of the annual survey identifying the most favored tracks as voted by listeners of the Australian radio broadcaster Triple J. This year was notable for being the final instance where voters could select songs from any release year.
No voting event took place in 1992. Beginning with the 1993 countdown, eligibility was confined exclusively to songs released within that calendar year. Additionally, special "Hottest 100 of All Time" polls, which permitted selections from any year, were held in 1998 and 2009.
This edition also saw the debut of a publicly disclosed ranking extending from #101 to #200.[1] This extended list remained accessible on Triple J’s website until late 2004. Interestingly, an audio recording from 1991 captures a presenter humorously playing Michael Jackson's "Black or White" as the top-ranked song before clarifying it actually placed at #113 (officially #112). From the 2008 countdown onwards, Triple J consistently published rankings for positions #101 through #200.
Full list
| Note: Denotes Australian artists |
| # | Song | Artist | Country of Origin | Year Released | Prior Hottest 100 of All Time Rankings |
|---|---|---|---|---|---|
| 1 | Smells Like Teen Spirit | Nirvana | United States | 1991 | |
| 2 | Love Will Tear Us Apart | Joy Division | United Kingdom | 1979 | 1 (1989), 1 (1990) |
| 3 | Lithium | Nirvana | United States | 1991 | |
| 4 | Throw Your Arms Around Me | Hunters & Collectors | Australia | 1985 | 2 (1989), 2 (1990) |
| 5 | Tomorrow Wendy | Andy Prieboy | United States | 1990 | |
| 6 | How Soon Is Now? | The Smiths | United Kingdom | 1984 | 7 (1989), 3 (1990) |
| 7 | Fools Gold | The Stone Roses | United Kingdom | 1989 | 6 (1990) |
| 8 | A Forest | The Cure | United Kingdom | 1980 | 10 (1989), 11 (1990) |
| 9 | Blister in the Sun | Violent Femmes | United States | 1982 | 46 (1989), 41 (1990) |
| 10 | Blue Monday | New Order | United Kingdom | 1983 | 5 (1989), 5 (1990) |
| 99 | Deanna | Nick Cave and the Bad Seeds | Australia | 1988 | 70 (1989),60 (1990) |
| 100 | Cream | Prince | United States | 1991 |
#101-#200 list
122 | Riders on the Storm | The Doors | United States |1971 |86(1989) | 123 | Say Goodbye | Hunters & Collectors | Australia |1986 |97(1989),71(1990) | 124 | You Can't Always Get What You Want | The Rolling Stones | United Kingdom |1969 | 125 | Planet of Sound | Pixies | United States |1991 | 126 | A New England | Billy Bragg | United Kingdom |1983 | 127 | Atmosphere | Joy Division | United Kingdom |1980 |84(1990) | 128 | Rise | Public Image Ltd | United Kingdom |1986 | 129 | Should I Stay or Should I Go | The Clash | United Kingdom |1982 | 130 | Teen Age Riot | Sonic Youth | United States |1988 |89(1990) | 131 | More | The Sisters of Mercy | United Kingdom |1990 | 132|||Kiss|||Prince|||United States|||1986|||34(1989),39(1990) 133 | Suedehead | Morrissey | United Kingdom |1988 | 134 | Unfamiliar | Ride | United Kingdom |1991 | 135 | Peace Frog | The Doors | United States |1970 | 136 | Wise Up! Sucker | Pop Will Eat Itself | United Kingdom |1989 |70(1990)| 137 | Real Real Real | Jesus Jones | United Kingdom |1990 | 138|||Gett Off|||Prince|||United States|||1991|| 139|||Fields of Joy|||Lenny Kravitz|||United States|||1991|| 140|||Like a Daydream|||Ride|||United Kingdom|||1990|| 141|||Just Can't Get Enough|||Depeche Mode|||United Kingdom|||1981|||100(1990)| 142|||Mysterious Ways|||U2|||Ireland|||1991|| 143|||Power and the Passion|||Midnight Oil|||Australia|||1982|||88(1989)| 144|||Pride (In the Name of Love)||U2|||Ireland|||1984|| 145|||Golden Brown|||The Stranglers|||United Kingdom|||1981|||82(1989)| 146|||Temptation|||New Order|||United Kingdom|||1982|||65(1990)| 147|||Everybody Moves|||Died Pretty|||Australia|||1989|||47(1990)| 148|"Love Rears Its Ugly Head"|"Living Colour"|"United States"|"1990"| 149|"Sign o' the Times"|Prince|"United States"|"1987"|"37(1989),37(1990)"| 150|"Ana Ng"|They Might Be Giants|"United States"|"1988"| 151|"Souleater"|The Clouds|"Australia"|"1991"| 152|"There's No Other Way"|Blur|"United Kingdom"|"1991"| 153|"Caught In My Shadow"|The Wonder Stuff|"United Kingdom"|"1991"| 154|"I Want You"|Elvis Costello|"United Kingdom"|"1986"|"58(1989),73(1990)"| 155|"You Could Be Mine"|Guns N' Roses|"United States"|"1991"| 156|"Psycho Killer"|Talking Heads|"United Kingdom"|"1977"|"32(1989)"| 157|"Rock the Casbah"|The Clash|"United Kingdom"|"1982"| 158|"Fight the Power"|Public Enemy|"United States"|"1989"|"29(1990)"| 159|"Enjoy the Silence"|Depeche Mode|"United Kingdom"|"1990"| 160|"Circlesquare"|The Wonder Stuff|"United Kingdom"|"1990"| 161|"Wicked Game"|Chris Isaak|"United States"|"1989"| 162|"Heroes"|"David Bowie"|"United Kingdom"|"1977"|"39(1989),50(1990)"| 163|"People Are Strange"|The Doors|"United States"|"1967"| 164|"Wild Flower"|The Cult|"United Kingdom"|"1987"| 165|"Nothing Compares 2 U"|Sinéad O'Connor|"Ireland"|"1990"|"69(1990)"| 166|"She Talks to Angels"|The Black Crowes|"United States"|"1990"| 167|"Going Underground"|The Jam|"United Kingdom"|"1980"|"75(1989)"| 168|"Bela Lugosi's Dead"|Bauhaus|"United Kingdom"|"1979"| 169|"When Doves Cry"|Prince|"United States"|"1984"| 170|'Into the Groove'|'Madonna'|'United States'|'1985'|'80(1990)'| 171|'God Is a Bullet'|'Concrete Blonde'|'United States'|'1989'|'76(1990)'| 172|'Head On'|'The Jesus and Mary Chain'|'United Kingdom'|'1989'| 173|'I Wanna Be Adored'|'The Stone Roses'|'United Kingdom'|'1989'| 174|'Suck My Kiss'|'Red Hot Chili Peppers'|'United States'|'1991'| 175|'Bye Bye Pride'|'The Go-Betweens'|'Australia'|'1987'|'89(1989),85(1990)'| 176|'Roadhouse Blues'|'The Doors'|'United States'|'1970'|- -
| # | Song | Artist | Country of Origin | Year Released | Previous Hottest 100 of All Time Rankings |
|---|---|---|---|---|---|
| 101 | Right Here, Right Now | Jesus Jones | United Kingdom | 1990 | |
| 102 | Rush | Big Audio Dynamite II | United Kingdom | 1991 | |
| 103 | Birthday | The Sugarcubes | Iceland | 1987 | 9 (1989),16 (1990) |
| 104 | Reptile | The Church | Australia | 1988 | 92 (1990) |
| 105 | Cloud Factory | The Clouds | Australia | 1990 | |
| 106 | Lovesong | The Cure | United Kingdom | 1989 | |
| 107 | Benchtop | Melanie Oxley & Chris Abrahams | Australia | 1990 | |
| 108 | I'm Too Sexy | Right Said Fred | United Kingdom | 1991 | |
| 109 | Move Any Mountain | The Shamen | United Kingdom | 1990 | |
| 110 | This Is the Day | The The | United Kingdom | 1983 | 94 (1990) |
| 111 | Dirty Boots | Sonic Youth | United States | 1990 | |
| 112 | Black or White | Michael Jackson | United States | 1991 | |
| 113 | With or Without You | U2 | Ireland | 1987 | |
| 114 | Why Can't I Be You? | The Cure | United Kingdom | 1987 | |
| 115 | Greetings to the New Brunette | Billy Bragg | United Kingdom | 1986 | 38 (1989),59(1990) |
| 116 | Always On My Mind | Pet Shop Boys | United Kingdom | 1988 | |
| 117 | Here Comes Your Man | Pixies | United States | 1989 | 55 (1990) |
| 118 | Lovesick | Gang Starr | United States | 1990 | |
| 119 | Stand | R.E.M. | United States | 1988 | |
| 120 | Three Days | Jane's Addiction | United States | 1990 | |
| 121 | Imagine | [[John Lennon | United Kingdom | 1971 | 31(1989),66(1990) |
Artists with Multiple Appearances
| # | Artist | Tracks |
|---|---|---|
| 9 | The Cure | 8, 11, 35, 37, 43, 44, 48, 68, 74 |
| 5 | R.E.M. | 12, 32, 40, 62, 65 |
| 4 | Peter Hook[note 1] | 2, 10, 24, 55 |
| Stephen Morris[note 1] | 2, 10, 24, 55 | |
| Bernard Sumner[note 1] | 2, 10, 24, 55 | |
| The Smiths | 6, 29, 36, 72 | |
| Nick Cave[note 2] | 14, 38, 88, 99 | |
| 3 | Nirvana | 1, 3, 76 |
| Hunters and Collectors | 4, 45, 53 | |
| Violent Femmes | 9, 18, 21 | |
| New Order | 10, 24, 55 | |
| Nick Cave and the Bad Seeds | 14, 88, 99 | |
| Billy Bragg | 22, 57, 75 | |
| Pixies | 28, 91, 94 | |
| Metallica | 60, 63, 89 | |
| 2 | The Stone Roses | 7, 81 |
| Jane's Addiction | 15, 17 | |
| The Church | 31, 70 | |
| The Clouds | 33, 67 | |
| Pink Floyd | 58, 73 | |
| The Doors | 59, 78 |
Countries Represented
| Country | Number of Entries |
|---|---|
| United Kingdom | 43 |
| United States | 32 |
| Australia | 21 |
| Ireland | 3 |
| New Zealand | 1 |
Tracks by Decade
| Decade | Number of Songs |
|---|---|
| 1960s | 3 |
| 1970s | 13 |
| 1980s | 56 |
| '1990s' | '28' |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found