10 Sport
| Company type | Brand |
|---|---|
| Industry | Sports broadcasting |
| Predecessor | One HD (sports programming brand from 2009 to 2011) |
| Founded | August 2021 (streaming on Paramount+ under 10 Sport label) |
| Founder | Network 10 |
| Headquarters | Sydney , Australia |
Area served | Australia |
| Products | Sports broadcasts on Network 10 and Paramount+ |
| Owner | Paramount Global (parent company of Network 10) |
| Parent | Network 10 |
10 Sport serves as the brand identity for all sporting broadcasts on Network 10, an Australian commercial free-to-air television channel. Since August 2021, sports content streamed via Paramount+ in Australia has also been presented under the 10 Sport label.
Between 26 March 2009 and early 2011, all sports programming was aired under the One HD brand until the channel ceased its exclusive focus on sports.
Australian rules
In 2002, Ten joined forces with the Nine Network to secure free-to-air broadcasting rights for the AFL, ending the Seven Network’s four-decade monopoly. Ten showcased Saturday afternoon and evening matches and held sole rights to all finals, sharing the pre-season Grand Final and Brownlow Medal ceremony broadcasts with Nine on a rotating basis (Ten covered these events in 2002, 2004, and 2006). Additionally, Ten broadcast Saturday games involving teams from WA, SA, QLD, and NSW.
From 2007 until 2011, Ten and Seven jointly acquired AFL rights through a $780 million agreement. Ten maintained coverage of Saturday matches while sharing finals broadcasts and alternating grand final telecasts. In seasons when Ten did not air the Grand Final (2008 and 2010), it televised the Brownlow Medal ceremony and Nab Cup Grand Final. Following the 2011 season, Ten concluded its AFL coverage as Seven reclaimed free-to-air rights for Saturday fixtures. Ten Sport earned a Logie Award for "Most Popular Sport Program" in 2012 for its broadcast of the final AFL Grand Final it aired in 2011.
Basketball
During Australia’s basketball surge from 1992 to 1997, Network 10 aired National Basketball League (NBL) games but discontinued coverage after relegating broadcasts to late-night time slots. In March 2010, Network 10 and digital channel One secured a five-year NBL broadcasting contract that began with two weekly games and expanded to five by the 2014/15 season. The network also televised matches featuring the Boomers and Opals national teams. On 19 August 2021, NBL and Channel 10 announced a new agreement to air two games every Sunday—one on Network 10 and another on 10 Bold—commencing with the 2021/22 season.
Cricket
In 2013, Ten committed $100 million to obtain exclusive broadcasting rights for the Big Bash League from 2013 through 2018, marking its entry into premier domestic cricket coverage. Previously, the network had held rights to the Indian Premier League.
Horse racing
Network 10 was the broadcaster of the Melbourne Cup from 1978 until 2001 before resuming coverage between 2019 and 2023. In addition to the Melbourne Cup in 2019, it aired selected international horse racing events from the UK and France.
Motorsport
Ten has played a significant role in motorsport broadcasting, producing the motoring program RPM along with event coverage. The network began televising the Formula One World Championship in 2003 after Nine Network ended its long-standing 22-year broadcast tenure. Additional motorsport rights included the Supercars Championship (1997–2006, 2015–2020) and MotoGP, which it has covered since 1997. On 30 September 2017, Ten ceased live broadcasts of international Formula One races but retained live coverage of the Formula One Australian Grand Prix as well as highlights of other races.
Rugby league
From 1983 until financial insolvency forced its liquidation in 1991—an action initiated by the league itself—Ten held the broadcasting rights for the New South Wales Rugby League premiership.
Rugby union
Network 10 aired the Rugby World Cup tournaments in 1995, 2007, and 2019. Additionally, between 2013 and 2020, it transmitted Wallabies test matches hosted in Australia along with Rugby Championship games involving the Wallabies.
Soccer
The inaugural soccer broadcast on Network 10 was a nationally televised three-hour special featuring the 2007 exhibition match between Sydney FC and LA Galaxy. In 2017, Ten secured a two-year free-to-air agreement to broadcast A-League and Socceroos fixtures, simulcasting 27 Saturday night games from Fox Sports on 10 Drama, alongside five finals and Socceroos matches. The "Fox on One" programming block included Fox Sports-produced shows such as Back Page Live and live A-League encounters.
In 2021, Network 10 regained comprehensive Australian soccer rights under a five-year contract. Each Saturday night, one A-League match is broadcast on the primary channel, while one W-League game airs every Sunday on 10 Bold. All A-League and W-League finals are presented live and free-to-air, with remaining fixtures available via streaming on Paramount+. A separate four-year agreement with Football Australia covers all Socceroos and Matildas matches on free-to-air television and, for the first time, includes the FFA Cup Final; other FFA Cup fixtures stream exclusively on Paramount+. Network 10 platforms also feature additional content such as Under-23 friendlies, youth national team home games, and AFC competitions. Furthermore, Ten and Paramount+ serve as official broadcasters of the FA Cup.
Olympic and Commonwealth Games
Network 10 broadcast both summer and winter Olympic Games in 1984 and 1988. In 2014, after major commercial networks withdrew due to cost concerns following substantial losses in previous coverage, Ten acquired the Winter Olympics broadcasting rights for $20 million.
Collaborating with Foxtel, Network 10 held broadcasting rights for the 2010 Commonwealth Games and also covered the Games in 1994 and 2014. The network’s coverage of both Olympic and Commonwealth Games events garnered significant acclaim, bolstering its standing as a prominent sports broadcaster within Australia.
Events
10 Sport currently holds broadcasting rights to the following events:
Current
| Sport | Event | Broadcast partner(s) | Dates | Notes |
|---|---|---|---|---|
| Basketball | National Basketball League | Fox Sports (1995–1997), ESPN (2021–present) | 1992–1997, 2010–2015, 2021–present | Two live matches weekly on Sundays aired on 10 and 10 Drama |
| Motor racing | Formula One Australian Grand Prix | Fox Sports (2015–) | 2003–present | Live broadcasts on Network 10 |
| Motor racing | MotoGP Australian motorcycle Grand Prix | Fox Sports | 1997–present | Live coverage aired on Network 10 |
| Motor racing | Race of Champions | 2025 | Live broadcasts on Network 10 | |
| Soccer | A-League Men | Paramount+ Sports | 2017–2019, 2021–present | Two matches every Saturday afternoon & evening on 10 Drama, including all finals |
| Soccer | A-League Women | Paramount+ Sports | 2021–present | Two matches every Sunday afternoon & evening on 10 Drama, including all finals |
| Soccer | Socceroos Internationals | Paramount+ Sports | 2018–2019, 2021–present | All home matches broadcast live |
| Soccer | Matildas Internationals | Paramount+ Sports | 2021–present | Every home game shown live |
| Soccer | Australia Paralympic soccer team#Pararoos Internationals and ParaMatildas Internationals | Paramount+ Sports | 2021–present | All home fixtures live on 10 |
| Soccer | Australia Cup and Women's Australia Cup | Paramount+ Sports | 2021–present / 2023–present | Every match streamed live on 10, finals broadcast on 10HD |
| Soccer | A-Leagues All Stars Men and Women | Paramount+ Sports | 2021–present / 2023–present | Live coverage on Network 10 |
| Soccer | U23 Men's and Women's Friendly Internationals | Paramount+ Sports | 2021–present | Home matches broadcast live |
| Paramount+ Sports | 2021–present | All home qualification matches live |
Past
| Sport | Event | Broadcast partner(s) | Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Olympics | Mexico City 1968, Los Angeles 1984, Seoul 1988 | ABC (1968) | 1968, 1984, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Olympics | Sochi 2014 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Racing | Red Bull Air Race World Championship | 2007–2010, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American football | NCAA College Football | ESPN | 2008–2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American football | National Football League | Fox Sports, ESPN | 2008–2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American football | Super Bowl | ESPN | 2009–2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics | Stawell Gift | 2000–2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian rules | Victorian Football Association | 1967–1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian rules | Aussie Bowl | 1986–1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian rules | South Australian National Football League | ABC | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian rules | Australian Football League | Nine Network & Fox Footy Channel (2002–2006), Seven Network & Fox Sports (2007–2011) | 2002–2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian rules | International Rules Series | 2006, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | Australian Baseball League | ABC | 1990s–1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | Major League Baseball | Fox Sports, ESPN | 2009–2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball | EuroBasket, NCAA College Basketball, FIBA Oceania Championship, National Basketball Association, Women's National Basketball League |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Cricket |
2007–2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Games |1986 Commonwealth Games, 1994 Commonwealth Games,2010 Commonwealth Games,2014 Commonwealth Games |Australian Broadcasting Corporation (1986),Foxtel (2010) |1986,1994,2010,2014 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cricket |Various including Big Bash League, Women's Big Bash League, Champions League Twenty20, Indian Premier League | |Various years between 1976 and 2018 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle sport |Herald Sun Tour |Special Broadcasting Service |2009, 2011 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf |Multiple including Australian Open, PGA Championship, World Golf Championships, New Zealand Open/PGA Championship, Ryder Cup, U.S. Open, Masters Tournament |Fox Sports (Australia) |2007–2013 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse racing |Multiple including Winterbottom Stakes, Railway Stakes, Kingston Town Classic, Melbourne Cup Carnival and major UK races |Sky Racing,Racing.com |1978–2001, 2019–2023 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice hockey |National Hockey League |ESPN Australia |2008–2014 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts |Bellator MMA |Ultimate Fighting Championship#Media |2021–2025 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto racing |Multiple including Australian Off Road Championship, Australian Rally Championship, Formula One International races, IndyCar Series highlights, MotoGP International races, NASCAR and Supercars Championship highlights/live coverage |Various including Fox Sports and Speed network |1996–2022 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netball |ANZ Championship, INF Netball World Cup, Constellation Cup |Fox Sports (Australia) |1999–2016 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby league |New South Wales Rugby League premiership and other key events including Winfield Cup and Kangaroo Tours |Various including Seven Network, ABC and Nine Network |1973–1991 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby Union |British and Irish Lions Tour, Wallabies Spring Tour and Internationals, Pro14, Super Rugby, Bledisloe Cup, The Rugby Championship and Rugby World Cup coverage |Fox Sports (Australia) |1992–2020 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association football |Various including AFC Solidarity Cup, Asian Cup Winners' Cup, FA Cup and other domestic cups and leagues. Also National Soccer League coverage. |Paramount+ Sports and C7 Sport |1977–present | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surfing |Kellogg's Nutri-Grain Ironman Series | |
2010–2013 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming (sport) |Australian Swimming Championships, FINA World Aquatics Championships, Pan Pacific Swimming Championships | |
2009–2015 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis |Queensland Open, Sydney Indoor, Hopman Cup | |
1973–1994 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional wrestling |WWE programs including WWF Raw and pay-per-views |
Fox Sports (Australia) | 1995–1999 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yachting |Sydney to Hobart Yacht Race | |
1980s–2004 | } Programs10 Sport currently features the following ongoing series:
Former programs include:
PodcastsOn the platform 10 Speaks, 10 Sport produces a range of podcasts. Current series include:
|