2003 Formula Renault 2.0 UK Championship
| Company type | Motorsport championship |
|---|---|
| Industry | Auto racing |
| Founded | 1989 |
Area served | United Kingdom |
| Website | www |
The 2003 Formula Renault 2.0 UK Championship marked the 15th edition of the British Formula Renault Championship. The competition commenced on 19 April at Snetterton and wrapped up on 21 September at Oulton Park, featuring a total of seventeen rounds held throughout England. Out of these, five events consisted of a single race, while the remainder included two races per event.
Teams and drivers
}Race calendar and results
| Team | Driver name | Rounds | |
|---|---|---|---|
| Fortec Motorsport | 1 | Robert Scott | Entire season |
| 26 | Mike Conway | Entire season | |
| 38 | Ronayne O'Mahoney | Rounds 1–2, 5–11 | |
| 43 | James Murphy | Rounds 1–8 | |
| Fulvio Mussi | Round 9 | ||
| Luca Filippi | Round 10 | ||
| 46 | James Rossiter | Entire season | |
| 83 | Tom Tremayne | Round 3 only | |
| Team DFR | 2 | Barry Sime | Round 1 only |
| Aaron Stroud | Rounds 6, 10 | ||
| Jonathan Adam | Rounds 7, 9, 11 | ||
| 10 | Stefan Söderberg | Entire season | |
| Manor Motorsport | 3 | Lewis Hamilton | Rounds 1–10 |
| 4 | Sérgio Jimenez | Rounds 1–10 | |
| Allam Khodair | Round 11 only | ||
| 5 | Matthew Wilson | Entire season | |
| 66 | Fabian Coulthard | Rounds 1–8 | |
| Ryan Lewis | Rounds 9,11 | ||
| Andrew Ranger | Round 10 only | ||
| Team JVA | 6 | Charlie Hollings | Entire season |
| 7 | Phil Glew | Rounds 1–4 | |
| Paul di Resta | Rounds 8–11 | ||
| 8 | Vasilije Calasan | Rounds 1–9 | |
| 18 | Juan Manuel Polar | Rounds 1–4,8–11 | |
| Jensen Motorsport | 9 | Paul Lau | Round 1 only |
| Wayne Clarke | Rounds 2–5 | ||
| Jensen Lunn | Round 6 only | ||
| Jamie Morrow | Rounds 7,10 | ||
| Neil Doran | Rounds 8–9 | ||
| Shane Kelly | Round 11 only | ||
| 19 | Fulvio Mussi | Rounds 2–8,10 | |
| Eurotek Motorsport | 10 | Tim Sisley | "Rounds 1–9" |
| "Round 11" | " Paul di Resta" | "Rounds 1–7" | |
| "rowspan=2" | "24" | " Marc McLoughlin" | "Round 8" |
| "24" | " Vitaly Petrov" | "Round 10" | |
| "rowspan=2" | "Paston Racing" |
Drivers' Championship
- Points were distributed according to a 32-28-25-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1 scale, with an additional point awarded for the fastest lap. Each competitor's top 15 results were considered for their overall championship tally.
Motorsport driver results legend
Bold – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams and Drivers
│rowspan=2 │ Team Firstair │15 │James Murphy │All rounds │24 │Sean McIntosh │All rounds │rowspan=2 │ Team DFR │17 │Patrick Hogan │All rounds │20 │Stefan Söderberg │All rounds │rowspan=5 │ Eurotek Motorsport │18 │Jay Howard │All rounds │rowspan=2 │43 │Vitaly Petrov │Round 1 only │Ruben Carrapatoso │Round 2 only │rowspan=2 align="right" │44 │Luca Filippi │Round 1 only │Marc McLoughlin │Round 2 only │rowspan=4 │ Motaworld Racing │21 │Joey Foster │All rounds │25 │Susie Stoddart │All rounds │26 │Tim Bridgman │All rounds │28 │Oliver Jarvis │All rounds │rowspan=2 │ Mark Burdett Motorsport │22 │Oliver Turvey │All rounds │30 │Juan Manuel Polar │All rounds |- │23 │Stephanie Boden │Round 1 only |- │Welch Motorsport │33 │Matt Nicoll-Jones │All rounds |- │Hillspeed#Hillspeed Racing │39 │Josh Weber │All rounds |- │tatus Motorsport │55 │Mauricio Godanez │All rounds |- │Virtulli Racing │88 │Michael Virtulli │All rounds |>Race Schedule and Outcomes
| Team Name | Car Number | Driver | Participating Rounds |
|---|---|---|---|
| Manor Motorsport | 1 | Rodolfo González | All rounds |
| 2 | Jonathan Kennard | All rounds | |
| 3 | John Byrne | All rounds | |
| 5 | Pippa Mann | All rounds | |
| Fortec Motorsport | 4 | Mike Conway | All rounds |
| 16 | Danny Bleek | Round 1 only | |
| James Gornall | Round 2 only | ||
| 19 | Yelmer Buurman | All rounds | |
| 27 | Stuart Hall | All rounds | |
| Team Nasamax | 6 | Dean Stirling | All rounds |
| Falcon Motorsport | 7 | Paul Rees | All rounds |
| 29 | Alex Buncombe | All rounds | |
| Comtec Racing | 8 | Westley Barber | All rounds |
| Team JLR | 9 | James Jakes | All rounds |
| 10 | Tom Kimber-Smith | All rounds | |
| Team JVA | 11 | Matt Harris | All rounds |
| 12 | Brandon Thomas | All rounds | |
| 14
│ Sean Edwards │All rounds |
|
Template:Flagicon GBR Joey Foster | Template:Flagicon GBR John Byrne | Template:Flagicon GBR Jay Howard | Eurotek Motorsport | |
|
Template:Flagicon GBR Mike Conway | Template:Flagicon RUS Vitaly Petrov | Template:Flagicon RUS Vitaly Petrov | Eurotek Motorsport | |
|
Template:Flagicon NLD Yelmer Buurman | Template:Flagicon NLD Yelmer Buurman | Template:Flagicon NLD Yelmer Buurman | Fortec Motorsport | |
|
Template:Flagicon GBR James Jakes | Template:Flagicon GBR John Byrne | Template:Flagicon GBR John Byrne | Manor Motorsport | |
|
Template:Flagicon GBR Westley Barber | Template:Flagicon GBR Westley Barber | Template:Flagicon GBR Westley Barber | Comtec Racing |
Drivers' Standings
| Position | Competitor | DON | CRO | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | LC | F | H1 | H2 | LC | F | |||
| 1 | Template:Country data GBRTemplate:Namespace detect showall Jay Howard | 1 | 2 | 5 | 5 | 57 | ||||
| 2 | Template:Country data GBRTemplate:Namespace detect showall Westley Barber | 6 | 11 | 1 | 1 | 52 | ||||
| 3 | Template:Country data NLDTemplate:Namespace detect showall Yelmer Buurman | 5 | 8 | 1 | 3 | 49 | ||||
| 4 | Template:Country data RUSTemplate:Namespace detect showall Vitaly Petrov | 2 | 1 | 44 | ||||||
| 5 | Template:Country data GBRTemplate:Namespace detect showall Alex Buncombe | 3 | 5 | 2 | 6 | 44 | ||||
Bold – Pole Position
Italicized – Fastest Lap