2000–01 New Jersey Devils season
| Industry | Professional ice hockey team |
|---|---|
| Founded | 1982 (moved from Colorado) |
| Headquarters | Newark, New Jersey , United States |
| Products | Ice hockey |
The 2000–01 New Jersey Devils season marked the team's 27th year competing in the NHL and their 19th since moving from Colorado in 1982. The Devils captured the Atlantic Division crown and earned the title of Eastern Conference champions for the third occasion, but they were unable to secure back-to-back Stanley Cup victories, ultimately falling to the Colorado Avalanche in a seven-game Stanley Cup Final series.
Regular season
Offensively, the Devils topped the NHL by scoring 295 goals, led by two players who each netted 40 goals: Patrik Elias and Alexander Mogilny, along with Petr Sýkora contributing 35 goals. On October 28, they achieved a commanding 9–0 win against Pittsburgh, highlighted by John Madden and Randy McKay each tallying four goals. Goaltender Martin Brodeur recorded 42 victories, maintained a goals-against average of 2.32, and secured nine shutouts. The team’s defense was robust, conceding just 195 goals—the second-lowest total in the Eastern Conference. A notable achievement was their 13-game winning streak spanning late February through March.
Although the Devils had the fewest power-play chances league-wide (310), they led all teams with an exceptional power-play success rate of 22.90%, scoring 71 power-play goals.
Regular season
|- |1||October 6, 2000||8–4 || align="left"| Montreal Canadiens ||1–0–0–0 || |- |2||October 13, 2000||1–3 || align="left"| @ Ottawa Senators ||1–1–0–0 || |- |3||October 14, 2000||4–2 || align="left"| Mighty Ducks of Anaheim ||2–1–0–0 || |- |4||October 17, 2000||3–3 OT|| align="left"| @ Atlanta Thrashers ||2–1–1–0 || |- |5||October 19, 2000||2–5 || align="left"| @ Washington Capitals ||2–2–1–0 || |- |6||October 21, 2000||7–2 || align="left"| Tampa Bay Lightning ||3–2–1–0 || |- |7||October 25, 2000||2–1 || align="left"| @ Florida Panthers ||4–2–1–0 || |- |8||October 27, 2000||3–3 OT|| align="left"| @ Carolina Hurricanes ||4–2–2–0 || |- |9||October 28, 2000||9–0 || align="left"| @ Pittsburgh Penguins ||5–2–2–0 || |- |10||October 30, 2000||6–5 OT|| align="left"| Florida Panthers ||6–2–2–0 ||
|- |11||November 1, 2000||1–1 OT|| align="left"| Philadelphia Flyers ||6–2–3–0 || |- |12||November 2, 2000||3–5 || align="left"| @ Toronto Maple Leafs ||6–3–3–0 || |- |13||November 4, 2000||1–2 || align="left"| Los Angeles Kings ||6–4–3–0 || |- |14||November 8, 2000||3–4 || align="left"| Nashville Predators ||6–5–3–0 || |- |15||November 10, 2000||2–4 || align="left"| Pittsburgh Penguins ||6–6–3–0 || |- |16||November 11, 2000||0–4 || align="left"| Buffalo Sabres ||6–7–3–0 || |- |17||November 14, 2000||2-3 || align="left"| San Jose Sharks ||6-8-3-0 || |- |18||November 16, 2000||3-2 OT|| align="left"| @ Boston Bruins ||7-8-3-0 || |- |19||November 18, 2000||3-2 OT|| align="left"| Carolina Hurricanes ||8-8-3-0 || |- |20||November 22, 2000||5-2 || align="left"| @ Mighty Ducks of Anaheim ||9-8-3-0 || |- |21||November 23, 2000||6-1 || align="left"| @ Los Angeles Kings ||10-8-3-0 || |- |22||November 25, 2000||3-2 || align="left"| @ San Jose Sharks ||11-8-3-0 || |- |23||November 29, 2000||5-2 || align="left"| New York Rangers ||12-8-3-0 ||
|- |24||December 1, 2000||0-0 OT|| align="left"| New York Islanders ||12-8-4-0 || |- |25||December 3, 2000||1-1 OT|| align="left"| @ New York Islanders ||12-8-5-0 || |- |26||December5, 2000||6-1 || align="left"| Colorado Avalanche |||13-8-5-0 || |- |27|December7, 200...
Playoffs
|- | 1 || April 12, 2001 || 5–1 || align="left"| Carolina Hurricanes || Devils lead series 1–0 || |- | 2 || April 15, 2001 || 2–0 || align="left"| Carolina Hurricanes || Devils ahead 2–0 || |- | 3 || April 17, 2001 || 4–0 || align="left"| @ Carolina Hurricanes || Devils lead 3–0 || |- | 4 || April 18, 2001 || 2–3 OT || align="left"| @ Carolina Hurricanes || Devils lead series 3–1 || |- | 5 || April 20, 2001 || 2–3 || align="left"| Carolina Hurricanes || Devils lead series 3–2 || |- | 6 || April 22, 2001 || 5–1 || align="left"| @ Carolina Hurricanes || Devils win series 4–2 || |-
|- | 1 || April 26, 2001 || 0–2 || align="left"| Toronto Maple Leafs || Maple Leafs lead series 1–0 || |- | 2 || April 28, 2001 || 6–5 OT || align="left"| Toronto Maple Leafs || Series tied at 1–1 || |- | 3 || May 1, 2001 || 3–2 OT || align="left"| @ Toronto Maple Leafs || Devils lead series 2–1 || |- | 4 || May 3, 2001 || 1–3 || align="left"| @ Toronto Maple Leafs || Series tied at 2–2 || |- | 5 || May 5, 2001 || 2–3 || align="left"| Toronto Maple Leafs || Maple Leafs ahead in series, 3–2|| |- | 6 || May 7, 2001 ||4–2||align="left"| @ Toronto Maple Leafs||Series tied at 3–3|| |- |7||May 9, 2001||5–1||align="left"|Toronto Maple Leafs||Devils win series 4–3|| |-
|- |1||May 12, 2001||3–1||align="left"|Pittsburgh Penguins||Devils lead series 1–0|| |- |2||May 15, 2001||2–4||align="left"|Pittsburgh Penguins||Series tied at 1–1|| |- |3||May 17, 2001||3–0||align="left"|@ Pittsburgh Penguins||Devils lead series 2–1|| |- |4||May 19, 2001||5–0||align="left" |@ Pittsburgh Penguins||Devils ahead in series 3-1|| |- |5||May 22, 2001||4-2||align="left" |Pittsburgh Penguins||Devils win series 4-1|| |-
|- |1||May 26, 2001||0-5||align="left" |@ Colorado Avalanche||Avalanche lead series 1-0|| |- |2||May 29, 2001||2-1||align="left" |@ Colorado Avalanche||Series tied at 1-1|| |- |3||May 31, 2001||1-3||align="left" |Colorado Avalanche||Avalanche lead series 2-1|| |- |4||June 2, 2001||3-2||align="left" |Colorado Avalanche||Series tied at 2-2|| |- |5||June 4, 2001||4-1||align="left" |@ Colorado Avalanche||Devils lead series 3-2|| |- |6 June7,
|||0-4|||align="left"|||Series tied|||
|-
|||7|||June|||9|||Colorado Avalanche|||Avalanche win||| |} Legend:
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
- † = Acquired during the season. Statistics shown are for time with the Devils only.
- Template:Double-dagger = Departed during the season. Statistics reflect only tenure with the Devils.
| No. | Player | Pos | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | |||
| 26 | Template:Sortname | LW | 82 | 40 | 56 | 96 | 45 | 51 | 25 | 9 | 14 | 23 | 11 | 10 |
| 89 | Template:Sortname | RW | 75 | 43 | 40 | 83 | 10 | 43 | 25 | 5 | 11 | 16 | 3 | 8 |
| 17 | Template:Sortname | RW | 73 | 35 | 46 | 81 | 36 | 32 | 25 | 10 | 12 | 22 | (15) | 12 |
| 23 | (align=“left”)Template:Sortname | (C) | 76 | (14) | (49) | (63) | −1 | (46) | (25) | (5) | (9) | (14) | (7) | (24) |
| (row=“16”) | (align=“left”)Template:Sortname | (C) | 54 | (21) | (34) | (55) | (23) | (75) | (23) | (8) | (7) | (15) | (8) | (16) |
| (row=“18”) | (align=“left”)Template:Sortname | (LW) | 75 | (23) | (29) | (52) | (25) | (24) | (20) | (3) | (4) | (7) | (1) | (6) |
| (row=“28”) | (align=“left”)Template:Sortname | (D) | 78 | (9) | (43) | (52) | (36) | (26) | (25) | (7) | (11) | (18) | (10) | (7) |
| (row=“16”) | (align=“left”)Template:Sortname | (C) | 80 | (15) | (35) | (50) | (19) | (97) | (25) | (6) | (10) | (16) | (1) | (37) |
| (row=“21”) | (align=“left”)Template:Sortname | (RW) | 77 | (23) | (20) | (43) | (3) | (50) | (6)|(3)|(9)|(3)|(8) | |||||
| (row=“11”) | (align=“left”)Template:Sortname | (C) | 80 | (15)|(38)|(24)|(12)|(25)|(4)|(3)|(7)|(2)|(6) | ||||||||||
Goaltending
- † = Acquired by the team through a transaction during the season. Statistics represent only the period with the Devils.
- Template:Double-dagger = Departed from the team via a transaction during the season. Statistics reflect only the time spent with the Devils.
| No. | Player | Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI | ||
| 30 | Martin Brodeur | 72 | 42 | 17 | 11 | 1762 | 166 | 2.32 | .906 | 9 | 4297 | 25 | 15 | 10 | 507 | 52 | 2.07 | .897 | 4 | 1505 |
| 34 | John Vanbiesbrouck† | 4 | 4 | 0 | 0 | 93 | 6 | 1.50 | .935 | 1 | 240 | — | — | — | — | — | — | — | — | |
| 31 | Chris TerreriTemplate:Double-dagger | 10 | 2 | 5 | 1 | 167 | 21 | 2.78 | .874 | 0 | 453 | — | — | — | — | — | — | — | — | |
Awards
Martin Brodeur was among the finalists for the Vezina Trophy.
| Category | Award/Honor | Recipient |
|---|---|---|
| League (annual) |
Frank J. Selke Trophy | John Madden |
| NHL First All-Star Team | Patrik Eliáš (Left wing) | |
| NHL Second All-Star Team | Scott Stevens (Defense) | |
| NHL All-Rookie Team | Colin White (Defense) | |
| NHL Plus-Minus Award | Patrik Elias[lower-alpha 1] |
| League (during season) |
2001 National Hockey League All-Star Game | Martin Brodeur |
|---|---|---|
| Alexander Mogilny[lower-alpha 2] | ||
| Scott Niedermayer[lower-alpha 3] | ||
| Larry Robinson (coach) | ||
| Scott Stevens | ||
| NHL Player of the Week | Patrik Elias (March 5) |
Milestones
| Achievement | Player | Date |
|---|---|---|
| Debut game | Sascha Goc | October 19, 2000 |
| Mike Commodore | December 22, 2000 | |
| Pierre Dagenais | February 17, 2001 | |
| Jiri Bicek | February 19, 2001 | |
| Mike Danton | February 23, 2001 | |
| Stanislav Gron | ||
| 500th appearance | Martin Brodeur | February 19, 2001 |
Transactions
Between June 11, 2000, following the conclusion of the 2000 Stanley Cup Finals, and June 9, 2001, prior to the start of the 2001 Stanley Cup Finals, the Devils engaged in several roster moves.
Trades
| Date | Trade Details | ||
|---|---|---|---|
| June 12, 2000 | Acquired by New Jersey Devils Template:Blist |
Sent to Columbus Blue Jackets Template:Blist |
|
| Acquired by New Jersey Devils Template:Blist |
Traded to Anaheim Mighty Ducks Template:Blist |
||
| Acquired by New Jersey Devils Template:Blist |
Traded to Atlanta Thrashers Template:Blist |
||
| June 23, 2000 | Acquired by New Jersey Devils Template:Blist |
Sent to Minnesota Wild Template:Blist |
|
| July 10, 2000 | Acquired by New Jersey Devils Template:Blist |
Sent to Atlanta Thrashers Template:Blist |
|
| February 23, 2001 | Acquired by New Jersey Devils Template:Blist |
Sent to Los Angeles Kings Template:Blist |
|
| March 4, 2001 | Acquired by New Jersey Devils Template:Blist |
Traded to Minnesota Wild Template:Blist |
|
Players acquired
| Date | Player | Previous team | Duration | Method |
|---|---|---|---|---|
| 2000-06-27 | Jason Lehoux | Hull Olympiques (QMJHL) | Signed as free agent | |
| 2000-07-03 | Jim McKenzie | Washington Capitals | Signed as free agent | |
| 2000-07-18 | Chris Ferraro | New York Islanders | Signed as free agent | |
| 2001-04-01 | Joel Dezainde | Mississippi Sea Wolves (ECHL) | Signed as free agent |
Players lost
| Date | Player | Destination team | Method |
|---|---|---|---|
| 2000-06-23 | Chris Terreri | Minnesota Wild | Expansion draft |
| Jeff Williams | Columbus Blue Jackets | Expansion draft | |
| 2000-07-10 | Vladimir Malakhov | New York Rangers | Signed with another team |
| 2000-07-20 | Steve Brûlé | Detroit Red Wings | Signed with another team |
| 2000-09-13 | Mike Buzak | Long Beach Ice Dogs (ECHL) | Signed with another team |
| 2000-09-25 | Sasha Lakovic | Long Beach Ice Dogs (ECHL) | Signed with another team |
| 2000-09-29 | George Awada | Richmond Renegades (ECHL) | Signed with another team |
| 2000-12-02 | Claude Lemieux | Phoenix Coyotes | Signed with another team |
| 2000-12-22 | Geordie Kinnear | Retired | Retirement |
Signings
| Date | Player | Contract length | Contract type | Reference |
|---|---|---|---|---|
| 2000-07-11 | Josef Boumedienne | Entry-level contract | ||
| 2000-07-12 | Jay Pandolfo | 2 years | Re-signed | |
| Rob Skrlac | Re-signed | |||
| 2000-07-14 | Mike Commodore | Entry-level contract | ||
| 2000-07-21 | Mike Rupp | Entry-level contract | ||
| 2000-07-28 | Sergei Nemchinov | Re-signed | ||
| 2000-08-03 | Richard Rochefort | Re-signed | ||
| 2000-08-10 | Colin White | Re-signed | ||
| 2000-08-24 | Frederic Henry | Re-signed | ||
| 2000-08-25 | Sylvain Cloutier | Re-signed | ||
| 2000-09-08 | Steve Kelly | Re-signed | ||
| 2000-11-20 | Jason Arnott | 2 years | Re-signed | |
| Scott Niedermayer | 4 years | Re-signed | ||
| 2001-06-02 | Christian Berglund | Entry-level contract | ||
| Scott Clemmensen | Entry-level contract | |||
| Brett Clouthier | Entry-level contract | |||
| Brian Gionta | Entry-level contract |
Draft selections
The Devils' choices during the 2000 NHL entry draft, which took place at the Pengrowth Saddledome in Calgary, Alberta, Canada.
| Round | Pick | Player | Nationality | Position | College/Junior/Club team (League) | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | David Hale | File:Flag of the United States.svg United States | Defenseman | Sioux City Musketeers (USHL) | This first-round selection was obtained from Colorado in a trade that included the 2000 second-round pick (used for DeMarchi) and Claude Lemieux, exchanged for Brian Rolston and New Jersey's original 2000 first-round choice, which was later dealt to Boston. | |
| 2 | 39 | Teemu Laine | Template:Country data FINTemplate:Namespace detect showall Finland | Forward | Jokerit (Finland) | Acquired from Vancouver through a transaction involving Vadim Sharifijanov and draft selections. | |
| 2 | 56 | Aleksander Suglobov | Template:Country data RUSTemplate:Namespace detect showall Russia | Right Wing | Torpedo-2 Yaroslavl (Russian Superleague) | Received as a compensatory pick granted by the NHL due to the unsigned 1998 first-round selection Mike Van Ryn. | |
| 2 | 57 | Matt DeMarchi | File:Flag of the United States.svg United States | Defenseman | University of Minnesota (Western Collegiate Hockey Association) | ||
| 2 | 62 | Paul Martin | File:Flag of the United States.svg United States | Defenseman | Elk River High School (High school boys ice hockey in Minnesota) | ||
| 3 | 67 | Max Birbraer | Template:Country data KAZTemplate:Namespace detect showall Kazakhstan | Left Wing | Newmarket Hurricanes (Ontario Junior Hockey League) | ||
| 3 | 76 | Mike Rupp | File:Flag of the United States.svg United States | Left Wing | Erie Otters (Ontario Hockey League) | Obtained from the Chicago Blackhawks in exchange for Bryan Muir. Rupp notably scored the Stanley Cup-winning goal during the 2003 Finals versus the Mighty Ducks of Anaheim. | |
| 4 | 125 | Phil Cole | File:Flag of Canada (Pantone).svg Canada | Defenseman | Lethbridge Hurricanes (Western Hockey League) | ||
| 5 | 135 | Mike Danton | File:Flag of Canada (Pantone).svg Canada | Center | Barrie Colts (OHL) | Compensatory selection awarded due to free agent departure of Dave Andreychuk. | |
| 5 | 164 | Matúš Kostúr | "Template:Country data SVKTemplate:Namespace detect showall" Slovakia | "Goaltender" | "HKm Zvolen (Slovak Extraliga)" | ||
| "6" | "194" | "Deryk Engelland" | "File:Flag of Canada (Pantone).svg Canada" | "Defenseman" | "Moose Jaw Warriors (WHL)" | ||
| "7" | "198" | "Ken Magowan" | "File:Flag of Canada (Pantone).svg Canada" | "Left Wing" | "Vernon Vipers (British Columbia Hockey League)" | "Acquired from the Atlanta Thrashers along with other players in exchange for different assets; New Jersey's original seventh-round choice had been traded previously." | |
| "8" | "257" | "Warren McCutcheon" | "File:Flag of Canada (Pantone).svg Canada" | "Center" | "Lethbridge Hurricanes (WHL)" | ||
| "9" | "290" | No ninth-round selection"" | "Traded to the Atlanta Thrashers in return for Steve Staios." |
See also
References
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found