Alexander Rossi
Alexander Rossi | |
|---|---|
| Born | September 25, 1991 Nevada City, California, U.S. |
| Occupation | Racing driver |
| Years active | 2005–present |
| Known for | Winning the 2016 Indianapolis 500 as a rookie; competing in Formula One and IndyCar Series |
Alexander Michael Rossi (born September 25, 1991) is a professional American racing driver currently active in the IndyCar Series with Ed Carpenter. In , Rossi took part in five Formula One Grands Prix, having initially been registered for two events in with Marussia, although he did not complete any competitive sessions. Within American open-wheel competitions, he achieved a notable milestone by winning the Indianapolis 500 as a rookie in 2016 driving for Bryan Herta Autosport, and later triumphed at the 24 Hours of Daytona in 2021 representing WTR.
Originally from Nevada City, California, Rossi launched his racing career in the United States before relocating to Europe to chase opportunities in Formula One. He earned four victories in the developmental GP2 Series—one with EQ8 Caterham Racing during the 2013 season and three more while racing for Racing Engineering in 2015. After holding roles as a test and development driver for both Caterham F1 and Marussia F1, he made his Formula One race debut in 2015 with Manor Marussia, participating in five Grands Prix including his home event where he finished twelfth.
Failing to secure a full-time Formula One drive for 2016, Rossi returned to compete in IndyCar, joining a collaborative effort between Andretti Autosport and Bryan Herta Autosport. That year, he claimed victory at the Indianapolis 500 and ended the season eleventh in the championship standings. In 2017, Rossi rejoined Andretti Autosport and captured his second career IndyCar win at Watkins Glen International, marking his first triumph on a road course. His peak performances occurred during the 2018 and 2019 seasons when he finished second and third respectively in the Drivers' Championship.
Skip Barber
In 2005, after securing the IKF Grand National Championship title in the 100cc Yamaha category, Rossi advanced to become a semi-finalist in the Red Bull Formula One American Drivers search, placing among the top five out of more than 2,000 entrants.
The following year, he earned the Skip Barber National Scholarship to compete in the Skip Barber National Championship, where he finished third overall and became the youngest winner ever recorded in the series at just 14 years old.
Formula BMW
Rossi participated in Formula BMW USA during the 2007 season, achieving third place overall with three victories and five podium finishes while driving for Team Apex Racing.
In 2008, he signed with two-time champions EuroInternational and went on to win the Formula BMW Americas Championship by securing ten wins out of fifteen races—the first American driver to accomplish this feat. He concluded that year by winning the 2008 Formula BMW World Final at Autódromo Hermanos Rodríguez, which earned him a test opportunity with BMW Sauber F1 Team alongside European champion Esteban Gutiérrez.
International Formula Master
In 2009, Rossi relocated to Europe to compete in International Formula Master with Hitech Racing. After two events, he switched teams to ISR Racing for the remainder of the season. Throughout that campaign, Rossi won three reverse-grid races at Brno, Spa, and Imola—ranking second only to Fabio Leimer in total victories—and finished fourth overall as well as being the highest-ranked rookie in the championship.
GP3 Series
In 2010, Rossi became part of the inaugural GP3 Series, competing for the highly successful ART Grand Prix team. Alongside teammates Pedro Nunes and Esteban Gutiérrez, he achieved two victories and secured fourth place in the overall standings.
World Series by Renault
Following his GP3 campaign, Rossi progressed to the 2011 Formula Renault 3.5 Series with Fortec Motorsport, teaming up with 2010 Italian F3 Champion César Ramos. He claimed wins at both Aragón and Le Castellet, ultimately finishing third in the championship as the highest-ranked rookie, trailing only Carlin drivers Robert Wickens and Jean-Éric Vergne. In 2012, Rossi continued in the series but switched to newcomers Arden Caterham Motorsport, where he partnered with Red Bull-supported Lewis Williamson.
GP2 Series
During the 2009–10 GP2 Asia Series season, Rossi started with Ocean Racing Technology before transferring to Team Meritus. Making a strong impression, he finished fourth in his debut race despite starting from thirteenth on the grid and concluded the season ninth overall. As only the second American to compete in GP2 after Scott Speed, Rossi made his main GP2 Series debut at Bahrain in 2013, substituting for Ma Qinghua and finishing third. In July 2014, he departed Caterham's GP2 outfit and joined Campos Racing at Hockenheim, replacing Kimiya Sato. For the 2015 season, Rossi drove alongside British rookie Jordan King at Racing Engineering, ending second in the championship.
Formula One (2012–16)
Rossi was one of three drivers associated with the US-based Formula One squad US F1, alongside José María López and Jonathan Summerton. He held a reserve and test driver contract before the team ceased operations. Additionally, Rossi tested the 2009-specification BMW Sauber F1.09 during Formula One's young driver test at Jerez, an opportunity earned by winning the Formula BMW World Final. This test secured his FIA Super License, making him the sole American license holder at that time.
2012–14: Caterham
In the 2012 Formula One season, Rossi joined Caterham F1 as a test driver alongside reserve Giedo van der Garde. At the 2012 Spanish Grand Prix, he piloted Heikki Kovalainen's car during first practice, becoming the first American to participate in a Formula One race weekend session since 2007. The following year, Rossi took part in FP1 at the 2013 Canadian Grand Prix and competed in the young driver test at Silverstone. Later in 2013, he again drove in FP1 at his home event, the 2013 United States Grand Prix. In 2014, he participated in FP1 at the 2014 Canadian Grand Prix. Rossi parted ways with Caterham after owner Tony Fernandes left and new Swiss and Middle Eastern investors took control in July 2014.
2014–16: Marussia/Manor
Post-Caterham, Rossi joined Marussia F1 as reserve driver for the remainder of 2014. Although initially slated to debut at the 2014 Belgian Grand Prix replacing Max Chilton, Marussia reversed this decision. He was also considered as a substitute for Jules Bianchi at the 2014 Russian Grand Prix, but Marussia elected to run only Chilton’s car.
Rossi continued as reserve driver into the 2015 Formula One season with the newly formed Manor Marussia F1 Team. He made his race debut at the 2015 Singapore Grand Prix, selecting car number 53 as a nod to Herbie; his preferred number 16 was reserved by Red Bull Racing. Starting last on the grid (20th), he finished 14th ahead of teammate Will Stevens despite losing radio communication during the race. Rossi competed in five of the final seven races in 2015, achieving an 18th-place finish in Japan and equaling Manor Marussia’s best result with 12th at his home race, the 2015 United States Grand Prix. This marked him as the first American to race on a dedicated Formula One circuit in the United States. He wrapped up his tenure with finishes of 15th in Mexico and 19th in Brazil.
Although signed with Andretti Autosport for IndyCar racing, Rossi returned as Manor Racing’s reserve driver for 2016. When Rio Haryanto lost his seat following the 2016 German Grand Prix, an offer for a full-time drive was extended to Rossi; however, he declined due to commitments with IndyCar. On October 3, 2016, he announced his departure from Manor’s reserve role after that season to concentrate fully on his IndyCar career.
2013: Le Mans sports car introduction
Rossi made his sports car racing debut in 2013 at the 24 Hours of Le Mans with Greaves Motorsport, piloting a Zytek Z11SN. He stepped in for Christian Zugel, who withdrew due to personal circumstances. Teaming up with Eric Lux and Tom Kimber-Smith, the trio completed the race in 23rd place overall.
2014: Daytona participation with DeltaWing
In the 2014 24 Hours of Daytona, Rossi joined the DeltaWing squad, partnering with full-season drivers Andy Meyrick, Katherine Legge, and 2014 Indy Lights champion Gabby Chaves.
2019–20: Sports car comeback via Penske
On December 7, 2018, Rossi was announced as a driver for Acura's Team Penske in the 2019 IMSA WeatherTech SportsCar Championship, competing in both the 24 Hours of Daytona and the 12 Hours of Sebring. He replaced IndyCar competitor Graham Rahal and shared driving duties with IndyCar star Hélio Castroneves and sports car racer Ricky Taylor. Despite difficult wet weather conditions, Rossi and his teammates secured third place overall and in their class at Daytona.
Rossi returned to Penske’s No. 7 Acura for the 2020 edition of the 24 Hours of Daytona, but an early collision involving Castroneves and Harry Tincknell hindered their race progress.
2021–22: Endurance racing with Wayne Taylor Racing
On November 23, 2020, it was confirmed that Rossi would join Wayne Taylor Racing as the third driver for endurance events starting with the 2021 24 Hours of Daytona. Driving the No. 10 Acura ARX-05 alongside former Penske teammates Castroneves and Taylor, plus Filipe Albuquerque, Rossi contributed to an overall victory. Additionally, Rossi, Taylor, and Albuquerque captured the 2021 Michelin Endurance Cup.
2016: Victory at Indianapolis 500
Initially hesitant about IndyCar due to concerns over oval racing, Rossi transitioned to the series with Andretti Autosport for the 2016 campaign after Manor finalized its Formula One roster without him. Prior to this move, he had been close to joining Dale Coyne Racing for the 2015 season.
Because of a late agreement, Rossi missed most preseason testing sessions, completing just one at Sebring International Raceway. He made his series debut at the opening round, the 2016 Firestone Grand Prix of St. Petersburg, qualifying 19th and finishing as top rookie in 12th place. In his first oval race at Phoenix, he ran as high as seventh before encountering a late-race incident.
The pinnacle of Rossi’s rookie year was winning the prestigious 2016 Indianapolis 500, starting from 11th on the grid. He took command during the closing laps as leaders pitted for fuel and managed his own fuel consumption to secure victory despite running empty shortly after crossing the finish line. He also achieved a top-five result at the season finale held at Sonoma Raceway and was honored as the series’ Rookie of the Year on September 19.
2017: Breakthrough later in season
On October 3, Rossi confirmed a multi-year contract extension with Andretti Autosport for the 2017 season. At Long Beach Grand Prix, he was positioned second before suffering an engine failure. Defending his Indianapolis 500 title, Rossi qualified on the front row and led much of the first half but ultimately finished seventh due to fueling complications. Later in the year, he earned a second-place finish at Honda Indy Toronto—considered a "breakthrough" performance and his first podium that season. At Pocono Raceway, Rossi secured his third career podium by finishing third despite issues with his fuel-mixture knob.
On September 1, Rossi announced he would continue with Andretti through at least 2019. Although he had contemplated switching to Schmidt Peterson Motorsports out of loyalty to Honda, he re-signed after Andretti confirmed ongoing partnership with Honda engines. The following day, Rossi claimed his first career pole position at Watkins Glen International and went on to win the race, marking his second career victory.
2018–2019: Title Contender
On December 7, 2017, Andretti Autosport revealed that Rossi would exchange car numbers with teammate Marco Andretti for the 2018 campaign, with Rossi moving to the No. 27 entry while Andretti took over No. 98.
Rossi’s 2018 season started amid controversy when he finished third at the Grand Prix of St. Petersburg. During the race, contact with leader Robert Wickens ended Wickens' run. Rossi expressed regret but attributed the incident to Wickens’ defensive driving pushing him onto the marbles. Conversely, Wickens described Rossi’s maneuver as “desperate.” Despite the criticism, Rossi again engaged in a close battle with Wickens at Phoenix, securing third place behind winner Josef Newgarden. The two later lightheartedly reflected on their clash at St. Petersburg.
Rossi secured pole position and triumphed at the Grand Prix of Long Beach, marking his third career victory and earning commendation from former champion Will Power.
Starting from 32nd on the grid at the 2018 Indianapolis 500, Rossi showcased remarkable overtaking skills to finish fourth. He then achieved third place in Detroit’s first race and claimed pole for the second race but slipped to twelfth due to a late-race mistake. Later in the season, he captured victory at Mid-Ohio by employing a two-stop strategy, elevating him to second in the Drivers' Championship behind Scott Dixon. Rossi also won at Pocono amid a severe crash involving Wickens and secured second place at Gateway through an effective fuel strategy. After an eighth-place result at Portland, Rossi entered Sonoma trailing Dixon by 29 points. Despite an early front wing damage setback, he recovered to seventh and concluded the season 57 points adrift of Dixon.
In 2019, Rossi began with a fifth-place finish at St. Petersburg and successfully defended his title at Long Beach with a commanding 20-second lead, dedicating the win to his late grandfather.
At the 2019 Indianapolis 500, a malfunctioning fuel pump led to an extended pit stop; however, a caution period allowed Rossi to remain competitive. He encountered delays behind lapped car Oriol Servià—whom he openly criticized—before overtaking for the lead. A late caution erased his advantage, resulting in a second-place finish behind Simon Pagenaud.
Following Indianapolis, Rossi recorded three runner-up finishes in four events, including strong performances in Detroit and Texas. He then broke through with a dominant victory at Road America by more than 28 seconds while publicly condemning Takuma Sato’s driving after a Pocono incident. Entering the final round at Laguna Seca second in championship points, Rossi ultimately finished third behind Josef Newgarden and Pagenaud.
2020–2021: Difficult Seasons
During the 2020 campaign, Rossi failed to secure a victory for the first time in his IndyCar tenure, despite leading multiple races and notably crashing while in front at St. Petersburg. That year, he managed to achieve five podium finishes. The following 2021 season proved even tougher, with Rossi again unable to claim a win and recording just a single podium appearance at Portland.
2022: Season of Recovery
The 2022 season commenced sluggishly for Rossi, who only managed two top-10 results before achieving a fifth-place finish at the Indianapolis 500—his best performance there since 2019. Following the race, Andretti Autosport revealed Rossi would depart after the season, with Kyle Kirkwood announced as his successor. Subsequently, Rossi secured a contract with Arrow McLaren SP for the 2023 season onward.
After the Indy 500, Rossi’s form improved significantly. He earned a runner-up position in Detroit and third place at Road America, also capturing his first pole position since 2019. On July 30, 2022, he triumphed at the Gallagher Grand Prix, ending a drought of 49 races without a win. Rossi kept up his strong pace with a fourth-place finish in Nashville and two additional top-10 results at Portland and Laguna Seca, concluding his final year with Andretti in tenth place overall.
Arrow McLaren SP (2023–2024)
Rossi kicked off the 2023 season with an impressive fourth place at St. Petersburg. At Texas, he was involved in a pit lane collision with teammate Kyle Kirkwood, resulting in a 22nd-place finish. He retired late in Long Beach due to suspension issues but bounced back with an eighth-place finish in Alabama and secured his first podium for Arrow McLaren at the Indy Road Course. At the Indy 500, Rossi qualified seventh and finished fifth, standing as the sole McLaren driver to complete the race after teammates encountered incidents.
Despite this promising start, Rossi’s championship hopes diminished toward the end of the year; he managed only two more top-5 finishes and was involved in several incidents that limited his points haul, ultimately finishing ninth in the drivers’ championship—marking his third time placing ninth across four seasons.
In July 2024, Rossi announced he would leave Arrow McLaren following the 2024 season, with Christian Lundgaard named as his replacement.
Ed Carpenter Racing (2025–)
On September 25, 2024, Ed Carpenter Racing confirmed that Rossi would join their team for the 2025 season, taking over from departing driver Rinus VeeKay.
Off-road Racing (2018–19, 2021)
Rossi ventured into off-road competition for the first time during the 2018 Baja 1000, co-driving the No. 709 Honda Ridgeline alongside Jeff Proctor. This made him the fifth Indianapolis 500 winner to participate in this event. Drawn by the race’s legendary status and Honda affiliation, Rossi embraced this new challenge enthusiastically. Despite nearly colliding early on, their team finished second within their class.
He returned to compete again in 2019, leading before rolling their truck; although the vehicle continued for approximately 100 miles afterward, it eventually retired due to mechanical failure. After missing the 2020 event because of scheduling conflicts, Rossi raced once more in 2021 with Proctor, Richard Glaszczak, and Steve Hengeveld, capturing a Class 7 victory driving the Ridgeline.
Supercars Championship (2019)
On August 15, 2019, Rossi announced he would make his debut in the Bathurst 1000 that October, teaming up with fellow IndyCar driver James Hinchcliffe as a wildcard entry for Walkinshaw Andretti United—a partnership between Andretti Autosport and United Autosports. Starting from 25th on the grid, they finished 19th but were later elevated to 18th after a penalty relegated DJR Team Penske's Fabian Coulthard from sixth to 21st place.
Personal life
Born on September 25, 1991, in Auburn, California, Rossi was raised in Nevada City. He completed his education at Forest Lake Christian High School in Auburn at the age of 16, choosing to embark on a racing career in Europe. Originally a supporter of the National Football League's San Francisco 49ers, Rossi shifted his fandom to the New England Patriots due to restricted access to NFL games while residing overseas.
Rossi represents TAG Heuer as an ambassador, sharing this role with former NFL quarterback Tom Brady. As a Protestant Christian, he attributes significant influence to both his faith and his parents. He has delivered talks at the Fellowship of Christian Athletes' "Nights of Champions" event and has expressed that his journey in racing is "in God's hands."
Media appearances
Following his victory at the 2016 Indianapolis 500, Rossi received a nomination for the Best Driver ESPY Award during the 2016 ESPY Awards. He attended the awards ceremony on July 13; however, the honor was awarded to NASCAR's 2015 Sprint Cup Series champion, Kyle Busch.
In March 2017, Rossi was featured on the talk show Harry, hosted by Harry Connick Jr.. Additionally, he appeared twice as a guest on The Rich Eisen Show, first in July 2016 after securing his Indy 500 win and again in January 2018.
Rossi took part in the 30th season of CBS' The Amazing Race alongside fellow IndyCar competitor Conor Daly. Their team won the fourth leg but ultimately placed fourth overall. On April 19, 2018, he appeared with Tanner Foust on the season four premiere of CNBC's Jay Leno's Garage.
He is also co-host of the podcast Off Track with Hinch and Rossi, partnering with fellow driver James Hinchcliffe.
Helmet
During his tenure with Manor Marussia F1, Rossi's helmet showcased a red, white, and blue motif prominently featuring Alaska Coffee Roasting—a long-term personal sponsor. The helmet also included a "#JB17" decal as a tribute to his late teammate Jules Bianchi. Upon transitioning to IndyCar with Andretti Autosport, Rossi retained the #JB17 decal beneath both sides of the visor. His helmet design remains largely consistent with his F1 style but incorporates a black and gray backdrop along with sponsorship logos from TAG Heuer and Honda.
For the 2018 Indianapolis 500, TAG Heuer commissioned street artist Alec Monopoly to create a helmet design for Rossi that incorporated vibrant street art elements.
In 2020, Rossi utilized his helmets to support charitable efforts. Following his debut at the Bathurst 1000 race, he auctioned off his helmet to raise funds for Wires Wildlife Rescue amid Australia's bushfire crisis. His Indianapolis 500 helmet that year, designed by TAG Heuer, paid tribute to frontline workers combating the COVID-19 pandemic.
Career summary
[[ 2019 IMSA SportsCar Championship ]]| Season | Series | Team | Races | Wins | Poles | FLaps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Formula TR 1600 Pro Series | Odyssey Motorsports | 11 | 4 | 5 | 6 | 409 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Formula BMW Americas | Team Apex Racing | 14 | 3 | 1 | 2 | 5 | 410 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula BMW World Final | EuroInternational | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Formula BMW Americas | EuroInternational | 15 | 10 | 10 | 9 | 11 | 249 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula BMW Europe | 2 | 0 | 0 | 0 | 0 | N/A† | N/A† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula BMW World Final | 1 | 1 | 0 | 1 | 1 | N/A | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 2009 International Formula Master season | Hitech Racing | 4 | 0 | 0 | 0 | 0 | 52 | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISR Racing | 12 | 3 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | 2009–10 GP2 Asia Series season | Ocean Racing Technology | 2 | 0 | 0 | 0 | 0 | 12 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Meritus | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2010 GP3 Series season | ART Grand Prix | 14 | 2 | 2 | 1 | 5 | 38 | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Formula Renault 3.5 Series season | ISR Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2011 Formula Renault 3.5 Series season | Fortec Motorsport | 17 | 2 | 0 | 1 | 5 | 156 | '3rd' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left 2011 GP2 Final | align=left Caterham Team AirAsia | 2 | 0 | 0 | 0 | 0 | 0 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowspan=2 2012
|| align="left"| 2012 Formula Renault 3.5 Series season || align="left"| Arden International Caterham Cars ||17 ||0 ||0 ||4 ||1 ||63 ||11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="left"| 2012 Formula One season | align="left"| Caterham F1 Team | colspan="7"| Test driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowspan=4 2013 | align="left"| 2013 GP2 Series season | align="left"| EQ8 Caterham Racing | 20 | 1 | 1 | 0 | 4 | 92 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
