Filipe Albuquerque
Filipe Albuquerque | |
|---|---|
| Born | Filipe Miguel Delgadinho Albuquerque June 13, 1985 Portugal |
| Occupation | Racing driver |
| Years active | 1993–present |
| Known for | Competing in IMSA SportsCar Championship and European Le Mans Series; FIA World Endurance Championship LMP2 champion (2019–20); 24 Hours of Le Mans LMP2 class winner (2020); 24 Hours of Daytona overall winner (2018, 2021) |
Filipe Miguel Delgadinho Albuquerque (born 13 June 1985) is a Portuguese professional racecar driver currently active in the IMSA SportsCar Championship, piloting an Acura ARX-06 for Wayne Taylor Racing, as well as competing in the European Le Mans Series behind the wheel of an Oreca 07 for Nielsen Racing. He claimed the LMP2 category championship in the 2019–20 FIA World Endurance Championship, triumphed in the LMP2 class at the 2020 24 Hours of Le Mans, and earned overall victories at the 24 Hours of Daytona in both 2018 and 2021.
Career
Albuquerque launched his motorsport journey in karting in 1993, swiftly progressing with backing from Red Bull. He secured two national karting championships before advancing to compete in Spanish Formula Three. Following this, he transitioned to Formula Renault, initially impressing as a guest driver before securing a full-time seat. His results included sixth place in Spanish Formula Three, fifth in the Formula Renault Eurocup, and third in Formula Renault Germany, topping rookie rankings across all three series.
In 2006, he captured championship titles in both the Formula Renault Eurocup and North European Formula Renault series. The following year, Albuquerque entered the Formula Renault 3.5 Series with Epsilon Euskadi, concluding the season fourth overall. Additionally, he took part as a substitute driver during the GP2 Series round at Silverstone. In 2008, his schedule combined selective appearances in Formula Renault 3.5 with a primary focus on competing in the A1 Grand Prix series.
Albuquerque made his A1 GP debut midway through the 2007–08 season, stepping in for João Urbano and consistently scoring points along with podium finishes. As Portugal’s sole representative during the 2008–09 campaign, he secured the nation’s inaugural victory in the series and ended third in the championship standings. Retained for the 2009–10 season, his efforts were cut short as financial difficulties led to the series' cancellation.
Facing limited opportunities in single-seaters, Albuquerque shifted towards Italian GT racing starting in 2009. He participated part-time in the Italian GT3 Championship driving an Audi R8 LMS and made impactful outings in the Superstars Series touring car championship behind an Audi RS4, achieving multiple second-place results. Committing full-time to Italian GT3 in 2010, he finished joint runner-up alongside teammate Marco Bonanomi and also claimed a Superstars victory at his home circuit, Autódromo Internacional do Algarve.
In 2010, Albuquerque competed at the Race of Champions held in Düsseldorf, where he earned the prestigious individual Champion of Champions title by besting elite drivers such as Sebastian Vettel and Sébastien Loeb.
The year 2011 saw him enter the Deutsche Tourenwagen Masters aboard a 2008-spec Audi A4 while simultaneously joining Belgian outfit WRT’s Audi R8 squad for the Blancpain Endurance Series, finishing second overall in that championship.
Albuquerque’s first appearance at the 24 Hours of Daytona came in 2013 with Alex Job Racing’s Audi R8 Grand-Am car, where he won his class contributing to an Audi one-two finish.
In 2014, his efforts centered on the European Le Mans Series LMP2 division where he ended as runner-up; he also represented Audi’s factory team during that year’s 2014 24 Hours of Le Mans.
During the 2017 24 Hours of Daytona, Albuquerque was leading late into the race but lost ground following contact that caused him to spin; he ultimately finished just 0.671 seconds behind winner Ricky Taylor.
Highlights
- FIA WEC (LMP2): Titleholder (2019–20)
- 24 Hours of Le Mans: LMP2 Class Victor (2020)
- European Le Mans Series: Titleholder (2020)
- Race of Champions: Champion (2010)
- Eurocup Formula Renault 2.0: Titlewinner (2006)
- Formula Renault 2.0 NEC: Champion (2006)
- 24 Hours of Daytona: Overall victor (2018 and 2021), GTD Category Winner (2013)
- Italian GT Championship – GT3: Third place (2010)
- Blancpain Endurance Series – GT3 Pro Cup : Third position (2011)
- North American Endurance Cup: Champion (2017)
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Formula Renault 2.0 Germany | Motopark Oschersleben | 14 | 4 | 6 | 5 | 8 | 273 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurocup Formula Renault 2.0 | Motopark Academy | 14 | 0 | 0 | 0 | 2 | 63 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish Formula 3 Championship | Racing Engineering | 12 | 1 | 1 | 0 | 3 | 52 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Eurocup Formula Renault 2.0 | Motopark Academy | 14 | 4 | 4 | 1 | 4 | 99 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 NEC | 14 | 4 | 2 | 1 | 10 | 312 | style="background:#FFFFBF;" | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Formula Renault 3.5 Series | Epsilon Euskadi | 17 | 1 | 0 | 1 | 2 | 81 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP2 Series | Racing Engineering | 2 | 0 | 0 | 0 | 0 | 0 | 32nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arden International | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | A1 Grand Prix | A1 Team Portugal | 8 | 0 | 0 | 0 | 3 | 59 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Formula Renault 3.5 Series | Epsilon Euskadi | 4 | 0 | 0 | 0 | 0 | 12 | 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | A1 Grand Prix | A1 Team Portugal | 14 | 1 | 0 | 2 | 6 | 92 | style="background:#FFDF9F;"| 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "2009" | "Italian GT Championship" | "Audi Sport Italia" |
2 | 1 | 0 | 0 | 2 | 34 | 18th | - | align=left style="white-space:nowrap;"|"2009 Superstars Series season" | |
2 | |
30 | 11th | - !rowspan="2" style="white-space:nowrap;"|"2010" | align=left style="white-space:nowrap;"|"Italian GT Championship" | rowspan="2" align="left" style="white-space:nowrap;"|"Audi Sport Italia" | 14 | 2 | 1 | 1 | 9 | 144 | style="background:#DFDFDF;"|' 2nd ' | - | align=left style="white-space:nowrap;"|"2010 Superstars Series season" | |
2 | 1 | 0 | 0 | 1 | 20 | 13th | |
"2011" |
align=left style="white-space:nowrap;"|"2011 Deutsche Tourenwagen Masters season" | align=left style="white-space:nowrap;"|"Team Rosberg" | 10 | 0 | 0 | 0 | 1 | 9 | 12th | - | align=left style="white-space:nowrap;"|"2011 Blancpain Endurance Series season" | align=left style="white-space:nowrap;"|"W Racing Team" | 5 | 0 | 1 | 0 | 3 | 74 | style="background:#FFDF9F;"|' 3rd ' | - | align=left style="white-space:nowrap;"|"Italian GT Championship" | align=left style="white-space:nowrap;"|"Audi Sport Italia" | 2 | 2 | 1 | 1 | 9 | 30 | 13th | |
"2012" |
align=left style="white-space:nowrap;"|"2012 Deutsche Tourenwagen Masters season" | align=left style="white-space:nowrap;"|"Team Rosberg" | 10 | 0 | 0 | 0 | 0 | 26 | 11th | -| align=left style="white-space:nowrap;"|"2012 Blancpain Endurance Series" | align=left style="white-space:nowrap;"|"W Racing Team" | 1 | 0 | 0 | 0 | 1 | 15 | 20th| -| align=left style="white-space:nowrap;"|"2012 Global RallyCross Championship"| align=left style="white-space:nowrap;"|"Pastrana 199 Racing"| 1| 0| 0| 0| 0| 1| 24th| |
"2013"|
align=left style="white-space:nowrap;"|"2013 Deutsche Tourenwagen Masters season"| align=left style="white-space:nowrap;"|"Team Rosberg"| 10| 0| 0| 0| 0| 16| 18th| -| align=left style="white-space:nowrap;"|"2013 Rolex Sports Car Series – GTD"| align=left style="white-space:nowrap;"|"Audi Sport Customer Racing/AJR"| 3| 1| 0| 0| 1| 74| 23rd| -| align=left rowspan=2 style="white-space:nowrap;"|"2013 FIA GT Series"| align=left rowspan=2 style="white-space:nowrap;"|"Belgian Audi Club Team WRT"| 2| ... Full Eurocup Formula Renault 2.0 Results(key) (Races shown in bold denote pole positions) (Races in italics indicate fastest laps)
Full Formula Renault 2.0 NEC Results(key) (Pole positions are shown in bold; fastest laps are in italics)
Full Formula Renault 3.5 Series Results(key) (Entries in bold denote pole positions) (Entries in italics represent fastest laps)
Complete GP2 Series Results(key) (Pole positions shown in bold; fastest laps in italics)
Complete A1 Grand Prix results(legend) (Races shown in bold denote pole position) (Races in italics signify fastest lap)
Full Deutsche Tourenwagen Masters Results(legend) (Races shown in bold represent pole positions) (Races in italics denote fastest laps)
Full 24 Hours of Daytona Results
Complete FIA World Endurance Championship results
Complete 24 Hours of Le Mans results
Full IMSA SportsCar Championship Results(key) (Races highlighted in bold denote pole positions)
Complete European Le Mans Series results
‡ Half points granted due to completion of less than 75% of the race distance. External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Pages with broken file links
- 1985 births
- Living people
- Sportspeople from Coimbra
- Portuguese racing drivers
- GP2 Series drivers
- Karting World Championship drivers
- Euroformula Open Championship drivers
- German Formula Renault 2.0 drivers
- Formula Renault 2.0 NEC drivers
- Formula Renault Eurocup drivers
- A1 Team Portugal drivers
- World Series Formula V8 3.5 drivers
- Deutsche Tourenwagen Masters drivers
- 24 Hours of Daytona drivers
- 24 Hours of Le Mans drivers
- Rolex Sports Car Series drivers
- Superstars Series drivers
- GT World Challenge Europe Endurance Cup drivers
- International GT Open drivers
- WeatherTech SportsCar Championship drivers
- European Le Mans Series drivers
- 24 Hours of Spa drivers
- Global RallyCross Championship drivers
- FIA World Endurance Championship drivers
- Arden International drivers
- Stock Car Brasil drivers
- A1 Grand Prix drivers
- Motopark Academy drivers
- Racing Engineering drivers
- Epsilon Euskadi drivers
- Audi Sport drivers
- Team Rosberg drivers
- Jota Sport drivers
- W Racing Team drivers
- Team Joest drivers
- Starworks Motorsport drivers
- Action Express Racing drivers
- United Autosports drivers
- Rebellion Racing drivers
- Morand Racing drivers
- ISR Racing drivers
- Wayne Taylor Racing drivers
- Saintéloc Racing drivers
- Andretti Autosport drivers
- Asian Le Mans Series drivers
- TF Sport drivers