Sébastien Buemi
Sébastien Buemi | |
|---|---|
| Born | Sébastien Olivier Humbert Buemi October 31, 1988 Aigle, Vaud, Switzerland |
| Occupation | Racing driver |
| Years active | 2004–present |
| Known for | FIA World Endurance Championship, Formula E, Formula One |
Sébastien Olivier Humbert Buemi (born 31 October 1988) is a Swiss racing driver actively competing in the FIA World Endurance Championship representing Toyota and participating in Formula E with the Envision team. His tenure in Formula One spanned from to , and he clinched the 2015–16 Formula E Championship title while driving for Renault. In endurance racing, Buemi shares the record for most FIA World Endurance Championship titles, holding four alongside Brendon Hartley. Additionally, he has won the prestigious 24 Hours of Le Mans race four times, all with Toyota.
Since 2012, Buemi has been a consistent competitor in the FIA World Endurance Championship with Toyota Gazoo Racing (previously known as Toyota Racing). He earned the 2014 World Endurance Champion accolade in the LMP1 category. His achievements include victories at the 2018 24 Hours of Le Mans and securing the 2018-19 WEC Championship, followed by wins at the 2019 24 Hours of Le Mans, 2020 24 Hours of Le Mans, and again at the 2022 24 Hours of Le Mans.
In the realm of electric racing, Buemi has competed in the FIA Formula E Championship since 2014 with e.dams Renault, now known as Nissan Formula E Team, where he secured the championship during the 2015–16 season. He is also a member of the Nismo Global Driver Exchange program, further broadening his experience in electric motorsport.
Formula BMW
Originating from Aigle, Vaud, Buemi transitioned from karting to German Formula BMW competitions in 2004 and 2005, achieving third place and runner-up positions respectively in those seasons. In addition, he finished second in the 2005 FBMW World Final.
Formula Three
Following a single race appearance in Spanish Formula Three in 2005, Buemi competed in the Formula Three Euroseries during 2006, where he placed 12th, just behind competitor Charlie Kimball. He continued in this series for 2007, improving to second place behind champion Romain Grosjean. His participation extended to notable events such as the prestigious Masters of Formula 3 and the Macau Grand Prix.
A1 Grand Prix
During the 2006–07 A1 Grand Prix season, Buemi shared driving responsibilities for A1 Team Switzerland alongside teammates Neel Jani and Marcel Fässler, with their team finishing eighth overall in the standings.
GP2 Series
Buemi stepped in for the injured Michael Ammermüller at ART Grand Prix during the Monaco round of GP2 in 2007, qualifying fourth and finishing seventh on his debut in this series. In 2008, he joined Arden International for the GP2 Asia Series, securing second place overall with one victory and four runner-up finishes. Remaining with Arden for the main GP2 season that year, he earned his first win in the French sprint race despite starting from 21st due to technical setbacks, leveraging changing track conditions to his advantage. He claimed an additional victory that season and concluded sixth in the championship rankings.
Formula One
On 18 September 2007, Buemi tested Red Bull's RB3 car at Jerez, achieving the third fastest lap time behind Timo Glock and Vitantonio Liuzzi while outperforming established drivers such as Rubens Barrichello and Nelson Piquet Jr. Subsequently, Red Bull Racing appointed him as their test and reserve driver for the 2008 season. During that year's Japanese Grand Prix weekend, Buemi served as driver of the medical car due to health issues affecting its regular driver; he also fulfilled this role at both the Chinese and Brazilian Grands Prix.
2009
On 9 January 2009, Scuderia Toro Rosso officially signed Buemi as a race driver, marking the return of a Swiss driver to Formula 1 since 1995. During his first race at the 2009 Australian Grand Prix, Buemi outperformed his teammate Sébastien Bourdais in qualifying and earned a point by finishing eighth, which was later upgraded to seventh following the disqualification of Lewis Hamilton. He added another point at the rain-affected 2009 Chinese Grand Prix, where he finished eighth after starting from tenth on the grid. Although the car’s competitiveness declined mid-season, Buemi managed a seventh-place finish at the 2009 Brazilian Grand Prix and scored points again in the final round at the 2009 Abu Dhabi Grand Prix. He concluded the season ranked sixteenth with a total of six points, leading all rookies.
2010
Buemi’s continuation with Toro Rosso for a second year was confirmed on 9 November 2009. During the opening practice session of the 2010 Chinese Grand Prix, a critical failure occurred when a front suspension wishbone broke at high speed, resulting in both front wheels detaching; one wheel struck a spectator area but caused no injuries. The cause was identified as a defect in a newly introduced front right upright. By season’s end, Buemi placed sixteenth in the drivers’ standings with eight points, outperforming teammate Jaime Alguersuari, who scored five.
2011
For the 2011 season, Buemi remained with Toro Rosso alongside Jaime Alguersuari. However, on 14 December 2011, both drivers were released from their seats and replaced by Daniel Ricciardo and Jean-Éric Vergne for the following year.
2012
In January 2012, Buemi returned to Red Bull Racing as their test and reserve driver for the season while also acting as reserve for Toro Rosso. He maintained this role throughout the and campaigns. Buemi was again appointed as Red Bull’s reserve driver in 2019 and took part in the team’s 2020 Young Driver’s Test. As of 2023, he is no longer listed among Red Bull’s reserve drivers.
FIA World Endurance Championship
Buemi joined Toyota Motorsport GmbH to compete in the 2012 24 Hours of Le Mans, piloting the Toyota TS030 Hybrid alongside Anthony Davidson and initially Hiroaki Ishiura, who was later replaced by Stéphane Sarrazin. Despite promising early pace, their car retired following a collision.
During the 2013 FIA World Endurance Championship season, Buemi completed a full campaign with Toyota and finished third overall in the drivers’ championship. In 2014, driving the updated Toyota TS040 Hybrid, he achieved four victories and seven podium finishes across eight races to secure the World Endurance Drivers' Championship together with Davidson.
By 2024, Buemi has claimed both the FIA WEC title and victory at the 24 Hours of Le Mans four times each, demonstrating remarkable commitment to Toyota since joining in 2012.
Formula E
Buemi ranks among Formula E’s most accomplished drivers, boasting numerous race wins, pole positions, fastest laps, and accumulating significant points throughout his tenure.
Renault e.dams (2014–2018)
He competed in the inaugural Formula E championship during the 2014–15 Formula E season representing e.dams, partnered with Nicolas Prost.
2014–15 season
Buemi encountered difficulties early on, retiring in the Beijing race and starting from 19th position in Putrajaya, where he impressively climbed back to finish third. His maiden victory came at the Punta del Este event. At Buenos Aires, he secured pole position for the first time but unfortunately crashed while leading the race. Buemi went on to win both the Monaco and the opening London race from pole position and achieved second place at Berlin. He concluded the season as runner-up in the championship, trailing Nelson Piquet Jr. by only a single point.
2015–16 season
During his second season, Buemi showed early dominance by winning the inaugural race in Beijing, where he also recorded pole position and the fastest lap. A mechanical issue forced him out while leading in Putrajaya. After qualifying fifth at Punta del Este, he secured another victory along with the fastest lap. He earned second-place finishes in both Buenos Aires and Mexico City, followed by a third-place result in Paris. Buemi claimed victory again at Berlin, setting up a tense finale in London. Despite being involved in a collision with rival Lucas di Grassi, Buemi managed to obtain the fastest lap bonus, which ultimately secured him the 2015–16 Formula E title.
2016–17 season
Buemi launched his third season with exceptional form, winning the opening three races—a feat never before achieved in Formula E. Additional triumphs came at Monaco, Paris, and Berlin. However, he missed the New York double-header due to Toyota commitments in the WEC, with Red Bull F1 test driver Pierre Gasly stepping in as his substitute. Disqualifications for technical infringements in two events cost him valuable points, allowing Lucas di Grassi to overtake him and clinch the championship during the final race.
2017–18 season
Buemi experienced a difficult start, scoring only one point across the opening double-header at Hong Kong, including clashes with competitor Lucas di Grassi. He bounced back by earning pole position at Marrakesh and led until four laps from the finish when overtaken by Mahindra’s Felix Rosenqvist. Two podium finishes followed, placing him fourth in the overall standings. Nevertheless, a crash at Punta del Este combined with a less competitive Renault e.dams car hindered his progress, resulting in no wins or podiums over the next four races. At the season-ending double-header in New York, Buemi achieved pole position for both rounds—the latter marking Formula E’s inaugural wet qualifying session—but finished third and fourth respectively, concluding the season fourth overall with 125 points. Renault e.dams slipped to fifth place in the Teams' Championship, marking their first season without a title; Buemi contributed 125 of the team’s total 133 points.
Nissan e.dams (2018–2022)
Starting from the 2018-19 campaign, DAMS switched from Renault to Nissan power units. Initially, Buemi was teamed with Alexander Albon; however, Albon departed for Formula One with Toro Rosso in 2019 and was succeeded by former DAMS Formula 2 driver Oliver Rowland.
2018–19 season
Buemi kicked off the season by qualifying in third place but ended up sixth in the opening race. At the Marrakesh event, he again secured a third-place start but dropped back after avoiding contact with Techeetah's Jean-Éric Vergne, eventually recovering to finish eighth. In Santiago, Buemi was awarded pole position following Lucas di Grassi's disqualification, yet a late-race brake failure caused him to crash. During the subsequent round, Nissan's strategic errors led both Buemi and Rowland to deplete their energy reserves near the race conclusion despite holding strong positions. A suspension issue forced Buemi to retire in the next competition. After an incident in superpole and disqualification due to a technical violation, Buemi began from the pit lane but advanced to eighth place; however, a collision with Robin Frijns incurred a penalty that left his classification unchanged. Further difficulties were encountered in Rome and Paris. His performance rebounded after achieving pole at the Berlin ePrix, where he finished second behind di Grassi. Buemi continued his momentum with podium finishes in Bern and the second race in New York. He earned his first victory of the season in Race 1 at New York after starting from pole, maintaining his lead against Jaguar’s Alex Lynn until Lynn retired due to power loss. Mitch Evans secured second place after an impressive climb from 13th on the grid. Buemi ended the season strongly, rising from 13th to second overall by overtaking major title rivals including Evans and di Grassi.
2019–20 season
Both Buemi and Oliver Rowland remained with Nissan e.dams for the 2019–20 season, with Buemi concluding the year fourth in the championship standings.
2020–21 season
For the 2020–21 season, Nissan e.dams retained their driver lineup of Buemi and Rowland.
2021–22 season
In 2022, Buemi continued racing for Nissan e.dams, now partnered with new teammate Maximilian Günther. The season proved challenging as Buemi did not achieve any podium finishes, with his best result being fifth place at the New York City event, ultimately ranking 15th overall.
2022–23 season
In October 2022, Buemi signed a two-year contract with Envision Racing, replacing Robin Frijns and teaming up with Nick Cassidy, thereby concluding his eight-year spell at e.dams. He started the campaign with a sixth-place finish at the opening round in Mexico City. At the Diriyah qualifying session, Buemi secured his first pole position since 2019 by outperforming rookie Jake Hughes. He collected points in both Saudi Arabian races, finishing fourth and sixth respectively. During the turbulent Hyderabad race, although initially crossing the line third, he was relegated to 15th place due to a power usage infringement. In the subsequent Cape Town race, after colliding with Pascal Wehrlein, Buemi managed to recover and complete the race in fifth place despite sustaining car damage.
2023–24 season
Buemi remained with Envision Racing for the 2023–24 Formula E season, now alongside new teammate Robin Frijns, who joined following Nick Cassidy’s transfer to Jaguar Racing.
2024–25 season
For the 2024–25 Formula E season, Buemi continued his partnership with Envision Racing, alongside teammate Robin Frijns.
Personal life
By 2009, Buemi was residing in Bahrain with his partner Jennifer and their family. He subsequently moved to Monaco before eventually returning to his native Switzerland. The couple married in 2015 and are parents to three sons. Racing runs in his family; his grandfather Georges Gachnang and cousin Natacha Gachnang have also pursued careers as racing drivers.
In 2013, Buemi teamed up with Johnny Herbert to coach six participants in an ITV4 reality series designed to convert Gran Turismo players into actual race drivers for the Dubai 24 Hour event. Meanwhile, other European qualifying rounds were guided by Vitantonio Liuzzi.
Karting career summary
| Season | Series | Team | Position |
|---|---|---|---|
| 1998 | KIA Cup — Mini | 12th | |
| Swiss Championship — Mini | 1st | ||
| 1999 | KIA Cup — Mini 90 | 1st | |
| Swiss Championship — Mini 90 | 1st | ||
| 2002 | Trofeo Andrea Margutti — ICA Junior | 2nd | |
| Grand Prix Karting FFSA — Junior | 9th | ||
| Italian Open Masters — ICA Junior | 2nd | ||
| European Championship — ICA Junior | Cegga Karts Racing | 1st | |
| Monaco Kart Cup — ICA Junior | 17th | ||
| 2003 | South Garda Winter Cup — ICA Junior | 20th | |
| Trofeo Andrea Margutti — ICA Junior | Intrepid Kart Technology | 30th | |
| Italian Open Masters — ICA Junior | 1st | ||
| European Championship — ICA Junior | 4th | ||
| Swiss Championship — Junior | Cegga Karts | 13th | |
| Grand Prix Karting FFSA — Junior | 28th |
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Formula BMW ADAC | Josef Kaufmann Racing | 20 | 0 | 2 | 2 | 10 | 188 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Mücke Motorsport | 20 | 7 | 7 | 12 | 16 | 282 | ' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 1 | N/A | ' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left | Racing Engineering | 1 | 0 | 0 | 0 | 0 | 0 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | align=left rowspan=2 | Mücke Motorsport | 20 | 1 | 0 | 6 | 3 | 31 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 1 | N/A | ' 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left rowspan=2 | Motopark Academy | 8 | 2 | 1 | 1 | 6 | 172 | 7th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 0 | 1 | 33 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left | Carlin Motorsport | 1 | 0 | 0 | 0 | 0 | N/A | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | align=left | A1 Team Switzerland | 12 | 0 | 0 | 1 | 0 | 50 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | align=left | Mücke Motorsport | 20 | 3 | 2 | 4 | 13 | 95 | ' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left | ART Grand Prix | 11 | 0 | 0 | 3 | 0 | 6 | 21st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left | Räikkönen Robertson Racing | 1 | 0 | 0 | 0 | 0 | N/A | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Team Arden (Trust sponsor) | 10 | 1 | 0 | 1 | 5 | 37 | style='background:#DFDFDF;'|' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | 0 | 0 | 5 | 50 | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ' Test driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Scuderia Toro Rosso | 17 | 0 | 0 | 0 | 0 | 6 | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Scuderia Toro Rosso | 19 | 0 | 0 | 0 | 0 | 8 | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Scuderia Toro Rosso | 19 | 0 | 0 | 0 | 0 | 15 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Toyota Racing (Toyota Motorsport GmbH) | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left | Boutsen Ginion Racing (European Le Mans Series - LMP2) | 1 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center colspan=7|' Test driver (Red Bull Racing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | align=left rowspan=2 | Toyota Racing | 8 | 1 | 4 | 106.25 | ' 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans | 1 | N/A | ' 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center colspan=7|' Test driver (Infiniti Red Bull Racing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | align=left rowspan=2 | Toyota Racing | 8 | 4 | 7 | 166 | ' 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans | 1 | N/A | ' 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center colspan=7|' Test driver (Infiniti Red Bull Racing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | align=left | e.dams Renault (Formula E) | 11 | 3 | 5 | 143 | ' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | align=left rowspan=2 | Toyota Racing | 8 | 0 | 1 | 79 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans | 1 | 0 | 0 | 0 | 0 | N/A | 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center colspan=7|' Test driver (Infiniti Red Bull Racing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | align=left | Renault e.dams (Formula E) | 10 | 3 | 3 | 5 | 6 | 155 | ' 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | align=left rowspan=2 | Toyota Gazoo Racing | 9 | 0 | 0 | 0 | 1 | 60 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans | 1 | 0 | 0 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=center colspan=7|' Reserve driver (Red Bull Racing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | align=left | Renault e.dams (Formula E) | 10 | 6 | 2 | 1 | 6 | 157 | ' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | align=left rowspan=2 | Toyota Gazoo Racing | 9 | 5 | 0 | 1 | 7 | 183 | ' 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans | 1 | 0 | 0 | 1 | 0 | N/A | 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebellion Racing (IMSA SportsCar Championship - Prototype) | (2) | (0) | (0) | (0) | (45) | 26th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Red Bull Racing) | Reserve driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | (Renault e.dams) | 12 | (0) | (3) | (4) | (125) | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowspan=2│2018 | (Toyota Gazoo Racing) | 24 Hours of Le Mans | (1) | (1) | (1) | (1) | N/A | (‘’‘’‘’‘’‘’‘’‘’‘’‘’‘’‘’‘’‘’‘’’) | (Aston Martin Red Bull Racing) | Reserve driver |
- |
(Renault e.dams) | 13 | (1) | (3) | (4) | (119) | ‘’’‘’’‘’’‘’’‘’’‘’’‘’’‘’’‘’’‘’’‘’’‘’’) | (Toyota Gazoo Racing) | 8 | (5) | (4) | (7) | (198) | ‘’’' ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ‘ ‘’ ' | (Toyota Gazoo Racing) | 24 Hours of Le Mans | (1) | (1) | (N/A)|(N/A)|(N/A)| | (Aston Martin Red Bull Racing) | Reserve driver |
- |
(Renault e.dams) | 11 | (N/A)|(N/A)|(N/A)|(84) | 4th | (Toyota Gazoo Racing) | 8 | (N/A)|(N/A)|(N/A)|(202) | '‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ‘‘ ' | (Toyota Gazoo Racing) | 24 Hours of Le Mans | (1) | (N/A)|(N/A)|(N/A)|'‘‘' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' | (Aston Martin Red Bull Racing) | Reserve driver |
- |
(Renault e.dams) | 15 | (N/A)|(N/A)|(N/A)|(20) | 21st | (Toyota Gazoo Racing) | 6 | (3) | (1) | (2) | (5) | (168) | '‘‘' ‘ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ ’ | (Toyota Gazoo Racing) | 24 Hours of Le Mans | (N/A)|(N/A)|(N/A)|(N/A)|'‘‘' ‘ ’’ ‘ ’’ ‘ ’’ ‘ ’’ ‘ ’’ | (Red Bull Racing Honda) | Reserve driver |
- |
(Renault e.dams) | 16 | (N/A)|(N/A)|(N/A)|(30) | 15th | (Toyota Gazoo Racing) | 6 | (2) | (2) | (1) | (5) | (149) | '‘‘' ‘ ’’ ‘ ’’ | (Oracle Red Bull Racing) | Reserve driver |
- |
(Envision Racing) | 16 | (N/A) | (2) | (2) | (105) | (6th) |
- |
(Toyota Gazoo Racing) | 7 | (2) | (2) | (172) | (6)()()()()()()()()()()()()()()()()()()()()()()()()()()()() | (Toyota Gazoo Racing) | 24 Hours of Le Mans | (1)(-)(-)(-)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--)('-')(--) | (Oracle Red Bull Racing) | Development driver |
- |
(Envision Racing) | 13 | (N/A)(-)('--)(-)('--)(-)('--)(-)('--)(53)(-)('--)(11th) |
- |
(Toyota Gazoo Racing Europe) | 8 | (2)(-)('--)(-)('--)(-)('--)(-)('--)(109)(-)('--)(4th) | (Oracle Red Bull Racing) | Development driver |
- |
(Envision Racing) | 16 | (N/A)(-)('--)(-)('--)(-)('--)(-)('--)(84)(-)('--)(12th) |
- |
(Toyota Gazoo Racing Europe) | 4 | (--)(--)(--)(--)(37)(--)(12th*) | (Oracle Red Bull Racing) | Development driver |
* Season ongoing.
Full Formula BMW ADAC Results
(legend) (Races shown in bold denote pole positions, while those in italics represent fastest laps)
<style="background:#EFCFFF;"> SPA2
Retired <style='background: #DFDFDF;'> NÜR1
1
2nd <style='background: #FFDF9F;'> NÜR1
2
3rd <style='background: #DFDFDF;'> BRN
1
2nd <style='background: #FFFFBF;'> BRN
2
1st <style='background: #DFDFDF;'> OSC
1
2nd <style='background: #FFFFBF;'> OSC
2
1st <style='background: #DFFFDF;'> NOR
1
5th <style='background: #DFDFDF;'> NOR
2
2nd <style='background: #FFFFBF;'> NÜR2
1
1st <style='background: #FFFFBF;'> NÜR2
2
1st <style='background: #DFDFDF;'> ZAN
1
2nd <style='background: #FFFFBF;'> ZAN
2
1st <style='background: #CFCFFF;'> HOC2
1
16th <style='background: #FFDF9F;'> HOC2
2
3rd
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Lars Kaufmann Motorsport | HOC1 1 4th |
HOC1 2 2nd |
ADR 1 3rd |
ADR 2 4th |
NÜR1 1 6th |
NÜR1 2 5th |
LAU 1 3rd |
LAU 2 2nd |
NOR 1 DSQ |
NOR 2 21st |
NÜR2 1 6th |
NÜR2 2 6th |
OSC 1 2nd |
OSC 2 Retired |
ZAN 1 3rd |
ZAN 2 4th |
BRN 1 3rd |
BRN 2 3rd |
HOC2 1 2nd |
HOC2 2 3rd |
3rd overall | 188 points |
| 2005 | Mücke Motorsport | HOC1 1 2nd |
HOC1 2 5th |
LAU 1 1st |
LAU 2 3rd | ||||||||||||||||||
| Runner-up | 282 points |
Full Formula Renault 2.0 NEC Results
(key) (Races shown in bold denote pole position; races in italics signify fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final Position | Points Scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Motopark Academy | OSC 1 |
OSC 2 |
SPA 1 |
SPA 2 |
NÜR 1 1 |
NÜR 2 3 |
ZAN 1 2 |
ZAN 2 5 |
OSC 1 |
OSC 2 |
ASS 1 |
ASS 2 |
AND 1 2 |
AND 2 26 |
SAL 1 1 |
SAL 2 2 |
7th | 172 |
Complete Eurocup Formula Renault 2.0 Results
(key) (Bold indicates pole position; italics represent fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final Standing | Points Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Motopark Academy | ZOL 1 |
ZOL 2 |
IST 1 4 |
IST 2 8 |
MIS 1 Ret |
MIS 2 9 |
NÜR 1 |
NÜR 2 |
DON 1 1 |
DON 2 6 |
LMS 1 |
LMS 2 |
CAT 1 |
CAT 2 |
11th | 33 |
Full Formula 3 Euro Series Results
(key) (Bold denotes pole position; italicized indicates fastest lap)
