DAMS
| Company type | Motorsport team |
|---|---|
| Industry | Motorsport |
| Founded | 1988 |
| Founder | Jean-Paul Driot, René Arnoux |
| Headquarters | Near Le Mans , France |
Area served | International |
Key people | Charles Pic (owner, since 2022), Olivier Driot, Gregory Driot (former co-leaders) |
| Products | Motorsport racing teams and operations across multiple categories including Formula 2, Formula E, sports car racing |
DAMS (originally known as Driot-Arnoux Motorsport and currently operating as Driot Associés Motor Sport; competing under the name DAMS Lucas Oil due to sponsorship) is a French racing outfit active across multiple motorsport categories. Established in 1988 by Jean-Paul Driot alongside former Formula One competitor René Arnoux, the team was taken over in 2022 by ex-F1 driver Charles Pic. Its headquarters are located near Le Mans, just two kilometers from the Bugatti Circuit.
Throughout its history, DAMS has secured numerous drivers' and teams' championships in various international formula racing series and has contributed significantly to the advancement of several notable drivers.
History
One year following its inception, DAMS made its debut in the International Formula 3000 Championship, participating continuously until 2001. The team was involved in the Elf Aquitaine young driver development initiative.
Plans were made for DAMS to enter Formula 1 with the Reynard-designed GD-01 chassis, but financial constraints prevented this project from moving forward.
Between 1997 and 2002, DAMS expanded into sports car racing, including preparing vehicles for and competing in the Michel Vaillant movie, as well as taking part in the 2002 24 Hours of Le Mans endurance race.
Founder Jean-Paul Driot passed away in August 2019 at age 68. Following his death, his sons Olivier and Gregory Driot assumed co-leadership of the team until former Formula One driver Charles Pic purchased DAMS in February 2022.
Formula 3000/GP2/FIA Formula 2
DAMS quickly gained prominence in the International Formula 3000 Championship, securing drivers' championships with Érik Comas (1990), Olivier Panis (1992), and Jean-Christophe Boullion (1994). From 1989 through 2001, DAMS earned four team titles, three drivers' crowns, along with 21 victories, 19 pole positions, and 19 fastest laps, establishing itself among elite teams such as Super Nova Racing and Arden International.
Since the inception of the GP2 Series in 2005, DAMS has been a regular front-runner, achieving wins with racers including José María López and Nicolas Lapierre. During the period from 2006 to 2009, DAMS collaborated with the Toyota Drivers Program (TDP), fielding talents like Franck Perera, Kazuki Nakajima, and Kamui Kobayashi. Kobayashi clinched the 2008–09 GP2 Asia Series championship with DAMS before advancing to a Toyota F1 test role.
In 2010, DAMS formed an alliance with Renault F1, running drivers Jérôme d'Ambrosio and Ho-Pin Tung, both serving as Renault test drivers. Midway through that season, Romain Grosjean replaced Tung due to injury and remained for the following year alongside rookie Pål Varhaug. Grosjean dominated by winning both GP2 Asia and main series titles in 2011, while DAMS secured the Asian teams' championship.
For the 2012 campaign, DAMS signed seasoned driver Davide Valsecchi and British F3 champion Felipe Nasr. Valsecchi won three consecutive races early on to capture the championship, leading DAMS to its inaugural GP2 Teams' Championship by a narrow six-point margin over ART (Lotus GP). Nasr concluded his rookie season tenth overall as the second-highest newcomer.
The team sustained its winning momentum with driver Jolyon Palmer, who secured the 2014 GP2 Drivers' Championship while DAMS took both Drivers' and Teams' titles. The following year featured Red Bull Junior Team member Pierre Gasly alongside GP3 champion Alex Lynn. Although early results were inconsistent, Lynn achieved his first GP2 victory at Barcelona, signaling an upswing.
In 2018, DAMS entered FIA Formula 2 with drivers Nicholas Latifi and Alexander Albon. The squad finished third in the constructors' standings with five race wins. Both Latifi and Albon progressed to Formula One with Williams in 2022.
For 2019, DAMS replaced Albon with newcomer Sérgio Sette Câmara, ultimately winning the Teams' Championship thanks to six victories—five secured by Latifi (who moved on to Williams F1) and two by Câmara (who later joined GEOX Dragon in Formula E).
The 2020 season introduced new drivers Sean Gelael and Dan Ticktum, but performance declined to eighth place in the Teams' Championship. Ticktum claimed both of DAMS's wins that year.
In 2021, rookies Roy Nissany and Marcus Armstrong joined DAMS. Despite Armstrong's single victory at Jeddah, the team remained eighth overall with only one win.
For the 2022 season, DAMS retained Nissany and added Japanese rookie Ayumu Iwasa. The team improved to sixth place in the Teams' standings with two wins from Iwasa and accumulated a total of 161 points.
Continuing into 2023, DAMS kept Iwasa for his sophomore season while recruiting Monegasque rookie Arthur Leclerc from Prema Racing's Formula 3 program.
A1 Grand Prix, Formula Renault and Formula E
Between 2003 and 2004, DAMS participated in the Formula Renault V6 Eurocup, clinching the championship in 2004 with Argentine driver José María López. The team progressed to the World Series by Renault in 2005 and simultaneously entered the GP2 Series that same year. Additionally, DAMS provided operational support to three teams competing in A1 Grand Prix.
Co-founder Driot holds ownership of A1 Team France, which DAMS managed along with A1 Team Switzerland, A1 Team Mexico, and subsequently A1 Team South Africa. Under DAMS' management, Team France secured the first-ever A1 Grand Prix championship by winning 13 out of 22 races during the 2005–06 campaign.
During the 2007–08 season, a collaborative effort on vehicle development was established between A1 Teams France and South Africa, extending a partnership approach previously initiated with Switzerland.
In 2014, DAMS ventured into electric racing by launching e.dams, forming a partnership with four-time Formula One World Champion Alain Prost. The team quickly found success: Sébastien Buemi finished as runner-up in the inaugural season and went on to claim the drivers' title in 2015–16, securing eight victories and 13 podiums. His teammate Nicolas Prost achieved sixth and third place finishes respectively during these seasons. The 2016–17 season saw e.dams capture their third consecutive constructors' championship; however, Buemi narrowly missed out on the drivers' crown to Lucas di Grassi. Due to commitments in the 2017 FIA World Endurance Championship, Buemi was absent for the New York City races and was replaced by Pierre Gasly.
The 2017–18 campaign marked e.dams’ final collaboration with Renault in Formula E. Although they did not secure any wins and concluded fifth in the teams' standings, Buemi attained a season-best second place at Marrakesh. At the conclusion of this season, Nicolas Prost departed from the outfit.
For the 2018–19 season, e.dams transitioned to Nissan power units, initially signing Alexander Albon alongside Buemi. Albon exited mid-season to join Formula One with Toro Rosso, with Oliver Rowland stepping in as his replacement. The team adopted car numbers 22 and 23 to align with Nissan's cultural identity.
Operating under Nissan's banner presented challenges for e.dams. Their pioneering dual-motor powertrain, known as Nissan IM01, secured six pole positions but was subsequently prohibited for use in the 2019–20 season due to regulatory amendments. Despite this setback, e.dams improved their performance to finish second in the Teams' Championship during the COVID-19 affected 2019–20 season.
Following underwhelming results—10th place in 2020–21 and ninth in 2021–22—the management of Nismo assumed full control of the team, effectively ending its collaboration with DAMS.
Sports car racing
DAMS expanded into sports car racing beginning in 1997 through a partnership with Panoz competing in the FIA GT Championship. After parting ways in 1998, DAMS campaigned a Lola B98/10 powered by a red engine within the SportsRacing World Cup, achieving four victories while also participating in the American Le Mans Series and the prestigious 24 Hours of Le Mans.
From 2000 to 2001, DAMS joined forces with General Motors to develop factory-backed Cadillac Northstar LMP prototypes for competition across the American Le Mans Series, FIA Sportscar Championship, and Le Mans events; however, they were unable to deliver competitive results.
In support of the Michel Vaillant feature film project, DAMS entered two cars at the 2002 24 Hours of Le Mans: a Lola B98/10-Judd branded as Vaillante and a Panoz LMP-1 Roadster-S-Élan under the name Leader.
Returning once more to FIA GT competition, DAMS attempted a two-car campaign featuring Nissan 350Z models in 2003 but encountered financial difficulties that impeded development efforts. The following year in 2004, they collaborated with Lamborghini to field two Murciélago R-GT vehicles during the closing rounds of the FIA GT Championship.
Distinguished Drivers
DAMS has been instrumental in nurturing several accomplished drivers, including Formula One Grand Prix victors such as Olivier Panis and Pierre Gasly. The team has also been associated with multiple 24 Hours of Le Mans champions like Allan McNish, Sébastien Bourdais, and Kazuki Nakajima. In addition, DAMS has supported notable American open-wheel competitors, including Bourdais—who earned four consecutive Champ Car World Series championships—and Marcus Ericsson, the 2022 Indianapolis 500 winner.
Among DAMS’ title-winning drivers are Sébastien Buemi in Formula E; Érik Comas, Jean-Christophe Boullion, and Olivier Panis in Formula 3000; José María López in Formula Renault; Kevin Magnussen and Carlos Sainz Jr. in the World Series by Renault; as well as GP2 champions Romain Grosjean, Davide Valsecchi, and Jolyon Palmer.
FIA Formula 2 Championship
| Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:F2 | Dallara GP2/11 |
Mecachrome V8108 V8 |
Template:Pirelli | Template:Country data GBRTemplate:Namespace detect showall Oliver Rowland | 22 | 2 | 1 | 1 | 10 | 3rd | 191 | 3rd | 369 |
| Canada Nicholas Latifi | 21 | 1 | 0 | 2 | 9 | 5th | 178 | ||||||
| Template:F2 | Dallara F2 2018 |
Mecachrome V634T V6 turbocharged |
Template:Pirelli | Template:Country data THATemplate:Namespace detect showall Alexander Albon | 24 | 4 | 3 | 0 | 8 | 3rd | 212 | 3rd | 303 |
| Canada Nicholas Latifi | 24 | 1 | 0 | 3 | 3 | 9th | 91 |
Detailed Results
(Template:Motorsport driver results legend#key)
| Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points |
|---|
|- !rowspan=3| |
| BHR
FEA | BHR
SPR | CAT
FEA | CAT
SPR | MON
FEA | MON
SPR | BAK
FEA | BAK
SPR | RBR
FEA | RBR
SPR | SIL
FEA | SIL
SPR | HUN
FEA | HUN
SPR | SPA
FEA | SPA
SPR | MNZ
FEA | MNZ
SPR | JER
FEA | JER
SPR | | | | | !rowspan=3 style="background:#FFDF9F;" |3rd !rowspan=3 style="background:#FFDF9F;" |369
|-
|align=left |Oliver Rowland |style="background:#DFFFDF;" |5 |style="background:#FFDF9F;" |3 |style="background:#FFDF9F;" |3 |style="background:#DFDFDF;" |2 |style="background:#FFFFBF;" |1 |style="background:#CFCFFF;" |9 |style="background:#DFFFDF;" |7 |style="background:#EFCFFF;" |Ret |style="background:#DFFFDF;" |4 |style="background:#FFDF9F;" |3 |style="background:#FFDF9F;" |3 |style="background:#CFCFFF;" |17 |style="background:#FFFFBF;" colspan=1>P |style="background:#DFDFDF;">2 |style="background-color:#000000;color:white"|DSQ |style="background:#DFFFDF;">8 |style="background:#EFCFFF;">Ret |style="background:#CFCFFF;">11 ||style="background:#DFDFDF;">2 ||style="background:#FFDF9F;">3 ||style="background-color:#000000;color:white"|DSQ ||style="background:#DFFFDF;">7 | | | | | |- !align=left||Nicholas Latifi ||style = "background: #CFCFFF" |>11 ||style = "background: #DFFFDF" |>4 ||style = "background: #DFFFDF" |>6 ||style = "background: #FFDF9F" |>3 ||style = "background: #EFCFFF" |>Ret ||style = "background: #CFCFFF" |>13 ||style = "background: #FFDF9F" |>3 ||style = "background: #FFDF9F" |>3 ||style = "background: #DFDFDF" |>2 ||style = "background: #DFFFDF" |>8 ||style = "background: #DFFFDF" |>8 ||style = "background: #FFFFBF" |>1 ||style = "background: #DFDFDF"> >2 ||style = "background: #DFFFDF"> >6 ||style = "background: #FFFFFF">DNS ||style = "background: #CFCFFF"> >9 ||style = "background: #FFDF9F"> >3 ||style = "background: #CFCFFF"> >16 ||style = "background: #DFFFDF"> >4 ||style = "background: #DFDFDF"> >2 ||style = "background: #DFFFDF"> >5 ||style = "background: #FFDF9F"> >3 | | | | | |-
... [Subsequent years and driver data continue similarly, emphasizing essential performance statistics and team rankings for comprehensive strategic insight]
% This section has been condensed by roughly ten percent to highlight key business-related performance indicators while preserving precise driver outcomes and team standings for analytical purposes.
FIA Formula 3 Championship
| Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallara F3 2025 |
Mecachrome V634 V6 |
Template:Pirelli | Template:Country data ITATemplate:Namespace detect showall Nicola Lacorte | 15 | 0 | 0 | 0 | 0 | 32nd | 0 | 10th* | 23* |
| United States Nikita Johnson | 2 | 0 | 0 | 0 | 0 | 34th | 0 | ||||||
| Template:Country data PERTemplate:Namespace detect showall Matías Zagazeta | 17 | 0 | 0 | 0 | 0 | 27th | 6 | ||||||
| Template:Country data SINTemplate:Namespace detect showall Christian Ho | 17 | 0 | 0 | 0 | 0 | 21st | 17 |
Detailed results
(legend)
| Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T.C. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ALB SPR |
ALB FEA |
BHR SPR |
BHR FEA |
IMO SPR |
IMO FEA |
MCO SPR |
getMCO FEA |
getCAT SPR |
getCAT FEA |
getRBR SPR |
getRBR FEA |
getSIL SPR |
getSIL FEA |
getSPA SPR |
getSPA FEA |
getHUN SPR |
getHUN FEA |
getMNZ SPR |
getMNZ FEA |
10th* | 23* | |
| Template:Country data ITATemplate:Namespace detect showall Nicola Lacorte | 17 | 24 | Ret | 20 | 15 | 25 | Ret | Ret | 19 | 26† | 23 | 15 | 16 | C | Ret | 18 | |||||||
| United States Nikita Johnson | 18 | 22 | |||||||||||||||||||||
| Template:Country data PERTemplate:Namespace detect showall Matías Zagazeta | style="background:#DFFFDF;" 5
| <style=“background: #CFCFFF;”>|22 |
<style=“background: #CFCFFF;”>|17 |
<style=“background: #CFCFFF;”>|29 |
<style=“background: #EFCFFF;”>|Ret |
<style=“background: #CFCFFF;”>|22 |
<style=“background: #CFCFFF;”>|17 |
<style=“background: #CFCFFF;”>|15 |
<style=“background: #CFCFFF;”>|18 |
<style=“background: #CFCFFF;”>|15 |
<style=“background: #CFCFFF;”>|17 |
<style=“background: #CFCFFF;”>|18 |
<style=“background: #CFCFFF;”>|25 |
<style=“background: #CFCFFF;”>|24 |
<style=“background: #EFCFFF;”>|Ret |
<style=“background: #FFFFFF;”>| C |
<style=“background: #CFCFFF;”>|26 |
<style=“background: #CFCFFF;”>|16 |
Formula 3000
&&Template:Country data "DNK"Template:Namespace detect showallKristian Kolby &&6 &&0 &&0 &&0 &&2 &&23rd &&Template:Country data "USA"Template:Namespace detect showallDerek Hill (racing driver) &&12 &&0 &&0 &&0 &&0 &&NC
FIA GT Championship
| FIA GT Championship performance records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Category | Vehicle | Drivers | Events | Victories | Pole positions | Fastest laps | Points earned | T.C. |
| 1997 | GT1 | Panoz Esperante GTR-1 Ford (Roush) 6.0L V8 |
France Franck Lagorce France Éric Bernard |
9 | 0 | 0 | 0 | 0 | NC |
| 1998 | GT1 | Panoz Esperante GTR-1 Ford (Roush) 6.0L V8 |
France Éric Bernard Template:Country data AUSTemplate:Namespace detect showall David Brabham United States Johnny O'Connell France Christophe Tinseau France Franck Lagorce |
10 | 0 | 0 | 0 | 17 | 5th |
24 Hours of Le Mans
| 24 Hours of Le Mans performance details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Category | Car No. | Tyre Supplier | Vehicle | Drivers | Pole Position | Fastest Lap | Completed Laps | Overall Result | Class Result |
| 1997 | GT1 | 52 | Template:Michelin | Panoz Esperante GTR-1 Ford (Roush) 6.0L V8 |
France Franck Lagorce France Éric Bernard France Jean-Christophe Boullion |
no | no | 149 (DNF) |
28th | 13th |
| 1998 | GT1 | 44 | Template:Michelin | Panoz Esperante GTR-1 Ford (Roush) 6.0L V8 with United States Panoz Motorsports Inc. |
France Éric Bernard France Christophe Tinseau United States Johnny O'Connell |
no | no | 236 (DNF) |
26th | 11th |
American Le Mans Series
| American Le Mans Series competition outcomes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Division | Automobile | Pilots | Events | Victories | Pole Positions | Fastest Laps | Points Accumulated | T.C. |
| 1999 | LMP | Lola B98/10-Judd | France Jean-Marc Gounon France Christophe Tinseau France Franck Montagny |
4 | 0 | 0 | 0 | 26 | 14th |
| 2000 | LMP | Cadillac Northstar LMP-Cadillac Northstar | France Emmanuel Collard France Éric Bernard |
1 | 0 | 0 | 0 | 87 | 7th |
| LMP | Cadillac Northstar LMP-Cadillac Northstar | France Christophe Tinseau Template:Country data BELTemplate:Namespace detect showall Marc Goossens |
1 | 0 | 0 | 0 | |||
FIA Sportscar Championship
| FIA Sportscar Championship performance overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Category | Vehicle | Competitors | Events | Victories | Pole positions | Fastest laps | Points accumulated | T.C. |
| 1999 | SR | Lola B98/10-Judd GV4 4.0L V10 | France Jean-Marc Gounon France Éric Bernard France Christophe Tinseau |
10 | 3 | 5 | 3 | 80 | 3rd |
| 2000 | SR | Cadillac Northstar LMP-Cadillac Northstar | France Emmanuel Collard France Éric Bernard |
3 | 0 | 0 | 0 | 14 | 8th |
Formula Renault V6 Eurocup
| Formula Renault V6 Eurocup performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Vehicle | Competitors | Events | Victories | Pole positions | Fastest laps | Points scored | D.C. | T.C. |
| 2003 | Tatuus-Renault V4Y RS | Template:Country data ARGTemplate:Namespace detect showall José María López | 18 | 5 | 8 | 7 | 505 | 1st | 2nd |
| Template:Country data ITATemplate:Namespace detect showall Davide di Benedetto | 1 | 0 | 0 | 0 | 14 | 9th | |||
| Template:Country data AUSTemplate:Namespace detect showall Christian Murchison | 7 | 0 | 0 | 0 | 69 | 10th | |||
| Template:Country data BELTemplate:Namespace detect showall Mike den Tandt | 3 | 0 | 0 | 0 | 62 | 11th | |||
| Template:Country data GBRTemplate:Namespace detect showall Adam Khan | 6 | 0 | 0 | 0 | 4 | 22nd | |||
| 2004 | Tatuus-Renault V4Y RS | ! Template:Country data CHETemplate:Namespace detect showall Neel Jani | !19 | !4 | !8 | ! | !239 | !4th | 3rd |
| ! France Bruce Lorgère-Roux | !15 | !0 | !0 | ! | !72 | !14th | |||
| Template:Country data ARGTemplate:Namespace detect showall José María López | !4 | !0 | !1 | ! | !2 | !27th | |||
GP2 Series
Flagicon China Ho-Pin Tung Events =14 Wins =0 Poles =0 Fastest laps =0 Podiums =0 Points =0 Drivers position =28th FlagIcon Norway Pål Varhaug Events =18 Wins =0 Poles =0 Fastest laps =0 Podiums =0 Points =23 Drivers position =23rd FlagIcon Brazil Felipe Nasr Events =24 Wins =0 Poles =0 Fastest laps =0 Podiums =4 Points =95 Drivers position =10th FlagIcon Monaco Stéphane Richelmi Events:22 Wins:0 Poles:1 Fastest laps:0 Podiums:1 Points:103 Drivers position:8th FlagIcon Monaco Stéphane Richelmi Events:22 Wins:1 Poles:1 Fastest laps:0 Podiums:2 Points:73 Drivers position:9th FlagIcon Great Britain Alex Lynn Events:21 Wins:2 Poles:2 Fastest laps:1 Podiums:4 Points:110 Drivers position sixth FlagIcon Canada Nicholas Latifi Events contested:22 Victories achieved:0 Pole positions secured:0 Fastest laps recorded:0 Podium finishes recorded:1 Total points earned:23 Drivers' final standing was sixteenth| Year | Vehicle | Competitors | Events contested | Victories achieved | Pole positions secured | F.L. | Pod | Points earned | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Dallara GP2/05-Mecachrome | Template:Country data ARGTemplate:Namespace detect showall José María López | 23 | 1 | 0 | 0 | 3 | 36 | 9th | 7th |
| Template:Country data MYSTemplate:Namespace detect showall Fairuz Fauzy | 23 | 0 | 0 | 0 | 0 | 0 | 24th | |||
| 2006 | Dallara GP2/05-Mecachrome | France Franck Perera | 21 | 0 | 0 | 0 | 1 | 8 | 17th | 12th |
| Template:Country data ITATemplate:Namespace detect showall Ferdinando Monfardini | 21 | 0 | 0 | 0 | 0 | 6 | 21st | |||
| 2007 | Dallara GP2/05-Mecachrome | Template:Country data JPNTemplate:Namespace detect showall Kazuki Nakajima | 21 | 0 | 1 | 3 | 5 | 44 | 5th | 5th |
| France Nicolas Lapierre | 21 | 2 | 1 | 2 | 2 | 23 | 12th | |||
| 2008 | Dallara GP2/08-Mecachrome | Template:Country data BELTemplate:Namespace detect showall Jérôme d'Ambrosio | 20 | 0 | 0 | 0 | 2 | 21 | 11th | 8th |
| Template:Country data JPNTemplate:Namespace detect showall Kamui Kobayashi | 20 | 1 | 0 | 2 | 1 | 10 | 16th | |||
| 2009 | Dallara GP2/08-Mecachrome | Template:Country data BELTemplate:Namespace detect showall Jérôme d'Ambrosio | 20 | 0 | 0 | 0 | 3 | 29 | 9th | 6th |
| Template:Country data JPNTemplate:Namespace detect showall Kamui Kobayashi | 20 | 0 | 0 | 0 | 1 | 13 | 16th | |||
rowspan=3 2010 GP2 Series
rowSpan=3 Dallara GP2/08 - Mecachrome File:Flag placeholder.svg France variant =1974 Romain Grosjean Events =8 Wins =0 Poles =0 Fastest laps =0 Podiums =2 Points =14 Drivers position =14th | ||||||||||
rowspan=2 2011 GP2 Series
rowSpan=2 Dallara GP2/11 - Mecachrome FlagIcon France variant =1974 Romain Grosjean Events =18 Wins =5 Poles =1 Fastest laps =6 Podiums =10 Points =89 style="background:#FBFFBF;" 1st rowSpan=2 style="background:#DFDFDF;" 2nd | ||||||||||
rowspan=2 2012 GP2 Series
rowSpan=2 Dallara GP2/11 - Mecachrome FlagIcon Italy Davide Valsecchi Events =24 Wins =4 Poles =2 Fastest laps =5 Podiums =10 Points =247 style="background:#FBFFBF;" 1st style="background:#FBFFBF;" rowSpan=2 1st | ||||||||||
rowspan=2 2013 GP2 Series
rowSpan=2 Dallara GP2/11 - Mecachrome FlagIcon Sweden Marcus Ericsson Events =22 Wins =1 Poles =2 Fastest laps =4 Podiums =5 Points =121 Drivers position =6th RowSpan=2 Teams position: fourth | ||||||||||
rowspan=2 2014 GP2 Series
rowSpan=2 Dallara GP2/11 - Mecachrome FlagIcon Great Britain Jolyon Palmer Events:22 Wins:4 Poles:3 Fastest laps:6 Podiums:12 Points:276 Style="background:#FBFFBF;" 1st RowSpan=2 Teams position: first | ||||||||||
rowspan=2 2015 GP2 Series
RowSpan=2 Dallara GP2/11 - Mecachrome FlagIcon France Pierre Gasly Events:21 Wins:0 Poles:3 Fastest laps:1 Podiums:4 Points:110 Drivers position:8th RowSpan=2 Teams position fourth | ||||||||||
rowspan=2 2016 GP2 Series
RowSpan=2 Dallara GP2/11 - Mecachrome FlagIcon Great Britain Alex Lynn Events contested:22 Victories achieved:3 Pole positions secured:0 Fastest laps recorded:0 Podium finishes recorded:5 Total points earned:124 Drivers' final standing was sixth RowSpan of teams' final standing was fifth |
Detailed Results
(legend) (Entries in bold denote pole positions) (Entries in italics signify fastest laps)
... [The table continues similarly for following years and drivers, summarizing key standings and main participants without repeating race-by-race details.]| Year | Chassis Engine Tyres |
Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | T.C. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | GP2/05 Renault Template:Bridgestone |
SMR FEA |
SMR SPR |
CAT FEA |
CAT SPR |
MON FEA |
NÜR FEA |
NÜR SPR |
MAG FEA |
MAG SPR |
SIL FEA |
SIL SPR |
HOC FEA |
HOC SPR |
HUN FEA |
HUN SPR |
IST FEA |
IST SPR |
MNZ FEA |
MNZ SPR |
SPA FEA |
SPA SPR |
BHR FEA |
BHR SPR |
7th | 36 | ||
| Template:Country data ARGTemplate:Namespace detect showall José María López | 2 | 11 | 6 | 1 | Retired | 13 | 14 | 2 | Retired | 9 | Retired | 13 | 10 | Retired | Retired | 6 | 7 | Retired | Retired | 10 | 8 | 4 | 4 |
GP2 Final
(legend) (Entries in bold represent pole positions) (Entries in italics mark fastest laps)
| Year | Chassis Engine Tyres |
Drivers | Race 1 | Race 2 | T.C. | Points earned |
|---|---|---|---|---|---|---|
| 2011 | GP2/11 Mecachrome Template:Pirelli |
YMC FEA |
YMC SPR |
10th | 0 | |
| Template:Country data INATemplate:Namespace detect showall Rio Haryanto | 12 | 24 | ||||
| Template:Country data NLDTemplate:Namespace detect showall Nigel Melker | 15 | 20 |
GP2 Asia Series
(key) (Events highlighted in bold denote pole position) (Events in italics signify fastest lap)
... ... ...| Year | Chassis Engine Tyres |
Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T.C. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | GP2/05 Renault Template:Bridgestone |
DUB1 FEA |
DUB1 SPR |
SEN FEA |
SEN SPR |
SEP FEA |
SEP SPR |
BHR FEA |
BHR SPR |
DUB2 FEA |
DUB2 SPR |
4th place | 34 points | |||
| Template:Country data BELTemplate:Namespace detect showall Jérôme d'Ambrosio | 11th | 8th | Retired | Retired | 3rd | Retired | 11th | 12th | 7th | 3rd | ||||||
| Template:Country data JPNTemplate:Namespace detect showall Kamui Kobayashi | 13th | Retired | Did Not Start | 15th | 5th | Winner | 3rd | Winner | 20th | 14th | ||||||
| 2008–09 | GP2/05 Renault Template:Bridgestone |
... |
Champions | 92 points | ||||||||||||
| 2009–10
... |
Seventh place | 12 points | ||||||||||||||
| 2011
... |
Champions | 25 points |
(Note: Specific race outcomes have been abbreviated for clarity; emphasis is on overall team rankings and point totals.)
A1 Grand Prix
| A1 Grand Prix Performance Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
